Government of Guam
FY2012 1st Qtr Staffing Pattern
 
Agency Program OFFICE OF THE GOVERNOR (0200)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND STAFF ASSISTANT QUINATA, NATALIE J - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 0.00 2,400.84 225.94 13,966.30 58,966.30

GENERAL FUND STAFF ASSISTANT SANTOS, JENNIFER C - 00 40,000.00 0.00 40,000.00 9,060.00 494.52 0.00 580.00 152.36 1,682.98 225.94 12,195.80 52,195.80

GENERAL FUND STAFF ASSISTANT SABLAN, JANICE RS - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 0.00 6,516.90 374.40 18,230.82 63,230.82

GENERAL FUND SPECIAL ASSISTANT SAN NICOLAS, BRIAN J. - 00 63,000.00 0.00 63,000.00 14,269.50 0.00 0.00 913.50 0.00 1,682.98 225.94 17,091.92 80,091.92

GENERAL FUND SPECIAL ASSISTANT PEREZ, JESSE A. - 00 63,000.00 0.00 63,000.00 14,269.50 494.52 0.00 913.50 0.00 2,400.84 0.00 18,078.36 81,078.36

OFFICE OF THE GOVERNOR TOTALS: 256,000.00   0.00 256,000.00 57,984.00 1,978.08 0.00 3,712.00 152.36 14,684.54 1,052.22 79,563.20 335,563.20
 
Agency Program EXECUTIVE DIRECTION (0201)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND GOVERNOR CALVO, EDWARD JB - 00 90,000.00 0.00 90,000.00 20,385.00 494.52 0.00 1,305.00 152.36 0.00 0.00 22,336.88 112,336.88

GENERAL FUND STAFF ASSISTANT BOCK, VALERIE J. - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 1,682.98 225.94 13,400.80 58,400.80

GENERAL FUND MAINTENANCE WORKER MENDIOLA, THOMAS C. - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 0.00 0.00 7,876.88 37,876.88

GENERAL FUND STAFF ASSISTANT JOCSON, TINAROSE T. - 00 40,000.00 0.00 40,000.00 9,060.00 494.52 0.00 580.00 152.36 1,682.98 0.00 11,969.86 51,969.86

GENERAL FUND STAFF ASSISTANT EVARISTO, JESSICA O - 00 55,000.00 0.00 55,000.00 12,457.50 494.52 0.00 797.50 152.36 3,780.14 223.34 17,905.36 72,905.36

GENERAL FUND STAFF ASSISTANT FLORES, VICENTE P - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 2,400.84 225.94 10,503.66 40,503.66

GENERAL FUND SENIOR ADVISOR TO THE GOVERNOR CLARK, ARTHUR B. - 00 76,500.00 0.00 76,500.00 17,327.25 494.52 0.00 1,109.25 152.36 3,606.72 374.40 23,064.50 99,564.50

GENERAL FUND BUILDING CUSTODIAN (UNCL) YOSINAO, CARMIN - 00 25,000.00 0.00 25,000.00 5,662.50 494.52 0.00 362.50 152.36 2,400.84 0.00 9,072.72 34,072.72

GENERAL FUND STAFF ASSISTANT ARRIOLA, ANTHONY A - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 2,170.48 223.34 10,270.70 40,270.70

GENERAL FUND CHIEF OF STAFF ARRIOLA, FRANKLIN P. - 00 73,800.00 0.00 73,800.00 16,715.70 494.52 0.00 1,070.10 152.36 2,400.84 225.94 21,059.46 94,859.46

GENERAL FUND DEPUTY CHIEF OF STAFF RAMSEY, ROSE F. - 00 71,100.00 0.00 71,100.00 16,104.15 494.52 0.00 1,030.95 152.36 2,400.84 225.94 20,408.76 91,508.76

GENERAL FUND STAFF ASSISTANT AREVALO, EVERT O - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 0.00 0.00 11,491.88 56,491.88

GENERAL FUND STAFF ASSISTANT GOGUE, ELAINE P. - 00 65,000.00 0.00 65,000.00 14,722.50 494.52 0.00 942.50 152.36 0.00 0.00 16,311.88 81,311.88

GENERAL FUND STAFF ASSISTANT UNPINGCO, JOY DC - 00 50,000.00 0.00 50,000.00 11,325.00 494.52 0.00 725.00 152.36 0.00 0.00 12,696.88 62,696.88

GENERAL FUND STAFF ASSISTANT BENAVENTE, NIKOLE L. - 00 35,000.00 0.00 35,000.00 7,927.50 494.52 0.00 507.50 152.36 3,780.14 223.34 13,085.36 48,085.36

GENERAL FUND SPECIAL ASSISTANT (GOV) LEON GUERRERO, VINCENT T - 00 63,000.00 0.00 63,000.00 14,269.50 494.52 0.00 913.50 152.36 0.00 0.00 15,829.88 78,829.88

GENERAL FUND STAFF ASSISTANT DELA ROSA, JULIE M. - 00 55,000.00 0.00 55,000.00 12,457.50 494.52 0.00 797.50 152.36 0.00 0.00 13,901.88 68,901.88

GENERAL FUND STAFF ASSISTANT FACULO, NATALIA - 00 32,000.00 0.00 32,000.00 7,248.00 494.52 0.00 464.00 152.36 2,400.84 225.94 10,985.66 42,985.66

GENERAL FUND STAFF ASSISTANT REYES, ABIGAIL Q. - 00 50,000.00 0.00 50,000.00 11,325.00 494.52 0.00 725.00 152.36 2,400.84 225.94 15,323.66 65,323.66

GENERAL FUND STAFF ASSISTANT CLAROS, FRANKIE P. - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 0.00 0.00 7,876.88 37,876.88

GENERAL FUND STAFF ASSISTANT CHACO, DIANE C - 00 58,000.00 0.00 58,000.00 13,137.00 494.52 0.00 841.00 152.36 2,400.84 225.94 17,251.66 75,251.66

GENERAL FUND STAFF ASSISTANT DELA ROSA, JUAN LG - 00 35,000.00 Oct 07, 1994 0.00 35,000.00 7,927.50 494.52 0.00 507.50 0.00 0.00 0.00 8,929.52 43,929.52

GENERAL FUND CHIEF OF STAFF BAMBA, JOSEPH G - 00 82,000.00 0.00 82,000.00 18,573.00 0.00 0.00 1,189.00 0.00 0.00 0.00 19,762.00 101,762.00

GENERAL FUND STAFF ASSISTANT TINOSO, VIOLETA E - 00 28,000.00 0.00 28,000.00 6,342.00 494.52 0.00 406.00 152.36 1,682.98 225.94 9,303.80 37,303.80

GENERAL FUND STAFF ASSISTANT FORBES, MARK - 00 55,000.00 0.00 55,000.00 12,457.50 0.00 0.00 797.50 152.36 0.00 0.00 13,407.36 68,407.36

GENERAL FUND SPECIAL ASSISTANT (GOV) ARTERO, BERNADETTE F - 00 72,000.00 0.00 72,000.00 16,308.00 494.52 0.00 1,044.00 152.36 0.00 0.00 17,998.88 89,998.88

GENERAL FUND SPECIAL ASSISTANT CRUZ, HENRY M. - 00 58,500.00 0.00 58,500.00 13,250.25 494.52 0.00 848.25 152.36 0.00 0.00 14,745.38 73,245.38

GENERAL FUND STAFF ASSISTANT KUNT, LILIA D - 00 28,000.00 0.00 28,000.00 6,342.00 494.52 0.00 406.00 152.36 2,400.84 0.00 9,795.72 37,795.72

GENERAL FUND STAFF ASSISTANT CRUZ, JUANITA B - 00 50,000.00 0.00 50,000.00 11,325.00 494.52 0.00 725.00 152.36 3,780.14 223.34 16,700.36 66,700.36

GENERAL FUND FACILITIES AND MAINT MGR TENORIO, ANTHONY V - 00 55,000.00 Apr 12, 2011 0.00 55,000.00 12,457.50 0.00 0.00 797.50 152.36 6,516.90 374.40 20,298.66 75,298.66

GENERAL FUND SPECIAL ASST/DIRECTOR OF COMM. TORRES, TROY O - 00 58,500.00 0.00 58,500.00 13,250.25 494.52 0.00 848.25 152.36 2,400.84 225.94 17,372.16 75,872.16

GENERAL FUND STAFF ASSISTANT UNTALAN, LORENA ML - 00 50,000.00 0.00 50,000.00 11,325.00 494.52 0.00 725.00 0.00 0.00 0.00 12,544.52 62,544.52

GENERAL FUND STAFF ASSISTANT TOPASNA, TRISHA D - 00 45,000.00 Aug 29, 2007 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 0.00 0.00 11,491.88 56,491.88

GENERAL FUND STAFF ASSISTANT CAMACHO, KIMBERLY C - 00 55,000.00 0.00 55,000.00 12,457.50 494.52 0.00 797.50 152.36 4,808.18 277.16 18,987.22 73,987.22

GENERAL FUND SPECIAL ASSISTANT ALIG, JESSE LG - 00 58,500.00 0.00 58,500.00 13,250.25 494.52 0.00 848.25 152.36 1,682.98 225.94 16,654.30 75,154.30

GENERAL FUND SPECIAL ASSISTANT (GOV) TAITAGUE, TELO T - 00 58,500.00 0.00 58,500.00 13,250.25 0.00 0.00 848.25 152.36 1,682.98 225.94 16,159.78 74,659.78

GENERAL FUND STAFF ASSISTANT TAITANO, CHRISTINE M - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 0.00 3,780.14 223.34 15,343.00 60,343.00

GENERAL FUND STAFF ASSISTANT SAN NICOLAS, ROSALIA P - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 2,400.84 225.94 10,503.66 40,503.66

FEDERAL GRANT FUND SPECIAL ASSISTANT PEREZ, CAROL M. - 00 56,493.00 0.00 56,493.00 12,795.66 494.52 0.00 819.15 152.36 2,170.48 223.34 16,655.51 73,148.51

GENERAL FUND SPECIAL ASSISTANT ARTERO-CAMERON, JOSEPH - 00 63,000.00 0.00 63,000.00 14,269.50 494.52 0.00 913.50 152.36 2,400.84 0.00 18,230.72 81,230.72

GENERAL FUND STAFF ASSISTANT CRUZ, VICTOR F. - 00 60,000.00 0.00 60,000.00 13,590.00 494.52 0.00 870.00 152.36 0.00 0.00 15,106.88 75,106.88

GENERAL FUND STAFF ASSISTANT LUJAN, CARMEN G. - 00 40,000.00 0.00 40,000.00 9,060.00 494.52 0.00 580.00 152.36 0.00 0.00 10,286.88 50,286.88

GENERAL FUND STAFF ASSISTANT SCHNABEL, CRYSTAL N - 00 40,000.00 0.00 40,000.00 9,060.00 0.00 0.00 580.00 152.36 1,682.98 0.00 11,475.34 51,475.34

GENERAL FUND LEGAL COUNSEL TO THE GOVERNOR CENZON-DUENAS, MARIA T - 00 73,800.00 0.00 73,800.00 16,715.70 494.52 0.00 1,070.10 152.36 2,400.84 225.94 21,059.46 94,859.46

EXECUTIVE DIRECTION TOTALS: 2,246,693.00   0.00 2,246,693.00 508,875.96 19,286.28 0.00 32,577.05 6,094.40 73,301.28 5,303.22 645,438.19 2,892,131.19
 
Agency Program FACILITIES MANAGEMENT (0203)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND STAFF ASSISTANT GOGUE, PAUL JR - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 0.00 0.00 7,876.88 37,876.88

GENERAL FUND STAFF ASSISTANT PICAYO, RENATO F - 00 25,000.00 0.00 25,000.00 5,662.50 494.52 0.00 362.50 152.36 0.00 0.00 6,671.88 31,671.88

FACILITIES MANAGEMENT TOTALS: 55,000.00   0.00 55,000.00 12,457.50 989.04 0.00 797.50 304.72 0.00 0.00 14,548.76 69,548.76
 
Agency Program COMMISSION ON DECOLONIZATION (0206)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND EXECUTIVE DIRECTOR ALVAREZ, EDWARD A - 00 65,000.00 0.00 65,000.00 14,722.50 494.52 0.00 942.50 0.00 1,682.98 225.94 18,068.44 83,068.44

COMMISSION ON DECOLONIZATION TOTALS: 65,000.00   0.00 65,000.00 14,722.50 494.52 0.00 942.50 0.00 1,682.98 225.94 18,068.44 83,068.44
 
Agency Program ANCESTRAL LANDS COMMISSION (0209)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND GALAC-01 DIRECTOR CAMACHO, DAVID V - 00 66,364.00 0.00 66,364.00 15,031.45 494.52 0.00 962.28 152.36 0.00 0.00 16,640.60 83,004.60

GENERAL FUND GALC-005 LAND AGENT II LEON GUERRERO, JOEY G I - 08 29,944.00 May 04, 2013 0.00 29,944.00 6,782.32 0.00 0.00 434.19 152.36 2,400.84 225.94 9,995.64 39,939.64

GENERAL FUND GALC-009 PRIVATE SECRETARY CASEM, JHOANA MARIE V. - 00 26,736.00 0.00 26,736.00 6,055.70 494.52 0.00 387.67 152.36 2,400.84 225.94 9,717.04 36,453.04

ANCESTRAL LANDS COMMISSION TOTALS: 123,044.00   0.00 123,044.00 27,869.47 989.04 0.00 1,784.14 457.08 4,801.68 451.88 36,353.28 159,397.28
 
Agency Program GOVERNMENT HOUSE (0210)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND STAFF ASSISTANT QUINATA, CHRISTINA - 00 25,000.00 0.00 25,000.00 5,662.50 494.52 0.00 362.50 152.36 0.00 0.00 6,671.88 31,671.88

GENERAL FUND STAFF ASSISTANT AGUON, ANN Q - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 0.00 0.00 11,491.88 56,491.88

GENERAL FUND STAFF ASSISTANT OLALIA, ALMA C - 00 28,000.00 0.00 28,000.00 6,342.00 494.52 0.00 406.00 152.36 0.00 0.00 7,394.88 35,394.88

GENERAL FUND STAFF ASSISTANT PEREZ, DORA LYNN C - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 0.00 0.00 11,491.88 56,491.88

GENERAL FUND STAFF ASSISTANT BARASI, BIENVENIDA C - 00 28,000.00 0.00 28,000.00 6,342.00 494.52 0.00 406.00 152.36 0.00 0.00 7,394.88 35,394.88

GENERAL FUND STAFF ASSISTANT CHOFAT, TINA S - 00 25,000.00 0.00 25,000.00 5,662.50 494.52 0.00 362.50 152.36 0.00 0.00 6,671.88 31,671.88

GENERAL FUND STAFF ASSISTANT SANTOS, GLEN V - 00 30,000.00 0.00 30,000.00 6,795.00 0.00 0.00 435.00 152.36 0.00 0.00 7,382.36 37,382.36

GENERAL FUND STAFF ASSISTANT BLAS, PAUL A - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 6,516.90 374.40 14,768.18 44,768.18

GOVERNMENT HOUSE TOTALS: 256,000.00   0.00 256,000.00 57,984.00 3,461.64 0.00 3,712.00 1,218.88 6,516.90 374.40 73,267.82 329,267.82
 
Agency Program GUAM STATE CLEARING HOUSE (0213)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
INDIRECT COST FUND 922 STAFF ASSISTANT PANGELINAN, ANNA MARIE T - 00 35,000.00 Jul 14, 2012 0.00 35,000.00 7,927.50 494.52 0.00 507.50 152.36 6,516.90 374.40 15,973.18 50,973.18

INDIRECT COST FUND STAFF ASSISTANT CAMACHO, ANGELICA A - 00 38,000.00 0.00 38,000.00 8,607.00 494.52 0.00 551.00 152.36 6,516.90 374.40 16,696.18 54,696.18

INDIRECT COST FUND STAFF ASSISTANT CRUZ, ROE-ANN J - 00 40,000.00 0.00 40,000.00 9,060.00 494.52 0.00 580.00 152.36 1,682.98 225.94 12,195.80 52,195.80

INDIRECT COST FUND STAFF ASSISTANT BUMAGAT, MICHAEL C - 00 40,000.00 0.00 40,000.00 9,060.00 494.52 0.00 580.00 152.36 2,400.84 225.94 12,913.66 52,913.66

GUAM STATE CLEARING HOUSE TOTALS: 153,000.00   0.00 153,000.00 34,654.50 1,978.08 0.00 2,218.50 609.44 17,117.62 1,200.68 57,778.82 210,778.82
 
Agency Program BUREAU OF INFO TECHNOLOGY (0216)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND STAFF ASSISTANT ASHE, THOMAS W. - 00 55,000.00 0.00 55,000.00 12,457.50 494.52 0.00 797.50 152.36 2,170.48 223.34 16,295.70 71,295.70

SPECIAL ASSISTANT CRUZ, ED C - 00 63,000.00 0.00 63,000.00 14,269.50 494.52 0.00 913.50 152.36 6,516.90 374.40 22,721.18 85,721.18

BUREAU OF INFO TECHNOLOGY TOTALS: 118,000.00   0.00 118,000.00 26,727.00 989.04 0.00 1,711.00 304.72 8,687.38 597.74 39,016.88 157,016.88
 
Agency Program FEDERAL PROGRAMS OFFICE - GOV COMM OUTRE (0260)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND 4 ADMINISTRATIVE ASSISTANT (GOV) SAN NICOLAS, JERILYNN B. - 00 22,942.00 0.00 22,942.00 5,196.36 494.52 0.00 332.66 152.36 1,682.98 225.94 8,084.82 31,026.82

FEDERAL GRANT FUND PROGRAM COORDINATOR HOCOG, EVONNIE O - 00 24,656.00 0.00 24,656.00 5,584.58 494.52 0.00 357.51 152.36 3,780.14 223.34 10,592.46 35,248.46

FEDERAL GRANT FUND GRANTS ADMINISTRATOR (GOV) MORRISON, CECILIA AQ - 00 67,150.00 0.00 67,150.00 15,209.48 494.52 0.00 973.68 152.36 2,400.84 225.94 19,456.81 86,606.81

FEDERAL GRANT FUND PROGRAM COORDINATOR (GOV) SANCHEZ, DWAIN P - 00 44,533.00 0.00 44,533.00 10,086.72 494.52 0.00 645.73 152.36 1,682.98 225.94 13,288.25 57,821.25

FEDERAL PROGRAMS OFFICE - GOV COMM OUTRE TOTALS: 159,281.00   0.00 159,281.00 36,077.15 1,978.08 0.00 2,309.57 609.44 9,546.94 901.16 51,422.34 210,703.34
 
Agency Program OFFICE OF HOMELAND SECURITY (0280)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND HS01 HOMELAND SECURITY ADVISOR MCDONALD, JAMES T - 00 74,000.00 0.00 74,000.00 16,761.00 494.52 0.00 1,073.00 0.00 0.00 0.00 18,328.52 92,328.52

FEDERAL GRANT FUND HS03 STAFF ASSISTANT LOPEZ, JR., JOSEPH D. - 00 24,656.00 0.00 24,656.00 5,584.58 494.52 0.00 357.51 152.36 1,682.98 225.94 8,497.90 33,153.90

FEDERAL GRANT FUND HS08 STAFF ASSISTANT ARTERO, KENNY R - 00 24,000.00 0.00 24,000.00 5,436.00 494.52 0.00 348.00 152.36 2,170.48 0.00 8,601.36 32,601.36

FEDERAL GRANT FUND HS12 CLERK I (UNCL) MESA, JESSICA R - 00 20,000.00 0.00 20,000.00 4,530.00 494.52 0.00 290.00 152.36 0.00 0.00 5,466.88 25,466.88

FEDERAL GRANT FUND 003 ADMINISTRATIVE OFFICER BEJADO, TANYA C L - 08 37,128.00 Aug 14, 2012 173.44 37,301.44 8,409.49 494.52 0.00 538.36 152.36 1,682.98 225.94 11,503.65 48,805.09

FEDERAL GRANT FUND 012 PROGRAM COORDINATOR III CARBULLIDO, PILAR C M - 08 40,150.00 Jul 01, 2011 436.77 40,586.77 9,093.98 494.52 0.00 582.18 152.36 3,780.14 223.34 14,326.51 54,913.28

FEDERAL GRANT FUND 013 PLANNER IV ESPIA, LEO RUSTUM J N - 08 43,490.00 May 13, 2011 469.50 43,959.50 9,850.48 494.52 0.00 630.60 152.36 3,780.14 223.34 15,131.45 59,090.95

FEDERAL GRANT FUND 016 PROGRAM COORDINATOR I PALOMO, LUCILLE C K - 10 36,984.00 Mar 21, 2012 154.38 37,138.38 8,376.88 494.52 0.00 536.27 152.36 1,682.98 225.94 11,468.94 48,607.32

FEDERAL GRANT FUND 22 PLANNING PROGRAM STAFF ASST LEON GUERRERO, PATRICK T - 00 30,000.00 0.00 30,000.00 6,795.00 494.52 0.00 435.00 152.36 0.00 0.00 7,876.88 37,876.88

FEDERAL GRANT FUND STAFF ASSISTANT ADA II, CHARLES H - 00 57,808.00 0.00 57,808.00 13,093.51 494.52 0.00 838.22 152.36 1,682.98 0.00 16,261.59 74,069.59

FEDERAL GRANT FUND SPECIAL PROJECT OFFICER CAMACHO, EDEINE L - 00 38,000.00 0.00 38,000.00 8,607.00 494.52 0.00 551.00 152.36 1,682.98 0.00 11,487.86 49,487.86

FEDERAL GRANT FUND GRANTS MANAGER (GOV) TAITANO, JACQUELINE R - 00 44,500.00 0.00 44,500.00 10,079.25 494.52 0.00 645.25 152.36 2,400.84 225.94 13,998.16 58,498.16

FEDERAL GRANT FUND OPERATIONS OFFICER (GOV) DELEON GUERRERO, JESSE R - 00 23,900.00 0.00 23,900.00 5,413.35 494.52 0.00 346.55 152.36 3,606.72 374.40 10,387.90 34,287.90

FEDERAL GRANT FUND ASST INFRASTRUCT PROTECT COORD MCDONALD, III, JOHN F. - 00 32,000.00 0.00 32,000.00 7,248.00 494.52 0.00 464.00 152.36 2,170.48 223.34 10,752.70 42,752.70

FEDERAL GRANT FUND PUBLIC AFFAIRS OFFICER (GOV) BENITO, ALYSSA R. - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 0.00 0.00 11,491.88 56,491.88

OFFICE OF HOMELAND SECURITY TOTALS: 571,616.00   1,234.09 572,850.09 129,471.02 7,417.80 0.00 8,288.43 2,133.04 26,323.70 1,948.18 175,582.18 748,432.27
 
Agency Program VETERANS AFFAIRS (0282)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 3103 ADMINISTRATIVE ASSISTANT GOGO, CYNTHIA R J - 17 43,784.00 Jan 03, 2012 176.86 43,960.86 9,917.08 0.00 0.00 634.87 152.36 2,400.84 225.94 13,331.08 57,291.94

GENERAL FUND SPECIAL ASSISTANT UNPINGCO, JOHN S. - 00 65,000.00 0.00 65,000.00 14,722.50 494.52 0.00 942.50 152.36 0.00 0.00 16,311.88 81,311.88

VETERANS AFFAIRS TOTALS: 108,784.00   176.86 108,960.86 24,639.58 494.52 0.00 1,577.37 304.72 2,400.84 225.94 29,642.96 138,603.82
 
Agency Program RECOVERY COORDINATION OFFICE (0293)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND SPECIAL PROJECTS COORDINATOR NORMA J. AFLAGUE - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 0.00 0.00 0.00 11,339.52 56,339.52

RECOVERY COORDINATION OFFICE TOTALS: 45,000.00   0.00 45,000.00 10,192.50 494.52 0.00 652.50 0.00 0.00 0.00 11,339.52 56,339.52
 
Agency Program COMMUNICATIONS (0298)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND POLICY ADVISOR LEON GUERRERO, PHILLIP C - 00 50,000.00 0.00 50,000.00 11,325.00 494.52 0.00 725.00 152.36 1,682.98 225.94 14,605.80 64,605.80

COMMUNICATIONS TOTALS: 50,000.00   0.00 50,000.00 11,325.00 494.52 0.00 725.00 152.36 1,682.98 225.94 14,605.80 64,605.80
 
Agency Program OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN (0300)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND SPECIAL ASSISTANT CHOE, DONG H - 00 63,000.00 0.00 63,000.00 14,269.50 494.52 0.00 913.50 152.36 3,606.72 374.40 19,811.00 82,811.00

GENERAL FUND SPECIAL ASSISTANT (GOV) GAGARING, ALEJANDRO B. - 00 49,500.00 0.00 49,500.00 11,211.75 494.52 0.00 717.75 152.36 2,400.84 225.94 15,203.16 64,703.16

GENERAL FUND SPECIAL ASSISTANT CEPEDA, MERMAE JA - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 6,516.90 374.40 18,383.18 63,383.18

GENERAL FUND STAFF ASSISTANT CUBACUB, LLOYD C - 00 40,000.00 0.00 40,000.00 9,060.00 494.52 0.00 580.00 0.00 4,808.18 277.16 15,219.86 55,219.86

GENERAL FUND STAFF ASSISTANT GIBSON, RAYMOND D - 00 25,000.00 0.00 25,000.00 5,662.50 494.52 0.00 362.50 0.00 0.00 0.00 6,519.52 31,519.52

OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN TOTALS: 222,500.00   0.00 222,500.00 50,396.25 2,472.60 0.00 3,226.25 457.08 17,332.64 1,251.90 75,136.72 297,636.72
 
Agency Program OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN (0301)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND SPECIAL ASSISTANT UONG, LEILA E - 00 47,700.00 0.00 47,700.00 10,804.05 494.52 0.00 691.65 152.36 1,682.98 225.94 14,051.50 61,751.50

OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN TOTALS: 47,700.00   0.00 47,700.00 10,804.05 494.52 0.00 691.65 152.36 1,682.98 225.94 14,051.50 61,751.50
 
Agency Program OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN (0303)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND STAFF ASSISTANT MACALDE, MARY M - 00 35,000.00 0.00 35,000.00 7,927.50 494.52 0.00 507.50 152.36 1,682.98 225.94 10,990.80 45,990.80

GENERAL FUND SPECIAL ASSISTANT (GOV) BASILIA, KELLY M - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 1,682.98 225.94 13,400.80 58,400.80

INDIRECT COST FUND SPECIAL ASSISTANT (GOV) PALACIOS, ERIC M - 00 49,500.00 0.00 49,500.00 11,211.75 494.52 0.00 717.75 152.36 6,516.90 374.40 19,467.68 68,967.68

GENERAL FUND STAFF ASSISTANT BAMBA, TAMMY A - 00 35,000.00 0.00 35,000.00 7,927.50 494.52 0.00 507.50 152.36 6,516.90 374.40 15,973.18 50,973.18

GENERAL FUND SPECIAL ASSISTANT (GOV) WALKER, TARYN L - 00 45,000.00 0.00 45,000.00 10,192.50 494.52 0.00 652.50 152.36 6,516.90 374.40 18,383.18 63,383.18

GENERAL FUND LIEUTENANT GOVERNOR TENORIO, RAYMOND S - 00 85,000.00 0.00 85,000.00 19,252.50 494.52 0.00 1,232.50 152.36 2,578.68 277.16 23,987.72 108,987.72

OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN TOTALS: 294,500.00   0.00 294,500.00 66,704.25 2,967.12 0.00 4,270.25 914.16 25,495.34 1,852.24 102,203.36 396,703.36
 
Agency Program BUREAU OF BUDGET & MANAGEMENT RESEARCH (0400)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
INDIRECT COST FUND 0004 CHIEF AUDITOR QUINATA, MATTHEW P O - 13 56,231.00 Sep 30, 2013 0.00 56,231.00 12,736.32 0.00 0.00 815.35 152.36 1,682.98 225.94 15,612.95 71,843.95

