Government of Guam
FY2022 4th Qtr Staffing Pattern
 
Agency Program OFFICE OF THE GOVERNOR (0200)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND . SPECIAL ASST (GOV) PEREZ, CAROL M - 00 65,824.00 0.00 65,824.00 14,909.14 494.26 0.00 954.45 182.78 2,671.50 272.74 19,484.86 85,308.86

FEDERAL GRANT FUND . STAFF ASSISTANT FINONA, PATRICK Q - 00 50,000.00 0.00 50,000.00 11,325.00 0.00 0.00 725.00 182.78 2,671.50 272.74 15,177.02 65,177.02

AMERICAN RESCUE PLAN (ARP) . SPECIAL ASSISTANT SAN AGUSTIN II, ROBERT JG - 00 70,000.00 0.00 70,000.00 15,855.00 494.26 0.00 1,015.00 182.78 2,818.92 272.74 20,638.70 90,638.70

FEDERAL GRANT FUND . STAFF ASSISTANT PHILLIP, KARATEL K - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 182.78 4,603.56 358.80 15,279.40 55,279.40

FEDERAL GRANT FUND . SPECIAL ASSISTANT HATTIG III, JACK E - 00 70,000.00 0.00 70,000.00 15,855.00 494.26 0.00 1,015.00 182.78 12,783.68 484.12 30,814.84 100,814.84

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT GAMBOA, KRYSTIANNA MG - 00 40,762.00 0.00 40,762.00 9,232.59 494.26 0.00 591.05 182.78 6,095.18 484.12 17,079.98 57,841.98

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT HART, THERESE M - 00 60,000.00 0.00 60,000.00 13,590.00 494.26 0.00 870.00 0.00 5,395.26 272.74 20,622.26 80,622.26

OFFICE OF THE GOVERNOR TOTALS: 396,586.00   0.00 396,586.00 89,826.73 2,965.56 0.00 5,750.50 1,096.68 37,039.60 2,418.00 139,097.07 535,683.07
 
Agency Program EXECUTIVE DIRECTION (0201)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND STAFF ASSISTANT QUINATA, MATTHEW P - 00 50,000.00 0.00 50,000.00 11,325.00 0.00 0.00 725.00 182.78 2,671.50 272.74 15,177.02 65,177.02

GENERAL FUND . STAFF ASSISTANT YOSINAO, CARMIN - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 182.78 5,395.26 272.74 14,478.79 48,228.79

GENERAL FUND . SPECIAL ASSISTANT LIZAMA, ROBERT S - 00 75,000.00 0.00 75,000.00 16,987.50 0.00 0.00 1,087.50 182.78 9,924.46 358.80 28,541.04 103,541.04

GENERAL FUND . STAFF ASSISTANT TORRES, VENIDO S - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 182.78 2,818.92 272.74 15,818.70 65,818.70

GENERAL FUND . STAFF ASSISTANT CABRERA, CATHERINE Q - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 2,818.92 272.74 14,617.07 59,631.07

FEDERAL GRANT FUND . SPECIAL ASSISTANT TOPASNA, VERA A - 00 82,000.00 0.00 82,000.00 18,573.00 494.26 0.00 1,189.00 182.78 0.00 0.00 20,439.04 102,439.04

GENERAL FUND . STAFF ASSISTANT ARROYO, RICHARD B - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 0.00 0.00 13,932.04 68,932.04

GENERAL FUND . STAFF ASSISTANT TAITANO, IAN F - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 182.78 2,671.50 272.74 13,261.28 53,261.28

GENERAL FUND . STAFF ASSISTANT BLAS, DOROTHY C - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 8,127.86 296.66 19,949.93 64,963.93

GENERAL FUND . STAFF ASSISTANT PEREZ, MARK M - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 5,395.26 272.74 17,193.41 62,207.41

GENERAL FUND . STAFF ASSISTANT DYDASCO JESSICA C - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 10,214.62 358.80 24,505.46 79,505.46

GENERAL FUND . STAFF ASSISTANT AQUININGOC, NAOMI S - 00 31,076.00 0.00 31,076.00 7,038.71 0.00 0.00 450.60 182.78 0.00 0.00 7,672.10 38,748.10

GENERAL FUND . SPECIAL ASSISTANT TAITANO, JEAN S - 00 65,000.00 0.00 65,000.00 14,722.50 494.26 0.00 942.50 182.78 12,783.68 484.12 29,609.84 94,609.84

GENERAL FUND . SPECIAL ASSISTANT PANGELINAN, ANTHONY B - 00 65,000.00 0.00 65,000.00 14,722.50 0.00 0.00 942.50 182.78 8,127.86 296.66 24,272.30 89,272.30

GENERAL FUND . SPECIAL ASSISTANT LEON GUERRERO, CARLOTTA A - 00 90,000.00 0.00 90,000.00 20,385.00 494.26 0.00 1,305.00 182.78 2,671.50 272.74 25,311.28 115,311.28

GENERAL FUND . STAFF ASSISTANT TAITAGUE, RONALD E - 00 50,000.00 0.00 50,000.00 11,325.00 0.00 0.00 725.00 182.78 0.00 272.74 12,505.52 62,505.52

GENERAL FUND . CHIEF OF STAFF CALVO, JON JUNIOR M - 00 115,000.00 0.00 115,000.00 26,047.50 494.26 0.00 1,667.50 182.78 13,295.88 484.12 42,172.04 157,172.04

GENERAL FUND . SPECIAL ASSISTANT DUENAS, BERTHA M - 00 90,000.00 0.00 90,000.00 20,385.00 0.00 0.00 1,305.00 0.00 2,818.92 272.74 24,781.66 114,781.66

GENERAL FUND . STAFF ASSISTANT TAJALLE, ELAINE V - 00 45,014.00 0.00 45,014.00 10,195.67 0.00 0.00 652.70 182.78 12,783.68 484.12 24,298.95 69,312.95

GENERAL FUND . SPECIAL ASSISTANT OBISPO, ROMMEL M. - 00 60,000.00 0.00 60,000.00 13,590.00 494.26 0.00 870.00 182.78 0.00 0.00 15,137.04 75,137.04

GENERAL FUND . STAFF ASSISTANT AFLAGUE BLAS, RUTH T - 00 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 0.00 0.00 8,166.36 39,242.36

GENERAL FUND . STAFF ASSISTANT MANTANONA, ROSANNE M - 00 60,000.00 0.00 60,000.00 13,590.00 494.26 0.00 870.00 182.78 13,295.88 484.12 28,917.04 88,917.04

GENERAL FUND . STAFF ASSISTANT CHARGUALAF, JOSE SN - 00 37,100.00 0.00 37,100.00 8,403.15 0.00 0.00 537.95 182.78 9,924.46 358.80 19,407.14 56,507.14

GENERAL FUND . SPECIAL ASSISTANT CHARGUALAF, SHAMRA LA - 00 70,000.00 0.00 70,000.00 15,855.00 494.26 0.00 1,015.00 182.78 8,127.86 296.66 25,971.56 95,971.56

GENERAL FUND . STAFF ASSISTANT GOMEZ, MOISES B - 00 24,729.00 0.00 24,729.00 5,601.12 494.26 0.00 358.57 182.78 5,395.26 272.74 12,304.73 37,033.73

GENERAL FUND . STAFF ASSISTANT CRUZ, DEBRA JEAN M - 00 45,014.00 0.00 45,014.00 10,195.67 0.00 0.00 652.70 182.78 5,395.26 272.74 16,699.15 61,713.15

GENERAL FUND . SPECIAL ASSISTANT PACO-SAN AGUSTIN, KRYSTAL J - 00 75,000.00 0.00 75,000.00 16,987.50 494.26 0.00 1,087.50 182.78 2,818.92 272.74 21,843.70 96,843.70

GENERAL FUND . STAFF ASSISTANT CEPEDA, KATHLEEN C - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 0.00 0.00 13,932.04 68,932.04

GENERAL FUND . SPECIAL ASSISTANT DAMES, ELIZA G - 00 75,000.00 0.00 75,000.00 16,987.50 0.00 0.00 1,087.50 182.78 5,395.26 272.74 23,925.78 98,925.78

GENERAL FUND . SPECIAL ASSISTANT MUNA, LYNETTE O - 00 75,000.00 0.00 75,000.00 16,987.50 0.00 0.00 1,087.50 182.78 8,127.86 296.66 26,682.30 101,682.30

GENERAL FUND . STAFF ASSISTANT FLORES, CATHERINE SN - 00 60,000.00 0.00 60,000.00 13,590.00 494.26 0.00 870.00 182.78 8,127.86 296.66 23,561.56 83,561.56

GENERAL FUND . SPECIAL ASSISTANT BAMBA, JOSEPH G - 00 80,000.00 0.00 80,000.00 18,120.00 494.26 0.00 1,160.00 182.78 10,214.62 358.80 30,530.46 110,530.46

GENERAL FUND . SPECIAL ASSISTANT AGUON, JOHN P - 00 90,000.00 0.00 90,000.00 20,385.00 0.00 0.00 1,305.00 182.78 0.00 0.00 21,872.78 111,872.78

GENERAL FUND . STAFF ASSISTANT TAITINGFONG, WILLIAM P - 00 60,000.00 0.00 60,000.00 13,590.00 0.00 0.00 870.00 182.78 0.00 0.00 14,642.78 74,642.78

GENERAL FUND . STAFF ASSISTANT MARRIOTT, MICHAEL R - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 3,443.70 296.66 15,265.77 60,279.77

GENERAL FUND . STAFF ASSISTANT TIONG, MANUEL BL - 00 31,076.00 0.00 31,076.00 7,038.71 0.00 0.00 450.60 0.00 5,247.84 0.00 12,737.16 43,813.16

GENERAL FUND . STAFF ASSISTANT WEILBACHER, CHLOE M M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 2,818.92 272.74 13,592.44 54,354.84

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT CARINO, CARLO G N - 04 50,327.63 0.00 50,327.63 11,399.21 494.26 0.00 729.75 182.78 0.00 0.00 12,806.00 63,133.63

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT CRUZ, SEAHARA T N - 04 50,327.63 0.00 50,327.63 11,399.21 494.26 0.00 729.75 182.78 5,395.26 272.74 18,474.00 68,801.63

GENERAL FUND . STAFF ASSISTANT AGUON, KENNETH P - 00 28,000.00 0.00 28,000.00 6,342.00 494.26 0.00 406.00 182.78 5,395.26 272.74 13,093.04 41,093.04

GENERAL FUND . STAFF ASSISTANT REYES, LOGAN G - 00 65,000.00 0.00 65,000.00 14,722.50 494.26 0.00 942.50 182.78 0.00 0.00 16,342.04 81,342.04

GENERAL FUND . SPECIAL ASSISTANT ORSINI, RIKKI RQ - 00 75,000.00 0.00 75,000.00 16,987.50 0.00 0.00 1,087.50 182.78 6,095.18 484.12 24,837.08 99,837.08

FEDERAL GRANT FUND . STAFF ASSISTANT GARCIA, DIANE A - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 182.78 6,095.18 484.12 16,896.34 56,896.34

EDUCATION STABILIZATION FUND . STAFF ASSISTANT GUTIERREZ, DARREN W - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 182.78 4,603.56 272.74 17,603.34 67,603.34

GENERAL FUND . STAFF ASSISTANT LUJAN, TIHU A - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 2,818.92 272.74 14,617.07 59,631.07

FEDERAL GRANT FUND . FLORES, SABINO P - 00 90,000.00 0.00 90,000.00 20,385.00 0.00 0.00 1,305.00 0.00 0.00 0.00 21,690.00 111,690.00

GENERAL FUND . CATUNAO, CHEERFUL C - 00 71,316.00 0.00 71,316.00 16,153.07 494.26 0.00 1,034.08 182.78 2,818.92 272.74 20,955.86 92,271.86

GENERAL FUND . STAFF ASSISTANT VILLAGOMEZ, VICTOR R - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 0.00 0.00 13,932.04 68,932.04

GENERAL FUND . SPECIAL ASSISTANT SANTOS, R. ARLENE - 00 76,188.00 0.00 76,188.00 17,256.58 0.00 0.00 1,104.73 0.00 0.00 0.00 18,361.31 94,549.31

GENERAL FUND . SPECIAL ASSISTANT RODRIGUEZ JR, DENNIS G - 00 90,000.00 0.00 90,000.00 20,385.00 494.26 0.00 1,305.00 182.78 0.00 0.00 22,367.04 112,367.04

GENERAL FUND . STAFF ASSISTANT ALVAREZ, ROBERT C - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 6,095.18 484.12 20,511.34 75,511.34

GENERAL FUND . STAFF ASSISTANT UMBRERO, MARIA LORAINE P - 00 35,000.00 0.00 35,000.00 7,927.50 494.26 0.00 507.50 0.00 8,127.86 296.66 17,353.78 52,353.78

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT EVELUCK, HENTRICK M N - 07 56,268.00 0.00 56,268.00 12,744.70 494.26 0.00 815.89 0.00 8,127.86 296.66 22,479.37 78,747.37

GENERAL FUND . STAFF ASSISTANT LEON GUERRERO, HILL D - 00 31,076.00 0.00 31,076.00 7,038.71 0.00 0.00 450.60 0.00 0.00 0.00 7,489.32 38,565.32

GENERAL FUND . SPECIAL ASSISTANT MANIEBO, CLARISSA F - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 0.00 0.00 296.66 12,840.92 62,840.92

GENERAL FUND . STAFF ASSISTANT BARCINAS-REYES, MARTIN Q E - 01 21,095.20 0.00 21,095.20 4,778.06 494.26 0.00 305.88 0.00 0.00 0.00 5,578.20 26,673.40

GENERAL FUND . STAFF ASSISTANT YMBALLA,JR., JOEL S - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 5,395.26 272.74 13,392.26 43,392.26

GENERAL FUND . STAFF ASSISTANT ROSARIO, LORETTA JOYCE DC - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 5,395.26 272.74 13,392.26 43,392.26

GENERAL FUND . STAFF ASSISTANT MACALALAG, MERLE H - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 0.00 10,214.62 358.80 20,707.68 60,707.68

GENERAL FUND . STAFF ASSISTANT ROMULO, DAN-MICHAEL A - 00 31,076.00 0.00 31,076.00 7,038.71 0.00 0.00 450.60 0.00 10,214.62 0.00 17,703.94 48,779.94

GENERAL FUND . STAFF ASSISTANT CEPEDA, FAYE M - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 0.00 0.00 7,724.26 37,724.26

GENERAL FUND . STAFF ASSISTANT CRUZ, PETER J - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 0.00 0.00 0.00 10,134.26 50,134.26

GENERAL FUND . STAFF ASSISTANT SANCHEZ, TINA MR - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 8,127.86 296.66 16,148.78 46,148.78

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT SANCHEZ, IVANA F - 00 40,762.00 0.00 40,762.00 9,232.59 494.26 0.00 591.05 0.00 5,247.84 272.74 15,838.48 56,600.48

GENERAL FUND . STAFF ASSISTANT HURCHANIK, DEBORAH S - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 0.00 2,818.92 0.00 12,953.18 52,953.18

GENERAL FUND . STAFF ASSISTANT MARQUEZ, EMMARIZA M - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 0.00 0.00 7,724.26 37,724.26

GENERAL FUND . STAFF ASSISTANT PELLETIER, DAYLIN FI - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 0.00 5,395.26 272.74 17,010.63 62,024.63

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT BETTIS, MELISSA SF - 00 64,388.00 0.00 64,388.00 14,583.88 494.26 0.00 933.63 0.00 4,313.40 358.80 20,683.97 85,071.97

GENERAL FUND . STAFF ASSISTANT TOPASNA, TRISHA D - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 0.00 5,395.26 272.74 17,010.63 62,024.63

GENERAL FUND . STAFF ASSISTANT MENO, CALEN MICHEL C - 00 45,760.00 0.00 45,760.00 10,364.64 494.26 0.00 663.52 0.00 5,395.26 272.74 17,190.42 62,950.42

GENERAL FUND 0 STAFF ASSISTANT ROSALIN, BENNY C - 00 50,000.00 0.00 50,000.00 11,325.00 0.00 0.00 725.00 182.78 0.00 272.74 12,505.52 62,505.52

GENERAL FUND 0 STAFF ASSISTANT UMBRERO, ALEJANDRO R - 00 24,729.00 0.00 24,729.00 5,601.12 494.26 0.00 358.57 182.78 5,395.26 0.00 12,031.99 36,760.99

GENERAL FUND 0 DEPUTY CHIEF OF STAFF TAIJERON, ALICE MM - 00 101,374.00 0.00 101,374.00 22,961.21 494.26 0.00 1,469.92 182.78 2,818.92 272.74 28,199.83 129,573.83

GENERAL FUND 0 STAFF ASSISTANT DUNSTAN, BRIANNE THERESE LG - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 6,095.18 484.12 18,104.71 63,118.71

GENERAL FUND 0 STAFF ASSISTANT MAFNAS, JOSEPH P - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 0.00 0.00 0.00 12,544.26 62,544.26

GENERAL FUND 0 STAFF ASSISTANT TORRES, BERNICE Q - 00 44,000.00 0.00 44,000.00 9,966.00 494.26 0.00 638.00 182.78 0.00 0.00 11,281.04 55,281.04

GENERAL FUND 0 STAFF ASSISTANT MUNA, ADRIAN LOWA J - 00 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 182.78 0.00 272.74 7,341.10 33,861.10

GENERAL FUND 0 STAFF ASSISTANT IGLESIAS, ANGIELYN CARIJOE C - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 0.00 0.00 7,724.26 37,724.26

GENERAL FUND 0 STAFF ASSISTANT DUENAS, BRETT W - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 0.00 3,774.16 296.66 11,795.08 41,795.08

GENERAL FUND 0 STAFF ASSISTANT MURER, ANDREA T - 00 40,762.00 0.00 40,762.00 9,232.59 494.26 0.00 591.05 0.00 13,295.88 484.12 24,097.90 64,859.90

EXECUTIVE DIRECTION TOTALS: 4,160,678.86   0.00 4,160,678.86 942,393.76 29,655.60 0.00 60,329.84 9,687.34 345,719.66 17,409.86 1,405,196.07 5,565,874.93
 
Agency Program COMMISSION ON DECOLONIZATION (0206)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND . STAFF ASSISTANT PALAGANAS, HARMONY DORILISA C - 00 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 0.00 0.00 9,435.36 46,535.36

COMMISSION ON DECOLONIZATION TOTALS: 37,100.00   0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 0.00 0.00 9,435.36 46,535.36
 
Agency Program GOVERNMENT HOUSE (0210)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND . STAFF ASSISTANT PEREZ, MARY S - 00 28,000.00 0.00 28,000.00 6,342.00 494.26 0.00 406.00 182.78 5,395.26 272.74 13,093.04 41,093.04

GENERAL FUND . STAFF ASSISTANT AGUON, LORAINE Q - 00 28,000.00 0.00 28,000.00 6,342.00 0.00 0.00 406.00 182.78 5,395.26 272.74 12,598.78 40,598.78

GENERAL FUND . STAFF ASSISTANT MCBRIDE, VIRGINIA L - 00 33,911.00 0.00 33,911.00 7,680.84 494.26 0.00 491.71 182.78 5,395.26 0.00 14,244.85 48,155.85

GENERAL FUND . STAFF ASSISTANT PANGELINAN, JOSEFA T - 00 28,000.00 0.00 28,000.00 6,342.00 0.00 0.00 406.00 182.78 2,818.92 272.74 10,022.44 38,022.44

GENERAL FUND . STAFF ASSISTANT VILLA, RAFAEL JR M - 00 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 4,603.56 0.00 11,489.14 38,009.14

GENERAL FUND 0 SPECIAL ASSISTANT FINONA, ANDREA M - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 8,127.86 296.66 22,356.56 77,356.56

GOVERNMENT HOUSE TOTALS: 199,431.00   0.00 199,431.00 45,171.12 1,977.04 0.00 2,891.75 913.90 31,736.12 1,114.88 83,804.81 283,235.81
 
Agency Program COMMUNITY AFFAIRS (0231)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
EDUCATION STABILIZATION FUND 0 STAFF ASSISTANT LEON GUERRERO, ANN SA - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 182.78 0.00 0.00 12,727.04 62,727.04

COMMUNITY AFFAIRS TOTALS: 50,000.00   0.00 50,000.00 11,325.00 494.26 0.00 725.00 182.78 0.00 0.00 12,727.04 62,727.04
 
Agency Program DEPARTMENT 0233 (0233)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND SG-001 EXECUTIVE DIRECTOR AGUON, DORIS M - 00 67,620.00 0.00 67,620.00 15,315.93 0.00 0.00 980.49 182.78 5,247.84 272.74 21,999.78 89,619.78

FEDERAL GRANT FUND SG-006 PROGRAM COORDINATOR (GOV) TOVES, CYNTHIA THERESE Q - 00 35,196.00 0.00 35,196.00 7,971.89 494.26 0.00 510.34 182.78 0.00 0.00 9,159.28 44,355.28

FEDERAL GRANT FUND SG-007 ADMINISTRATIVE ASSISTANT (GOV) SAN NICOLAS, TIFFANY L - 00 22,880.00 0.00 22,880.00 5,182.32 494.26 0.00 331.76 182.78 2,818.92 272.74 9,282.78 32,162.78

FEDERAL GRANT FUND SG-009 PROGRAM ADMINISTRATOR AGUON, GWENDOLYN T - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 182.78 6,095.18 484.12 16,896.34 56,896.34

FEDERAL GRANT FUND SG-010 IRIARTE, JULIA AM - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 182.78 2,818.92 272.74 13,408.70 53,408.70

FEDERAL GRANT FUND SG-013 BUENAFLOR JR, FELMAR N - 00 20,800.00 0.00 20,800.00 4,711.20 494.26 0.00 301.60 0.00 3,774.16 296.66 9,577.88 30,377.88

FEDERAL GRANT FUND SG-014 GRANT RESEARCHER TORRES, KYLE ALBERT B - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 0.00 2,818.92 272.74 13,225.92 53,225.92

DEPARTMENT 0233 TOTALS: 266,496.00   0.00 266,496.00 60,361.34 2,965.56 0.00 3,864.19 913.90 23,573.94 1,871.74 93,550.68 360,046.68
 
Agency Program HAWAII / GUAM MEDICAL REFERRAL OFFICE (0240)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND . STAFF ASSISTANT MERFALEN, CARMELITA LA - 00 48,000.00 0.00 48,000.00 10,872.00 0.00 0.00 696.00 182.78 0.00 272.74 12,023.52 60,023.52

GENERAL FUND . STAFF ASSISTANT FEJERAN, EVELYN C - 00 45,014.00 0.00 45,014.00 10,195.67 0.00 0.00 652.70 182.78 5,395.26 272.74 16,699.15 61,713.15

GENERAL FUND . SPECIAL ASSISTANT SALAS, DARLEAN SN - 00 55,000.00 0.00 55,000.00 12,457.50 0.00 0.00 797.50 182.78 5,395.26 272.74 19,105.78 74,105.78

GENERAL FUND . STAFF ASSISTANT AGUON, JULITA C - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 182.78 0.00 0.00 11,522.04 56,522.04

GENERAL FUND . STAFF ASSISTANT WALKER, TARYN L - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 182.78 0.00 0.00 13,932.04 68,932.04

GENERAL FUND . STAFF ASSISTANT BLAS, ROLAND R - 00 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 5,247.84 0.00 13,414.20 44,490.20

HAWAII / GUAM MEDICAL REFERRAL OFFICE TOTALS: 279,090.00   0.00 279,090.00 63,213.88 1,482.78 0.00 4,046.80 1,096.68 16,038.36 818.22 86,696.73 365,786.73
 
Agency Program BUREAU OF WOMEN'S AFFAIRS (0250)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND . SPECIAL ASSISTANT FLORES, JAYNE T - 00 70,000.00 0.00 70,000.00 15,855.00 0.00 0.00 1,015.00 182.78 2,818.92 358.80 20,230.50 90,230.50

AMERICAN RESCUE PLAN (ARP) . STAFF ASSISTANT NIMEA, IVANA S K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 0.00 2,818.92 272.74 11,758.52 45,669.72

FEDERAL GRANT FUND . STAFF ASSISTANT SOTTO, KARL LAURENCE P - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 2,818.92 272.74 14,617.07 59,631.07

GENERAL FUND 0 STAFF ASSISTANT AGUON, ALFRED A - 00 26,520.00 0.00 26,520.00 6,006.78 0.00 0.00 384.54 182.78 0.00 358.80 6,932.90 33,452.90

BUREAU OF WOMEN'S AFFAIRS TOTALS: 175,445.20   0.00 175,445.20 39,738.34 988.52 0.00 2,543.96 548.34 8,456.76 1,263.08 53,538.99 228,984.19
 
Agency Program FEDERAL PROGRAMS OFFICE - GOV COMM OUTRE (0260)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND . STAFF ASSISTANT SANCHEZ, DWAIN P - 00 50,100.00 0.00 50,100.00 11,347.65 494.26 0.00 726.45 182.78 2,671.50 272.74 15,695.38 65,795.38

FEDERAL GRANT FUND . STAFF ASSISTANT HOCOG, EVONNIE O - 00 43,910.00 0.00 43,910.00 9,945.62 494.26 0.00 636.70 182.78 6,095.18 484.12 17,838.65 61,748.65

FEDERAL PROGRAMS OFFICE - GOV COMM OUTRE TOTALS: 94,010.00   0.00 94,010.00 21,293.26 988.52 0.00 1,363.14 365.56 8,766.68 756.86 33,534.03 127,544.03
 
Agency Program OFFICE OF HOMELAND SECURITY (0280)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND . PLANNER I ESPINOSA MARIA-LORALYN R K - 06 40,841.48 Aug 01, 2022 475.08 41,316.56 9,250.60 0.00 0.00 592.20 182.78 5,395.26 272.74 15,693.58 57,010.14

GENERAL FUND . BUYER SUPERVISOR II CRUZ, ANITA T L - 08 47,846.40 Jul 17, 2022 467.93 48,314.33 10,837.21 0.00 0.00 693.77 182.78 0.00 0.00 11,713.76 60,028.09

FEDERAL GRANT FUND . ADMINISTRATIVE ASSISTANT GALANG, MICHELLE M J - 08 40,077.49 Apr 20, 2023 153.72 40,231.21 9,077.55 494.26 0.00 581.12 182.78 2,818.92 272.74 13,427.38 53,658.59

FEDERAL GRANT FUND . CALVO, DENILLE M - 00 45,014.00 0.00 45,014.00 10,195.67 494.26 0.00 652.70 182.78 8,127.86 296.66 19,949.93 64,963.93

FEDERAL GRANT FUND . CAMACHO JR., JOHN Z - 00 35,000.00 0.00 35,000.00 7,927.50 494.26 0.00 507.50 182.78 0.00 296.66 9,408.70 44,408.70

FEDERAL GRANT FUND . GRANTS MANAGER (GOV) TAIJERON, MICHAEL U. - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 182.78 5,395.26 272.74 18,395.04 68,395.04

