Government of Guam
2009 4th Qtr Staffing Pattern
 
Agency Program DIRECTOR'S OFFICE (0601)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 06009 RECORDS MANAGEMENT OFFICER FLORES, FRANCISCO R K - 08 34,518.00 Jan 20, 2011 0.00 34,518.00 7,818.33 0.00 0.00 500.51 173.94 0.00 0.00 8,492.78 43,010.78

GENERAL FUND 06010 CUSTOMER SERVICE SUPERVISOR QUENGA, MARIE T J - 11 35,618.00 Sep 01, 2010 166.20 35,784.20 8,067.48 403.52 0.00 516.46 173.94 0.00 0.00 9,161.40 44,945.60

GENERAL FUND 6001 DIRECTOR PEREZ, LOURDES M - 00 88,915.00 0.00 88,915.00 20,139.25 403.52 0.00 1,289.27 173.94 1,380.08 179.92 23,565.98 112,480.98

GENERAL FUND 64012 DEPUTY DIRECTOR MANIBUSAN, JOSEPH C - 00 73,020.00 Jan 14, 2005 0.00 73,020.00 16,539.03 0.00 0.00 1,058.79 173.94 1,380.08 179.92 19,331.76 92,351.76

GENERAL FUND 69109 AGRICULTURAL GARDENER DUENAS JR., MELTON E - 16 30,712.00 Feb 14, 2011 0.00 30,712.00 6,956.27 0.00 0.00 445.32 173.94 3,163.68 384.80 11,124.01 41,836.01

GENERAL FUND ADMINISTRATIVE SERVICES OFFICER HATTIG, DANIEL J N - 08 43,490.00 Jan 08, 2010 180.75 43,670.75 9,850.48 403.52 0.00 630.60 173.94 1,380.08 179.92 12,618.55 56,289.30

DIRECTOR'S OFFICE TOTALS: 306,273.00   346.95 306,619.95 69,370.83 1,210.56 0.00 4,440.96 1,043.64 7,303.92 924.56 84,294.47 390,914.42
 
Agency Program PERSONNEL MANAGEMENT (0610)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 61020 PERSONNEL ASSISTANT II RILLERA, DELIA V I - 05 26,736.00 Aug 29, 2010 145.60 26,881.60 6,055.70 403.52 0.00 387.67 173.94 1,837.68 230.88 9,089.40 35,971.00

GENERAL FUND 61023 PERSONNEL ASSISTANT I GUZMAN, LENNIE L G - 05 23,404.00 Aug 22, 2010 125.55 23,529.55 5,301.01 403.52 0.00 339.36 173.94 2,232.62 0.00 8,450.44 31,979.99

GENERAL FUND 61032 DRUG-FREE WORKPLACE COORD GAGAN, JUDITH DP J - 12 36,865.00 Sep 29, 2009 400.52 37,265.52 8,349.92 0.00 0.00 534.54 173.94 3,606.20 413.40 13,078.00 50,343.52

GENERAL FUND 62006 PERSONNEL ASSISTANT II DUENAS, BRETT W I - 08 31,014.00 Mar 01, 2011 0.00 31,014.00 7,024.67 403.52 0.00 449.70 173.94 1,837.68 230.88 10,120.39 41,134.39

GENERAL FUND 61001 PERSONNEL SVCS ADMIN (DOA) MARTINEZ, CECILIA G Q - 11 62,646.00 Mar 06, 2010 260.40 62,906.40 14,189.32 403.52 0.00 908.37 173.94 0.00 0.00 15,675.15 78,581.55

GENERAL FUND 61003 ADMINISTRATIVE OFFICER FAUSTO, DORA MARIE P L - 08 37,128.00 Oct 15, 2010 0.00 37,128.00 8,409.49 0.00 0.00 538.36 173.94 0.00 0.00 9,121.79 46,249.79

GENERAL FUND 61005 PERSONNEL SPECIALIST IV BORJA, KENNETH F N - 12 49,915.00 Dec 11, 2009 548.52 50,463.52 11,305.75 0.00 0.00 723.77 0.00 0.00 0.00 12,029.52 62,493.04

GENERAL FUND 61006 PERSONNEL ASSISTANT II HATTIG, KEITH W I - 09 31,014.00 May 28, 2010 133.11 31,147.11 7,024.67 403.52 0.00 449.70 173.94 1,380.08 179.92 9,611.83 40,758.94

GENERAL FUND 61008 PERSONNEL SPECIALIST III LIZAMA, BERNADETTE LP M - 10 43,018.00 Jun 18, 2010 192.72 43,210.72 9,743.58 403.52 0.00 623.76 173.94 0.00 0.00 10,944.80 54,155.52

GENERAL FUND 61009 PERSONNEL ASSISTANT II PABLO, ANNAMARIE C I - 06 27,805.00 Apr 11, 2010 132.60 27,937.60 6,297.83 403.52 0.00 403.17 173.94 0.00 0.00 7,278.46 35,216.06

GENERAL FUND 61010 PERSONNEL SPECIALIST III NGATA, SHANE GL M - 06 37,282.00 Oct 02, 2009 443.67 37,725.67 8,444.37 403.52 0.00 540.59 173.94 1,380.08 179.92 11,122.42 48,848.09

GENERAL FUND 61011 PERSONNEL SPECIALIST IV LIZAMA, RAMON T N - 26 80,796.49 Nov 27, 2010 0.00 80,796.49 18,300.40 403.52 0.00 1,171.55 173.94 1,380.08 179.92 21,609.41 102,405.90

GENERAL FUND 61012 PERSONNEL SPECIALIST III MOJICA, LORA JEAN R M - 09 41,584.00 Oct 29, 2010 0.00 41,584.00 9,418.78 0.00 0.00 602.97 173.94 0.00 0.00 10,195.68 51,779.68

GENERAL FUND 61014 PERSONNEL SPECIALIST III CEPEDA, ANTHONY B M - 09 41,584.00 Jun 14, 2010 184.92 41,768.92 9,418.78 0.00 0.00 602.97 173.94 0.00 0.00 10,195.68 51,964.60

GENERAL FUND 61015 PERSONNEL ASSISTANT I SANTOS, LINDA A G - 02 19,893.00 Aug 04, 2010 155.61 20,048.61 4,505.76 403.52 0.00 288.45 173.94 1,380.08 179.92 6,931.67 26,980.28

GENERAL FUND 61018 PERSONNEL SPECIALIST III COAD, JOSEPHINE M M - 11 44,524.00 Mar 29, 2010 190.18 44,714.18 10,084.69 403.52 0.00 645.60 173.94 0.00 0.00 11,307.74 56,021.92

GENERAL FUND 61021 PERSONNEL SPECIALIST III REYES, CECILIA M M - 09 41,584.00 Nov 08, 2010 0.00 41,584.00 9,418.78 0.00 0.00 602.97 173.94 0.00 0.00 10,195.68 51,779.68

GENERAL FUND 61022 ASST PER SERVICES ADMIN (DOA) CRUZ, ROSE AN P - 13 61,283.00 Aug 28, 2010 281.19 61,564.19 13,880.60 0.00 0.00 888.60 173.94 0.00 0.00 14,943.14 76,507.33

GENERAL FUND 61024 PERSONNEL SPECIALIST III SCHNIEP, MICHAEL W M - 05 35,848.00 May 13, 2010 179.40 36,027.40 8,119.57 403.52 0.00 519.80 173.94 1,380.08 179.92 10,776.83 46,804.23

GENERAL FUND 61025 PERSONNEL SPECIALIST II DELA CRUZ, HERTA AL L - 10 39,780.00 Nov 01, 2009 430.98 40,210.98 9,010.17 0.00 0.00 576.81 173.94 1,380.08 179.92 11,320.92 51,531.90

GENERAL FUND 61027 PERSONNEL SPECIALIST II DELOS REYES, TERESITA S L - 15 47,246.00 Jan 04, 2011 0.00 47,246.00 10,701.22 403.52 0.00 685.07 173.94 0.00 0.00 11,963.75 59,209.75

GENERAL FUND 61028 EMPLOYEE MANGMT RELATION OFF II DIAZ, KATHRYN MC N - 12 49,915.00 Sep 19, 2009 537.60 50,452.60 11,305.75 0.00 0.00 723.77 173.94 0.00 0.00 12,203.46 62,656.06

GENERAL FUND 61030 PERSONNEL SPECIALIST IV CANDASO, LEONORA P N - 10 46,596.00 Mar 29, 2011 0.00 46,596.00 10,553.99 403.52 0.00 675.64 173.94 0.00 0.00 11,807.10 58,403.10

GENERAL FUND 61033 GROUP INSURANCE SPECIALIST I CRUZ, MIGUEL Q I - 09 31,014.00 Sep 21, 2009 329.46 31,343.46 7,024.67 403.52 0.00 449.70 173.94 1,380.08 179.92 9,611.83 40,955.29

GENERAL FUND 61034 PERSONNEL SPECIALIST III ARTERO, RAYMOND PATRICK C M - 15 51,092.00 Oct 01, 2010 0.00 51,092.00 11,572.34 403.52 0.00 740.83 173.94 1,380.08 179.92 14,450.63 65,542.63

GENERAL FUND 61035 PERSONNEL SPECIALIST II RYAN, ELLEN M L - 08 37,128.00 Jan 16, 2011 0.00 37,128.00 8,409.49 0.00 0.00 538.36 173.94 1,380.08 179.92 10,681.79 47,809.79

GENERAL FUND 61037 PERSONNEL MANAGEMENT ANALYST III CRUZ, MARIA LG N - 15 55,341.00 Apr 12, 2010 240.87 55,581.87 12,534.74 403.52 0.00 802.44 173.94 1,837.68 230.88 15,983.20 71,565.07

GENERAL FUND 62001 PERSONNEL SPECIALIST IV FLISCO, FRANCIS N N - 13 51,662.00 Mar 22, 2010 222.72 51,884.72 11,701.44 403.52 0.00 749.10 173.94 3,606.20 413.40 17,047.60 68,932.32

GENERAL FUND 62002 PERSONNEL SPECIALIST IV TAITANO, ROBERT D N - 14 53,470.00 Jul 01, 2010 240.30 53,710.30 12,110.96 403.52 0.00 775.32 173.94 1,380.08 179.92 15,023.73 68,734.03

GENERAL FUND 62003 PERSONNEL SPECIALIST III BORJA, CATHERINE LP M - 16 52,880.00 Jul 14, 2011 0.00 52,880.00 11,977.32 0.00 0.00 766.76 173.94 1,380.08 179.92 14,478.02 67,358.02

PERSONNEL MANAGEMENT TOTALS: 1,290,047.49   5,375.92 1,295,423.41 292,195.76 7,666.88 0.00 18,705.69 5,044.26 30,138.94 3,498.56 357,250.09 1,652,673.50
 
Agency Program FINANCIAL MANAGEMENT (0630)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 65014 CUSTOMER SERVICE SUPERVISOR PEREDA, IGNACIO P J - 11 35,618.00 Dec 16, 2009 393.60 36,011.60 8,067.48 0.00 0.00 516.46 173.94 3,606.20 413.40 12,777.48 48,789.08

GENERAL FUND 63001 TREASURER OF GUAM FEJERAN, ROSITA T O - 10 50,717.00 Apr 23, 2010 220.16 50,937.16 11,487.40 403.52 0.00 735.40 173.94 1,837.68 230.88 14,868.82 65,805.98

GENERAL FUND 63003 TREASURY CASHIER SUPERVISOR USON, MARIA T I - 13 35,571.00 Apr 16, 2010 153.00 35,724.00 8,056.83 0.00 0.00 515.78 173.94 1,380.08 179.92 10,306.55 46,030.55

GENERAL FUND 63004 TREASURY CASHIER TOVES, LOLITA I G - 05 23,404.00 Jul 25, 2010 123.75 23,527.75 5,301.01 403.52 0.00 339.36 173.94 1,380.08 179.92 7,777.82 31,305.57

GENERAL FUND 63008 TREASURY CASHIER ADAMOS, ROSITA I G - 23 43,924.09 Feb 04, 2011 0.00 43,924.09 9,948.81 0.00 0.00 636.90 173.94 1,380.08 0.00 12,139.73 56,063.82

GENERAL FUND 63009 TREASURY CASHIER CALVO, KATHERINE R G - 08 26,212.00 Jan 02, 2010 107.55 26,319.55 5,937.02 403.52 0.00 380.07 173.94 1,837.68 230.88 8,963.11 35,282.66

GENERAL FUND 63010 TREASURY CASHIER FEGURGUR, MARIA U G - 02 19,893.00 May 27, 2010 149.34 20,042.34 4,505.76 403.52 0.00 288.45 173.94 0.00 0.00 5,371.67 25,414.01

GENERAL FUND 63011 TREASURY CASHIER CEPEDA, MARIE TC G - 01 18,723.00 Feb 10, 2010 138.88 18,861.88 4,240.76 403.52 0.00 271.48 0.00 3,163.68 384.80 8,464.24 27,326.12

GENERAL FUND 63012 TREASURY CASHIER JOHNSON, JESSICA MARY A G - 01 18,723.00 Feb 16, 2010 140.00 18,863.00 4,240.76 403.52 0.00 271.48 0.00 0.00 0.00 4,915.76 23,778.76

GENERAL FUND 63013 TREASURY CASHIER CABANA, FRANCES LG G - 13 31,138.00 Feb 22, 2010 131.04 31,269.04 7,052.76 403.52 0.00 451.50 173.94 1,380.08 179.92 9,641.72 40,910.76

GENERAL FUND 63014 TREASURY CASHIER TAIJERON, DOROTHY B G - 04 22,234.00 Jan 03, 2010 137.76 22,371.76 5,036.00 403.52 0.00 322.39 173.94 3,163.68 384.80 9,484.33 31,856.09

GENERAL FUND 63015 CUSTOMER SERVICE REPRESENTATIVE RIVERA, DOLORES M H - 18 39,454.00 Jul 20, 2011 0.00 39,454.00 8,936.33 0.00 0.00 572.08 173.94 1,380.08 179.92 11,242.35 50,696.35

GENERAL FUND 63016 TREASURY CASHIER AGUON, PAMELA JEAN L G - 01 18,723.00 Feb 23, 2010 140.56 18,863.56 4,240.76 403.52 0.00 271.48 0.00 0.00 0.00 4,915.76 23,779.32

GENERAL FUND 63019 TREASURY CASHIER TAIMANGLO, FRANCINE M G - 02 19,893.00 Jun 11, 2010 149.91 20,042.91 4,505.76 403.52 0.00 288.45 173.94 1,837.68 230.88 7,440.23 27,483.14

GENERAL FUND 63020 TREASURY CASHIER SUPERVISOR SAN NICOLAS, MARYANN T I - 12 34,368.00 Jul 03, 2010 153.70 34,521.70 7,784.35 0.00 0.00 498.34 173.94 3,163.68 384.80 12,005.11 46,526.81

GENERAL FUND TREASURY CASHIER CRUZ, DOLORES P G - 20 39,617.00 Mar 23, 2010 168.30 39,785.30 8,973.25 0.00 0.00 574.45 173.94 1,380.08 0.00 11,101.72 50,887.02

FINANCIAL MANAGEMENT TOTALS: 478,212.09   2,307.55 480,519.64 108,315.04 4,035.20 0.00 6,934.08 2,261.22 26,890.76 2,980.12 151,416.41 631,936.05
 
Agency Program DATA PROCESSING (0640)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 2685 TELEPROCESSING NETWORK COORDTR PEREZ, FRANCIS R J - 16 42,304.00 Aug 02, 2010 195.25 42,499.25 9,581.86 0.00 0.00 613.41 173.94 3,163.68 384.80 13,917.68 56,416.93

GENERAL FUND 64002 ADMINISTRATIVE OFFICER TAITANO, FRANCES F L - 06 34,476.00 Feb 14, 2010 158.76 34,634.76 7,808.81 403.52 0.00 499.90 173.94 1,837.68 230.88 10,954.74 45,589.50

GENERAL FUND 64011 COMPUTER SYSTEMS ANALYST II DELGADO, GERALDINE S M - 16 52,880.00 Dec 11, 2009 581.17 53,461.17 11,977.32 0.00 0.00 766.76 173.94 0.00 0.00 12,918.02 66,379.19

GENERAL FUND 64014 COMPUTER SYSTEMS ANALYST II MENDIOLA, MARY ANN D M - 14 49,364.00 Jul 20, 2010 225.76 49,589.76 11,180.95 0.00 0.00 715.78 173.94 0.00 0.00 12,070.66 61,660.42

GENERAL FUND 64016 COMPUTER SYSTEMS ANALYST I PALOMO, ROMAN M L - 13 44,105.00 Oct 18, 2010 0.00 44,105.00 9,989.78 0.00 0.00 639.52 173.94 1,837.68 230.88 12,871.80 56,976.80

GENERAL FUND 64018 COMPUTER SYSTEMS ANALYST II CRUZ, MICHAEL S M - 16 54,731.00 Mar 29, 2011 0.00 54,731.00 12,396.57 0.00 0.00 793.60 173.94 1,380.08 179.92 14,924.11 69,655.11

GENERAL FUND 64022 COMPUTER OPERATIONS SUPERVISOR CRUZ, ELAINE J L - 14 45,648.00 Apr 01, 2011 0.00 45,648.00 10,339.27 403.52 0.00 661.90 173.94 1,380.08 179.92 13,138.63 58,786.63

GENERAL FUND 64035 COMPUTER SYSTEMS ANALYST II MUNOZ, SHIRLEY ANN LG M - 12 46,082.00 Jul 26, 2011 0.00 46,082.00 10,437.57 0.00 0.00 668.19 173.94 3,606.20 413.40 15,299.30 61,381.30

GENERAL FUND 64040 TELEPROCESSING NETWORK COORDTR SOTTO, VICTOR SN J - 12 36,865.00 Oct 10, 2009 398.66 37,263.66 8,349.92 0.00 0.00 534.54 173.94 1,380.08 179.92 10,618.40 47,882.06

DATA PROCESSING TOTALS: 406,455.00   1,559.60 408,014.60 92,062.06 807.04 0.00 5,893.60 1,565.46 14,585.48 1,799.72 116,713.36 524,727.96
 
Agency Program GENERAL SERVICES AGENCY (0650)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 65001 CHIEF PROCUREMENT OFFICER (GSA) ACFALLE, CLAUDIA Q - 09 58,510.00 May 17, 2010 256.08 58,766.08 13,252.52 0.00 0.00 848.40 173.94 0.00 0.00 14,274.85 73,040.93

GENERAL FUND 65003 CLERK II LUJAN, EUPHRASIA SL D - 01 15,840.00 May 29, 2010 122.20 15,962.20 3,587.76 403.52 0.00 229.68 0.00 1,380.08 179.92 5,780.96 21,743.16

GENERAL FUND 65004 CUSTOMER SERVICE REPRESENTATIVE TERLAJE, MICHAEL A H - 12 32,096.00 Dec 16, 2009 354.24 32,450.24 7,269.74 0.00 0.00 465.39 173.94 0.00 0.00 7,909.08 40,359.32

GENERAL FUND 65004 CLERK II TEDTAOTAO, CHRISTINE M D - 01 15,840.00 Sep 15, 2010 131.13 15,971.13 3,587.76 0.00 0.00 229.68 0.00 0.00 0.00 3,817.44 19,788.57

GENERAL FUND 65017 BUYER SUPERVISOR II CRUZ, ANITA T J - 08 32,119.00 Jan 17, 2010 136.40 32,255.40 7,274.95 0.00 0.00 465.73 173.94 0.00 0.00 7,914.62 40,170.02

GENERAL FUND 65018 SUPPLY CLERK CHARGUALAF, MATTHEW P E - 04 19,779.00 Oct 30, 2009 323.50 20,102.50 4,479.94 403.52 0.00 286.80 173.94 1,837.68 230.88 7,412.76 27,515.26

GENERAL FUND 65019 BUYER II SAN NICOLAS, PEDRO F H - 07 26,965.00 Jul 06, 2010 129.60 27,094.60 6,107.57 403.52 0.00 390.99 173.94 1,380.08 179.92 8,636.02 35,730.62

GENERAL FUND 65022 BUYER I PEREZ, INEZ L G - 02 19,893.00 Jul 29, 2010 154.47 20,047.47 4,505.76 403.52 0.00 288.45 173.94 0.00 0.00 5,371.67 25,419.14

GENERAL FUND 65024 SUPPLY CLERK CASTRO, CARMELITA D E - 11 25,858.00 Jun 20, 2010 118.80 25,976.80 5,856.84 0.00 0.00 374.94 173.94 1,380.08 179.92 7,965.72 33,942.52

GENERAL FUND 65025 ADMINISTRATIVE ASSISTANT LEON GUERRERO, MARISSA D J - 12 36,865.00 Dec 22, 2010 0.00 36,865.00 8,349.92 403.52 0.00 534.54 173.94 1,380.08 179.92 11,021.92 47,886.92

GENERAL FUND 65026 BUYER I PAULINO, BELINDA B G - 02 19,893.00 Jul 29, 2010 154.47 20,047.47 4,505.76 403.52 0.00 288.45 173.94 1,380.08 179.92 6,931.67 26,979.14

GENERAL FUND 65027 BUYER I QUINTANILLA, BARBARA S G - 02 19,893.00 Dec 20, 2009 376.20 20,269.20 4,505.76 403.52 0.00 288.45 173.94 0.00 0.00 5,371.67 25,640.87

GENERAL FUND 65030 BUYER II CAMACHO, ISABEL Q H - 06 25,967.00 Aug 19, 2009 306.72 26,273.72 5,881.53 403.52 0.00 376.52 173.94 0.00 0.00 6,835.51 33,109.23

GENERAL FUND 65030 BUYER I LLANES, PAUL T G - 02 19,893.00 Sep 01, 2009 365.94 20,258.94 4,505.76 403.52 0.00 288.45 173.94 3,163.68 384.80 8,920.15 29,179.09

GENERAL FUND 65031 SURPLUS PROPERTY TECHNICIAN QUINATA, JOSEPH A G - 13 31,138.00 Oct 02, 2010 0.00 31,138.00 7,052.76 0.00 0.00 451.50 173.94 0.00 0.00 7,678.20 38,816.20

GENERAL FUND 65034 MAINTENANCE CUSTODIAN MANIBUSAN, ROBERT B D - 10 23,760.00 Apr 17, 2010 101.60 23,861.60 5,381.64 403.52 0.00 344.52 173.94 0.00 0.00 6,303.62 30,165.22

GENERAL FUND 65035 CUSTOMER SERVICE REPRESENTATIVE ALCANTARA, ALMANITA F H - 10 29,962.00 Jul 09, 2010 136.17 30,098.17 6,786.39 0.00 0.00 434.45 173.94 1,380.08 179.92 8,954.78 39,052.95

GENERAL FUND 65041 INVENTORY MANAGEMENT OFFICER CARPELA, ROGER L J - 11 35,618.00 Aug 24, 2009 385.20 36,003.20 8,067.48 0.00 0.00 516.46 173.94 3,163.68 384.80 12,306.36 48,309.56

GENERAL FUND 65042 STOREKEEPER II PAULINO, FRANKIE M F - 15 31,418.00 Jan 28, 2011 0.00 31,418.00 7,116.18 0.00 0.00 455.56 173.94 1,380.08 179.92 9,305.68 40,723.68

GENERAL FUND 65044 STOREKEEPER II RUIZ, LISA U F - 14 30,355.00 Jan 12, 2011 0.00 30,355.00 6,875.41 0.00 0.00 440.15 173.94 0.00 0.00 7,489.50 37,844.50

GENERAL FUND 69301 SURPLUS PROPERTY MGMT ADMIN. BAMBA, RAYMOND P M - 07 38,716.00 Jul 03, 2010 182.85 38,898.85 8,769.17 0.00 0.00 561.38 173.94 2,232.62 269.62 12,006.74 50,905.59

GENERAL FUND CASHIER I QUENGA, JULITA S D - 09 22,968.00 Apr 11, 2010 98.80 23,066.80 5,202.25 403.52 0.00 333.04 173.94 1,380.08 179.92 7,672.75 30,739.55

GENERAL FUND STOREKEEPER I REYES, ROLLAND DA E - 13 27,700.00 Nov 03, 2010 0.00 27,700.00 6,274.05 0.00 0.00 401.65 173.94 0.00 0.00 6,849.64 34,549.64

GENERAL SERVICES AGENCY TOTALS: 641,046.00   3,834.37 644,880.37 145,196.92 4,438.72 0.00 9,295.17 3,652.74 21,438.30 2,709.46 186,731.31 831,611.68
 
Agency Program DIVISION OF ACCOUNTS (0660)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 66001 ACCOUNTING TECHNICIAN SUPERVISOR AGUON, JUAN A K - 12 39,618.00 Apr 07, 2010 168.96 39,786.96 8,973.48 0.00 0.00 574.46 173.94 0.00 0.00 9,721.88 49,508.84

GENERAL FUND 66003 MANAGEMENT ANALYST II CASTRO, ROBERTA JR L - 08 37,128.00 Nov 26, 2009 417.28 37,545.28 8,409.49 0.00 0.00 538.36 173.94 1,837.68 230.88 11,190.35 48,735.63

GENERAL FUND 66004 ACCOUNTANT II CRUZ, VIOLA LG L - 07 35,802.00 Dec 02, 2009 418.56 36,220.56 8,109.15 403.52 0.00 519.13 173.94 1,380.08 179.92 10,765.74 46,986.30

GENERAL FUND 66007 ACCOUNTING TECHNICIAN I MENDIOLA, MARIA LOURDES D G - 02 19,893.00 Aug 18, 2010 156.75 20,049.75 4,505.76 403.52 0.00 288.45 173.94 1,380.08 0.00 6,751.75 26,801.50

GENERAL FUND 66008 DEPUTY FINANCIAL MANAGER (DOA) KAKIGI, KATHRINE B S - 10 73,020.00 Nov 28, 2009 793.00 73,813.00 16,539.03 403.52 0.00 1,058.79 173.94 3,606.20 413.40 22,194.88 96,007.88

GENERAL FUND 66008 MANAGEMENT ANALYST IV BORJA, KENNETH C N - 10 46,596.00 Mar 05, 2011 0.00 46,596.00 10,553.99 0.00 0.00 675.64 173.94 0.00 0.00 11,403.58 57,999.58

GENERAL FUND 66009 ADMINISTRATIVE ASSISTANT REYES, MARILYN Q J - 11 35,618.00 Aug 13, 2011 0.00 35,618.00 8,067.48 403.52 0.00 516.46 173.94 1,380.08 0.00 10,541.48 46,159.48

GENERAL FUND 66010 ACCOUNTING TECHNICIAN SUPERVISOR MESA, LOUISA S K - 11 38,278.00 Apr 10, 2010 164.45 38,442.45 8,669.97 0.00 0.00 555.03 173.94 1,380.08 179.92 10,958.94 49,401.39

GENERAL FUND 66011 ACCOUNTING TECHNICIAN III DEJESUS, ANN P J - 12 36,865.00 Jun 26, 2010 163.68 37,028.68 8,349.92 403.52 0.00 534.54 173.94 1,380.08 179.92 11,021.92 48,050.60

GENERAL FUND 66013 GENERAL ACCOUNTING SUPERVISOR ROSARIO, GAUDENCIO A O - 09 49,026.00 Nov 02, 2010 0.00 49,026.00 11,104.39 403.52 0.00 710.88 173.94 1,380.08 0.00 13,772.81 62,798.81

GENERAL FUND 66015 ACCOUNTANT I QUINATA, ANDREW G K - 06 33,286.00 Mar 15, 2011 0.00 33,286.00 7,539.28 0.00 0.00 482.65 173.94 0.00 0.00 8,195.87 41,481.87

GENERAL FUND 66021 ACCOUNTANT III EDROSA, MARY GRACE V. N - 05 38,830.00 Sep 30, 2009 477.30 39,307.30 8,795.00 0.00 0.00 563.04 173.94 1,837.68 230.88 11,600.53 50,907.83

GENERAL FUND 66022 ACCOUNTING TECHNICIAN III PACO, VICTORIA G J - 11 35,618.00 Apr 28, 2011 0.00 35,618.00 8,067.48 403.52 0.00 516.46 173.94 0.00 0.00 9,161.40 44,779.40

GENERAL FUND 66027 ACCOUNTING TECHNICIAN III MARQUEZ, CEFERINO S J - 11 35,618.00 Dec 10, 2010 0.00 35,618.00 8,067.48 0.00 0.00 516.46 173.94 1,380.08 0.00 10,137.96 45,755.96

GENERAL FUND 66028 ACCOUNTING TECHNICIAN II TOLENTINO, ELISEO T I - 08 29,944.00 Nov 14, 2009 330.48 30,274.48 6,782.32 403.52 0.00 434.19 173.94 0.00 0.00 7,793.96 38,068.44

GENERAL FUND 66030 ACCOUNTING TECHNICIAN III OLSON, FRANCES C J - 15 40,873.00 May 13, 2011 0.00 40,873.00 9,257.73 0.00 0.00 592.66 173.94 0.00 0.00 10,024.33 50,897.33

GENERAL FUND 66031 ACCOUNTANT III CAMACHO, TERA LYNN BS N - 05 38,830.00 Jul 28, 2010 201.28 39,031.28 8,795.00 403.52 0.00 563.04 173.94 1,380.08 179.92 11,495.49 50,526.77

GENERAL FUND 66032 ACCOUNTING TECHNICIAN III EUBANKS, CARMELITA K J - 13 38,155.00 Apr 27, 2011 0.00 38,155.00 8,642.11 403.52 0.00 553.25 173.94 1,380.08 179.92 11,332.82 49,487.82

GENERAL FUND 66035 ACCOUNTING TECHNICIAN III CRUZ, ANA R J - 15 40,873.00 Apr 01, 2011 0.00 40,873.00 9,257.73 0.00 0.00 592.66 173.94 1,380.08 179.92 11,584.33 52,457.33

GENERAL FUND 66038 ACCOUNTANT II MARQUEZ, LUCITA T L - 12 42,613.00 Feb 07, 2011 0.00 42,613.00 9,651.84 0.00 0.00 617.89 173.94 1,380.08 0.00 11,823.75 54,436.75

GENERAL FUND 66051 PAYROLL TECHNICIAN (DOA) GARCIA, GLORIA D J - 05 28,678.00 Feb 07, 2010 138.05 28,816.05 6,495.57 403.52 0.00 415.83 173.94 1,380.08 0.00 8,868.94 37,684.99

GENERAL FUND 66056 MANAGEMENT ANALYST II FLORES, JOANNE MA L - 12 42,613.00 May 26, 2010 186.73 42,799.73 9,651.84 403.52 0.00 617.89 173.94 1,380.08 179.92 12,407.19 55,206.92

GENERAL FUND 66057 ACCOUNTING TECHNICIAN SUPERVISOR CRUZ, JULITA A K - 11 38,278.00 Jun 09, 2010 172.25 38,450.25 8,669.97 0.00 0.00 555.03 173.94 1,837.68 230.88 11,467.50 49,917.75

GENERAL FUND 66059 ACCOUNTING TECHNICIAN III TAITINGFONG, ANTHONY C J - 13 38,155.00 Jan 03, 2011 0.00 38,155.00 8,642.11 0.00 0.00 553.25 173.94 1,837.68 230.88 11,437.86 49,592.86

GENERAL FUND 66060 PAYROLL TECHNICIAN (DOA) FLORES, DORIS T J - 08 32,119.00 Jan 03, 2011 0.00 32,119.00 7,274.95 403.52 0.00 465.73 173.94 1,837.68 0.00 10,155.82 42,274.82

GENERAL FUND 66064 ADMINISTRATIVE OFFICER MANIBUSAN, CECILIA T L - 18 52,383.00 Jan 03, 2011 0.00 52,383.00 11,864.75 0.00 0.00 759.55 173.94 1,380.08 179.92 14,358.24 66,741.24

GENERAL FUND 66066 ACCOUNTING CLERK TAIANAO, LORETTA S E - 13 27,700.00 Mar 28, 2010 118.68 27,818.68 6,274.05 403.52 0.00 401.65 173.94 1,380.08 179.92 8,813.16 36,631.84

GENERAL FUND 66069 ACCOUNTING TECHNICIAN I MACIAS, ANTHONY JM G - 02 19,893.00 Mar 31, 2010 145.35 20,038.35 4,505.76 0.00 0.00 288.45 0.00 0.00 0.00 4,794.21 24,832.56

GENERAL FUND 66069 ACCOUNTING TECHNICIAN I WILLIAMS, MARIA A G - 01 18,723.00 0.00 18,723.00 4,240.76 403.52 0.00 271.48 173.94 0.00 0.00 5,089.70 23,812.70

