Government of Guam
FY2022 4th Qtr Staffing Pattern
 
Agency Program DEPARTMENT OF ADMINISTRATION (0600)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
EMERGENCY RENTAL ASSISTANCE 060008 PROGRAM COORDINATOR II MANOSA, CARMICHAEL JAMES S M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 2,671.50 0.00 13,172.28 53,934.68

EMERGENCY RENTAL ASSISTANCE 06006 CUSTOMER SERVICE SUPERVISOR EUSTAQUIO ADAM-JAY S J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 5,247.84 272.74 13,686.94 44,762.94

EMERGENCY RENTAL ASSISTANCE 06014 SPECIAL PROJECTS COORDINATOR BENAVENTE, ANTONIO A N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 5,247.84 272.74 17,046.09 62,060.49

HOMEOWNERS ASSISTANCE FUND 060704 KEMP, DRAKE RYAN P M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 3,774.16 296.66 14,571.60 55,334.00

GENERAL FUND 655001 CASTRO, ROBERTA JR M - 10 55,958.48 Nov 26, 2023 0.00 55,958.48 12,674.60 0.00 0.00 811.40 182.78 2,818.92 272.74 16,760.43 72,718.91

DEPARTMENT OF ADMINISTRATION TOTALS: 213,573.68   0.00 213,573.68 48,374.44 1,977.04 0.00 3,096.82 913.90 19,760.26 1,114.88 75,237.34 288,811.02
 
Agency Program DOA - DIRECTOR'S OFFICE (0601)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
EMERGENCY RENTAL ASSISTANCE . DATA CONTROL CLERK II RECHELULK, GRIFFITH E F - 01 23,171.20 0.00 23,171.20 5,248.28 494.26 0.00 335.98 182.78 0.00 0.00 6,261.30 29,432.50

EMERGENCY RENTAL ASSISTANCE . PLANNER I EVANGELISTA, LUCILLE M K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 4,603.56 358.80 13,812.00 47,723.20

GENERAL FUND 0 ADMINISTRATIVE SERVICES OFFICER SALAS, FLORENTINA Q N - 13 67,866.23 Dec 30, 2022 678.77 68,545.00 15,371.70 494.26 0.00 984.06 182.78 0.00 0.00 17,032.80 85,577.80

GENERAL FUND 06001 DIRECTOR (DOA) BIRN, EDWARD M - 00 102,407.00 0.00 102,407.00 23,195.19 494.26 0.00 1,484.90 182.78 13,295.88 484.12 39,137.13 141,544.13

EMERGENCY RENTAL ASSISTANCE 06005 KIM, WOO SIK N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 2,818.92 272.74 14,617.17 59,631.57

EMERGENCY RENTAL ASSISTANCE 06009 SPECIAL PROJECTS COORDINATOR LINDLAU, VIVECA T N - 07 56,268.00 0.00 56,268.00 12,744.70 494.26 0.00 815.89 182.78 0.00 0.00 14,237.63 70,505.63

EMERGENCY RENTAL ASSISTANCE 06012 CLERK SUPERVISOR II MENDIOLA, JESSICA C H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 182.78 0.00 0.00 7,068.36 33,588.36

EMERGENCY RENTAL ASSISTANCE 06013 SYSTEMS PROGRAMMER PASION, JAMES N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 2,818.92 272.74 14,617.17 59,631.57

EMERGENCY RENTAL ASSISTANCE 06014 CUSTOMER SERVICE REPRESENTATIVE ANINZO, JARED L H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 0.00 0.00 6,885.58 33,405.58

EMERGENCY RENTAL ASSISTANCE 06015 SYSTEMS PROGRAMMER PAMA, FIL IVAN L N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 5,247.84 272.74 17,046.09 62,060.49

EMERGENCY RENTAL ASSISTANCE 06017 CUSTOMER SERVICE SUPERVISOR PEREZ ANNAMARIE S J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 0.00 0.00 8,166.36 39,242.36

HOMEOWNERS ASSISTANCE FUND 060701 TOPASNA, AUDREY JA - 00 79,075.00 0.00 79,075.00 17,910.49 0.00 0.00 1,146.59 182.78 3,774.16 296.66 23,310.68 102,385.68

HOMEOWNERS ASSISTANCE FUND 060703 PROGRAM COORDINATOR II BLAS, KATRINA M M - 01 40,762.40 0.00 40,762.40 9,232.68 0.00 0.00 591.05 182.78 0.00 0.00 10,006.52 50,768.92

HOMEOWNERS ASSISTANCE FUND 060705 PLANNER I CASTRO, KRISTAL KAMARIN R K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 13,295.88 484.12 22,629.64 56,540.84

HOMEOWNERS ASSISTANCE FUND 060707 CUSTOMER SERVICE SUPERVISOR TOVES, MARIE E J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 2,818.92 0.00 10,985.28 42,061.28

HOMEOWNERS ASSISTANCE FUND 060709 CUSTOMER SERVICE SUPERVISOR FLORES, KAYLEEN F J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 3,774.16 0.00 11,940.52 43,016.52

GUAM WAR CLAIMS FUND 0685-001 CUSTOMER SERVICE SUPERVISOR UNGACTA, JAMES G J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 2,818.92 272.74 11,258.02 42,334.02

GUAM WAR CLAIMS FUND 0685-002 ADMINISTRATIVE ASSISTANT DELA CRUZ, JAMIE C J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 0.00 0.00 8,166.36 39,242.36

GUAM WAR CLAIMS FUND 0685-003 ADMINISTRATIVE ASSISTANT DUENAS, ANNIE D J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 0.00 0.00 8,166.36 39,242.36

EMERGENCY RENTAL ASSISTANCE 6001 PLANNER I ESTRADA, MYRALYN T K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 5,395.26 272.74 14,517.64 48,428.84

EMERGENCY RENTAL ASSISTANCE 6004 PLANNER I TENORIO, ATHENA A K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 0.00 0.00 8,849.64 42,760.84

EMERGENCY RENTAL ASSISTANCE 6007 CUSTOMER SERVICE SUPERVISOR QUITORIANO, JERALD M. J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 182.78 2,818.92 0.00 10,985.28 42,061.28

HOMEOWNERS ASSISTANCE FUND 60706 PLANNER I AGUON, JUDY L K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 0.00 0.00 8,849.64 42,760.84

HOMEOWNERS ASSISTANCE FUND 60788 PLANNER I SANTOS, CHRISTOPHER B K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 2,818.92 272.74 11,941.30 45,852.50

GENERAL FUND 63018 PEREDA PADRONES, BERTHA R L - 13 55,934.04 Mar 27, 2024 0.00 55,934.04 12,669.06 0.00 0.00 811.04 182.78 5,395.26 272.74 19,330.88 75,264.92

GENERAL FUND 64012 DEPUTY DIRECTOR (DOA) GINES, BERNADINE C E-U - 04 91,144.00 0.00 91,144.00 20,644.12 494.26 0.00 1,321.59 182.78 2,818.92 272.74 25,734.40 116,878.40

GENERAL FUND 66038 ACCOUNTING TECHNICIAN III USON, MARIA T J - 15 49,872.15 Apr 25, 2024 0.00 49,872.15 11,296.04 0.00 0.00 723.15 182.78 8,127.86 296.66 20,626.49 70,498.64

DOA - DIRECTOR'S OFFICE TOTALS: 1,175,582.42   678.77 1,176,261.19 266,269.42 11,367.98 0.00 17,045.95 4,752.28 82,642.30 4,102.28 386,180.20 1,562,441.39
 
Agency Program DOA - PERSONNEL MANAGEMENT (0610)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 61001 PERSONNEL SVCS ADMIN (DOA) NGATA, SHANE GL T - 09 101,374.18 Mar 24, 2024 0.00 101,374.18 22,961.25 0.00 0.00 1,469.93 182.78 0.00 0.00 24,613.96 125,988.14

GENERAL FUND 61001AO PERSONNEL SPECIALIST IV FLISCO, FRANCIS N O - 11 70,671.48 Sep 22, 2023 292.11 70,963.59 16,007.09 0.00 0.00 1,024.74 182.78 13,295.88 484.12 30,994.61 101,958.20

GENERAL FUND 61002 PANGELINAN, AMBER R L - 03 39,964.76 Dec 11, 2023 0.00 39,964.76 9,052.02 0.00 0.00 579.49 182.78 5,395.26 272.74 15,482.29 55,447.05

GENERAL FUND 61003 ASTORGA, CARMEN MT L - 05 43,050.74 May 30, 2022 493.74 43,544.48 9,750.99 494.26 0.00 624.24 182.78 7,797.40 296.66 19,146.33 62,690.81

GENERAL FUND 61005ASR PERSONNEL SPECIALIST IV HATTIG, KEITH W O - 05 57,900.11 Oct 01, 2023 0.00 57,900.11 13,114.37 494.26 0.00 839.55 182.78 0.00 272.74 14,903.71 72,803.82

GENERAL FUND 61008 SABLAN, NAOMI C L - 02 38,505.75 Dec 26, 2020 969.50 39,475.25 8,721.55 494.26 0.00 558.33 182.78 3,774.16 0.00 13,731.09 53,206.34

GENERAL FUND 61010 PERSONNEL SPECIALIST II NGATA, MICHELE NICOLE R M - 08 52,569.66 Jun 19, 2022 515.97 53,085.63 11,907.03 0.00 0.00 762.26 182.78 13,295.88 484.12 26,632.07 79,717.70

GENERAL FUND 61011 PERSONNEL SPECIALIST IV LIZAMA, RAMON T O - 08 64,349.93 Jul 07, 2023 256.76 64,606.69 14,575.26 0.00 0.00 933.07 0.00 4,603.56 358.80 20,470.69 85,077.38

GENERAL FUND 61012 PERSONNEL SPECIALIST III MOJICA, LORA JEAN R N - 09 59,895.23 Apr 29, 2023 228.41 60,123.64 13,566.27 0.00 0.00 868.48 182.78 0.00 0.00 14,617.53 74,741.17

GENERAL FUND 61014 PERSONNEL SPECIALIST III CEPEDA, ANTHONY B N - 08 58,053.29 Dec 14, 2024 0.00 58,053.29 13,149.07 0.00 0.00 841.77 182.78 5,395.26 272.74 19,841.62 77,894.91

GENERAL FUND 61017 PERSONNEL SPECIALIST IV DIAZ, ANGELICA MR O - 08 64,349.93 Oct 25, 2022 639.94 64,989.87 14,575.26 0.00 0.00 933.07 0.00 0.00 0.00 15,508.33 80,498.20

GENERAL FUND 61021 CASTRO, JOLEEN JM L - 04 41,479.06 Jan 29, 2022 463.60 41,942.66 9,395.01 494.26 0.00 601.45 182.78 5,395.26 272.74 16,341.49 58,284.15

GENERAL FUND 61021-R PABLO, ANNAMARIE C L - 06 44,681.96 Nov 06, 2021 831.48 45,513.44 10,120.46 0.00 0.00 647.89 182.78 0.00 0.00 10,951.13 56,464.57

GENERAL FUND 61023 CASTRO, WINONA LM L - 04 41,479.06 Jan 29, 2022 463.60 41,942.66 9,395.01 494.26 0.00 601.45 182.78 5,395.26 272.74 16,341.49 58,284.15

GENERAL FUND 61023ASR FEJERAN, ROSEANNE O L - 04 41,479.06 Nov 06, 2021 770.64 42,249.70 9,395.01 0.00 0.00 601.45 182.78 7,797.40 296.66 18,273.29 60,522.99

GENERAL FUND 61024 PERSONNEL SPECIALIST II SANTOS, ROSEZETTE NT M - 08 52,569.66 May 15, 2023 209.79 52,779.45 11,907.03 0.00 0.00 762.26 182.78 8,127.86 296.66 21,276.59 74,056.04

GENERAL FUND 61025 PERSONNEL SPECIALIST III DELA CRUZ, HERTA AL N - 09 59,895.23 Jun 15, 2023 236.60 60,131.83 13,566.27 0.00 0.00 868.48 182.78 2,671.50 272.74 17,561.77 77,693.60

GENERAL FUND 61028 EMPLOYEE MANGMT RELATION OFF II DIAZ, KATHRYN MC O - 11 70,671.48 Mar 19, 2024 0.00 70,671.48 16,007.09 0.00 0.00 1,024.74 182.78 2,818.92 272.74 20,306.27 90,977.75

GENERAL FUND 61030 PERSONNEL SPECIALIST IV CANDASO, LEONORA P O - 09 66,391.65 Sep 29, 2021 1,022.12 67,413.77 15,037.71 0.00 0.00 962.68 182.78 3,774.16 296.66 20,253.99 87,667.76

GENERAL FUND 61032 DRUG-FREE WORKPLACE COORD GAGAN, JUDITH DP K - 12 49,554.15 Sep 29, 2022 491.72 50,045.87 11,224.01 0.00 0.00 718.54 182.78 2,818.92 272.74 15,216.99 65,262.86

GENERAL FUND 61035 PERSONNEL SPECIALIST II RYAN, ELLEN M M - 08 52,569.66 Jan 16, 2023 196.02 52,765.68 11,907.03 0.00 0.00 762.26 182.78 2,671.50 272.74 15,796.31 68,561.99

GENERAL FUND 61037 TAITANO, ROBERT D Q - 10 83,028.92 Feb 11, 2024 0.00 83,028.92 18,806.05 0.00 0.00 1,203.92 182.78 5,395.26 272.74 25,860.75 108,889.67

GENERAL FUND 62002 PERSONNEL SPECIALIST IV ARTERO, RAYMOND PATRICK C O - 12 72,913.77 Aug 28, 2023 306.88 73,220.65 16,514.97 0.00 0.00 1,057.25 182.78 0.00 272.74 18,027.74 91,248.39

GENERAL FUND 62003 PERSONNEL SPECIALIST III BORJA, CATHERINE LP N - 13 67,866.23 Jan 14, 2025 0.00 67,866.23 15,371.70 0.00 0.00 984.06 182.78 5,395.26 272.74 22,206.54 90,072.77

GENERAL FUND 64002 PROGRAM COORDINATOR III UNCANGCO, PACITA MA N - 12 65,779.16 Oct 02, 2023 0.00 65,779.16 14,898.98 494.26 0.00 953.80 182.78 5,395.26 272.74 22,197.82 87,976.98

DOA - PERSONNEL MANAGEMENT TOTALS: 1,461,044.11   8,388.88 1,469,432.99 330,926.49 2,965.56 0.00 21,185.14 4,203.94 111,213.96 6,059.30 476,554.39 1,945,987.38
 
Agency Program DOA - GENERAL SERVICES AGENCY (0650)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 65001 CHIEF PROCUREMENT OFFICER (GSA) ACFALLE, CLAUDIA T - 07 95,235.00 Nov 17, 2020 2,006.80 97,241.80 21,570.73 0.00 0.00 1,380.91 182.78 0.00 0.00 23,134.42 120,376.22

GENERAL FUND 65015-P BUYER II GUIAO KRYSTEL ELAINE T I - 02 29,678.70 Apr 25, 2023 137.70 29,816.40 6,722.23 494.26 0.00 430.34 182.78 5,395.26 272.74 13,497.61 43,314.01

GENERAL FUND 65020 BUYER II PAULINO, BELINDA B I - 05 33,181.79 Mar 01, 2020 822.89 34,004.68 7,515.68 0.00 0.00 481.14 0.00 0.00 0.00 7,996.81 42,001.49

GENERAL FUND 65020 SUPPLY CLERK ROSARIO, KURT SC E - 07 26,369.00 Apr 26, 2023 101.60 26,470.60 5,972.58 494.26 0.00 382.35 182.78 2,818.92 296.66 10,147.55 36,618.15

GENERAL FUND 65020-P BUYER II LLANES, PAUL T I - 01 28,595.20 0.00 28,595.20 6,476.81 494.26 0.00 414.63 0.00 10,214.62 358.80 17,959.12 46,554.32

GENERAL FUND 65021 BUYER I PALOMO, MARCIA RC H - 01 26,520.00 Oct 30, 2021 486.24 27,006.24 6,006.78 494.26 0.00 384.54 182.78 0.00 0.00 7,068.36 34,074.60

GENERAL FUND 65022-C STOREKEEPER I MALOTO, MILLICENT-JOY O H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 182.78 2,818.92 272.74 10,160.02 36,680.02

GENERAL FUND 65030 ADMINISTRATIVE SERVICES OFFICER NAUTA, OVITA A N - 08 58,053.29 Mar 07, 2023 220.72 58,274.01 13,149.07 0.00 0.00 841.77 182.78 3,774.16 296.66 18,244.44 76,518.45

GENERAL FUND 65030-P BUYER I ERIKSEN, RYAN JH H - 01 26,520.00 May 23, 2023 124.32 26,644.32 6,006.78 494.26 0.00 384.54 182.78 2,818.92 272.74 10,160.02 36,804.34

GENERAL FUND 65031 SURPLUS PROPERTY TECHNICIAN CHARGUALAF JR., SANDY P G - 07 30,911.00 Apr 01, 2024 0.00 30,911.00 7,001.34 0.00 0.00 448.21 182.78 2,671.50 272.74 10,576.57 41,487.57

GENERAL FUND 69301 SURPLUS PROPERTY MGMT ADMIN. BAMBA, RAYMOND P M - 10 55,958.48 Jan 03, 2023 205.54 56,164.02 12,674.60 0.00 0.00 811.40 182.78 4,603.56 358.80 18,631.13 74,795.15

DOA - GENERAL SERVICES AGENCY TOTALS: 437,542.46   4,105.81 441,648.27 99,103.37 2,965.56 0.00 6,344.37 1,645.02 35,115.86 2,401.88 147,576.05 589,224.32
 
Agency Program DOA - DIVISION OF ACCOUNTS (0660)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 63001 TREASURER OF GUAM FEJERAN, ROSITA T R - 07 82,029.00 Oct 23, 2020 1,721.25 83,750.25 18,579.57 0.00 0.00 1,189.42 182.78 3,774.16 296.66 24,022.59 107,772.84

GENERAL FUND 63002 TREASURY CASHIER SUPERVISOR QUITUGUA, MARK A I - 07 35,744.00 Sep 21, 2022 355.85 36,099.85 8,096.02 0.00 0.00 518.29 182.78 10,214.62 272.74 19,284.44 55,384.29

GENERAL FUND 63004 TREASURY CASHIER TORRES, GENEVIEVE L G - 02 25,666.00 Dec 28, 2022 310.67 25,976.67 5,813.35 494.26 0.00 372.16 182.78 5,395.26 272.74 12,530.55 38,507.22

GENERAL FUND 63005 TREASURY CASHIER PEREZ, GINA R G - 09 32,903.63 Oct 19, 2023 0.00 32,903.63 7,452.67 0.00 0.00 477.10 182.78 10,214.62 358.80 18,685.97 51,589.60

GENERAL FUND 63007 TREASURY CASHIER SAN NICOLAS, NAOMI F G - 06 29,782.52 Apr 03, 2023 136.62 29,919.14 6,745.74 0.00 0.00 431.85 182.78 6,095.18 484.12 13,939.67 43,858.81

GENERAL FUND 63009 TREASURY CASHIER DUDKIEWICZ, CARMELITA R G - 01 24,728.80 May 24, 2023 116.10 24,844.90 5,601.07 494.26 0.00 358.57 182.78 5,395.26 272.74 12,304.68 37,149.58

GENERAL FUND 63010 TREASURY CASHIER QUICHOCHO, VILMA R G - 06 29,782.52 Apr 03, 2023 136.62 29,919.14 6,745.74 494.26 0.00 431.85 182.78 5,395.26 272.74 13,522.63 43,441.77

GENERAL FUND 63012 TREASURY CASHIER AFAISEN, MARCIA N G - 01 24,728.80 May 26, 2022 283.05 25,011.85 5,601.07 0.00 0.00 358.57 0.00 0.00 0.00 5,959.64 30,971.49

GENERAL FUND 63013 TREASURY CASHIER CARAIG, JANIS D G - 03 26,638.00 Oct 14, 2022 311.04 26,949.04 6,033.51 494.26 0.00 386.25 182.78 3,774.16 296.66 11,167.62 38,116.66

GENERAL FUND 63014 TREASURY CASHIER UMADHAY, ERIC Z G - 06 29,782.52 Apr 03, 2023 136.62 29,919.14 6,745.74 0.00 0.00 431.85 182.78 6,095.18 484.12 13,939.67 43,858.81

GENERAL FUND 63016 ASSISTANT TREASURER OF GUAM SAN NICOLAS, MARYANN T O - 04 55,786.32 Jan 15, 2022 620.16 56,406.48 12,635.60 0.00 0.00 808.90 182.78 6,095.18 484.12 20,206.58 76,613.06

GENERAL FUND 63019 TREASURY CASHIER BAUMGARTNER, ISABEL C G - 03 26,638.00 Nov 25, 2022 313.92 26,951.92 6,033.51 494.26 0.00 386.25 182.78 0.00 0.00 7,096.80 34,048.72

GENERAL FUND 65007 ACCOUNTANT I GARRIDO TANYA C L - 01 37,100.00 Jun 20, 2023 176.21 37,276.21 8,403.15 0.00 0.00 537.95 0.00 0.00 0.00 8,941.10 46,217.31

GENERAL FUND 65014 ACCOUNTANT I POBLETE, LOLITA B L - 01 37,100.00 Nov 01, 2023 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 7,824.18 0.00 17,259.54 54,359.54

GENERAL FUND 65022 VINLUAN, RIZAJOY G L - 01 37,100.00 Apr 25, 2023 170.85 37,270.85 8,403.15 494.26 0.00 537.95 182.78 2,818.92 272.74 12,709.80 49,980.65

GENERAL FUND 66004 CONTROLLER EDROSA, MARY GRACE V - 00 86,944.00 Sep 28, 2022 0.00 86,944.00 19,692.82 0.00 0.00 1,260.69 182.78 8,127.86 296.66 29,560.80 116,504.80

GENERAL FUND 66006 ACCOUNTANT I MACAALAY, CHRISTINE JOY L - 01 37,100.00 Feb 16, 2023 162.81 37,262.81 8,403.15 0.00 0.00 537.95 0.00 0.00 0.00 8,941.10 46,203.91

GENERAL FUND 66008 MANAGEMENT ANALYST IV BORJA, KENNETH C O - 09 66,391.65 Sep 05, 2022 653.47 67,045.12 15,037.71 0.00 0.00 962.68 182.78 9,924.46 358.80 26,466.43 93,511.55

GENERAL FUND 66008 DEPUTY FINANCIAL MANAGER (DOA) ROSARIO, GAUDENCIO A T - 08 98,256.65 Nov 26, 2022 979.50 99,236.15 22,255.13 0.00 0.00 1,424.72 182.78 13,295.88 484.12 37,642.63 136,878.78

GENERAL FUND 66011 ACCOUNTANT I DIMATATAC, KRIZEL T L - 02 38,505.75 Oct 18, 2023 0.00 38,505.75 8,721.55 0.00 0.00 558.33 0.00 0.00 0.00 9,279.89 47,785.64

GENERAL FUND 66012 GENERAL ACCOUNTING SUPERVISOR LEGASPI, HELEN C P - 05 64,388.12 Mar 16, 2023 288.99 64,677.11 14,583.91 0.00 0.00 933.63 182.78 2,818.92 272.74 18,791.98 83,469.09

GENERAL FUND 66017 ACCOUNTANT II CAPUZ, MARY JANE H M - 07 50,953.00 May 25, 2023 197.89 51,150.89 11,540.85 0.00 0.00 738.82 182.78 0.00 0.00 12,462.45 63,613.34

GENERAL FUND 66018 ACCOUNTANT III CRUZ, VIOLA LG N - 09 59,895.23 Dec 25, 2023 0.00 59,895.23 13,566.27 0.00 0.00 868.48 182.78 5,395.26 272.74 20,285.53 80,180.76

GENERAL FUND 66019 ACCOUNTANT II BATAC, TAMMY WYNETTE C M - 06 49,092.83 Jan 13, 2023 213.30 49,306.13 11,119.53 494.26 0.00 711.85 182.78 2,818.92 272.74 15,600.07 64,906.20

GENERAL FUND 66024 ACCOUNTANT I MACIAS, ANTHONY JM L - 08 47,846.40 Feb 20, 2024 0.00 47,846.40 10,837.21 0.00 0.00 693.77 182.78 3,774.16 296.66 15,784.58 63,630.98

GENERAL FUND 66027 ACCOUNTANT I GODOY, CZARINNA COINTA C L - 01 37,100.00 Oct 06, 2022 434.16 37,534.16 8,403.15 494.26 0.00 537.95 182.78 6,095.18 484.12 16,197.44 53,731.60

GENERAL FUND 66028 ACCOUNTING TECHNICIAN SUPERVISOR PACO, VICTORIA G K - 12 49,554.15 Jun 18, 2023 201.40 49,755.55 11,224.01 0.00 0.00 718.54 0.00 0.00 0.00 11,942.55 61,698.10

GENERAL FUND 66029 ACCOUNTING TECHNICIAN I DOBLADOS, JOAN G H - 03 28,567.80 May 24, 2023 134.16 28,701.96 6,470.61 0.00 0.00 414.23 0.00 0.00 0.00 6,884.84 35,586.80

GENERAL FUND 66030 ARILE, ANITA LM N - 09 59,895.23 Jul 16, 2023 244.79 60,140.02 13,566.27 0.00 0.00 868.48 182.78 5,395.26 272.74 20,285.53 80,425.55

GENERAL FUND 66035 CUSTOMER SERVICE REPRESENTATIVE GARCIA, DEANNA N H - 08 34,201.80 Sep 30, 2023 0.00 34,201.80 7,746.71 494.26 0.00 495.93 182.78 2,818.92 272.74 12,011.33 46,213.13

INDIRECT COST FUND 66051 SURBER, LOUVANA F K - 08 43,733.93 Apr 27, 2023 166.98 43,900.91 9,905.74 0.00 0.00 634.14 0.00 0.00 0.00 10,539.88 54,440.79

DENTAL SELF-INSURED 66053 ACCOUNTANT I FERNANDEZ, JOY B L - 01 37,100.00 Sep 12, 2023 184.25 37,284.25 8,403.15 494.26 0.00 537.95 0.00 2,818.92 272.74 12,527.02 49,811.27

GENERAL FUND 66056 ACCOUNTANT I GUEVARA, RAYMOND JOSEPH E L - 01 37,100.00 Feb 15, 2023 163.48 37,263.48 8,403.15 494.26 0.00 537.95 182.78 2,671.50 272.74 12,562.38 49,825.86

INDIRECT COST FUND 66058 ACCOUNTANT II MAGANO, ALEXA MICHELLE N M - 07 50,953.00 Oct 25, 2023 0.00 50,953.00 11,540.85 0.00 0.00 738.82 0.00 0.00 0.00 12,279.67 63,232.67

GENERAL FUND 66059 ACCOUNTANT II SAN NICOLAS, MELISSA F M - 07 50,953.00 May 08, 2022 485.87 51,438.87 11,540.85 0.00 0.00 738.82 0.00 0.00 0.00 12,279.67 63,718.54

INDIRECT COST FUND 66060 FLORES, DORIS T K - 09 45,121.54 Jan 03, 2024 0.00 45,121.54 10,220.03 494.26 0.00 654.26 182.78 8,127.86 0.00 19,679.19 64,800.73

GENERAL FUND 66064 LUCES, JENNY R L - 08 47,846.40 Mar 25, 2023 179.58 48,025.98 10,837.21 0.00 0.00 693.77 182.78 8,127.86 296.66 20,138.28 68,164.26

GENERAL FUND 66065 GENERAL ACCOUNTING SUPERVISOR LUJAN, ARMI LYNN R P - 06 66,827.84 Aug 10, 2021 1,227.32 68,055.16 15,136.51 0.00 0.00 969.00 0.00 0.00 0.00 16,105.51 84,160.67

GENERAL FUND 66068 GENERAL ACCOUNTING SUPERVISOR ILAGAN, KRYSTYNA R P - 01 55,488.00 Dec 19, 2023 0.00 55,488.00 12,568.03 0.00 0.00 804.58 182.78 7,797.40 296.66 21,649.45 77,137.45

GENERAL FUND 66076 ACCOUNTING TECHNICIAN III SANCHEZ, NADINE Q J - 11 44,014.59 Dec 09, 2024 0.00 44,014.59 9,969.30 0.00 0.00 638.21 0.00 0.00 0.00 10,607.52 54,622.11

GENERAL FUND 66079 GENERAL ACCOUNTING SUPERVISOR CABRAL, MICHAEL D P - 08 71,560.68 Dec 02, 2022 720.50 72,281.18 16,208.49 0.00 0.00 1,037.63 182.78 13,295.88 484.12 31,208.90 103,490.08

INDIRECT COST FUND 66081 CHIEF PAYROLL OFFICER GALANG, GILBERT D O - 09 66,391.65 Jun 11, 2023 266.64 66,658.29 15,037.71 0.00 0.00 962.68 182.78 3,774.16 296.66 20,253.99 86,912.28

INDIRECT COST FUND 66084 MENO, FRANKIE LG K - 11 48,030.23 Dec 22, 2024 0.00 48,030.23 10,878.85 0.00 0.00 696.44 0.00 0.00 0.00 11,575.29 59,605.52

INDIRECT COST FUND 66085 TAYAMA, BETTY M N - 09 59,895.23 May 13, 2023 230.23 60,125.46 13,566.27 0.00 0.00 868.48 182.78 4,603.56 358.80 19,579.89 79,705.35

INDIRECT COST FUND 66090 FLORES, DORA I K - 15 54,422.21 Jun 25, 2024 0.00 54,422.21 12,326.63 0.00 0.00 789.12 0.00 0.00 0.00 13,115.75 67,537.96

GENERAL FUND 66094 ACCOUNTANT II CAMACHO, JR., JOHN P M - 08 52,569.66 Nov 08, 2023 0.00 52,569.66 11,907.03 0.00 0.00 762.26 182.78 2,671.50 272.74 15,796.31 68,365.97

INDIRECT COST FUND 66096 CHARGUALAF, TRICIA L K - 08 43,733.93 Mar 25, 2023 162.36 43,896.29 9,905.74 0.00 0.00 634.14 182.78 5,247.84 272.74 16,243.24 60,139.53

GENERAL FUND 66098 AUDITOR III QUITUGUA, ANDRIANA U - 00 59,633.60 Nov 23, 2022 0.00 59,633.60 13,507.01 0.00 0.00 864.69 182.78 2,818.92 272.74 17,646.14 77,279.74

