Government of Guam
2009 4th Qtr Staffing Pattern
 
Agency Program DEPARTMENT OF PUBLIC WORKS (1000)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
TERRITORIAL HIGHWY 4122 ENGINEER II GONZAGA, TIMMY O M - 09 41,584.00 Jun 30, 2009 436.77 42,020.77 9,418.78 403.52 0.00 602.97 173.94 1,380.08 179.92 12,159.20 54,179.97

TERRITORIAL HIGHWY 4298 SUPPLY CLERK BENAVENTE, BRYAN B E - 13 27,700.00 Jan 06, 2011 0.00 27,700.00 6,274.05 0.00 0.00 401.65 173.94 1,837.68 230.88 8,918.20 36,618.20

GENERAL FUND 4902 GUARD GREY, NICOLAS G EL - 20 38,766.20 Apr 27, 2010 -4,846.40 33,919.80 8,780.54 0.00 0.00 562.11 173.94 0.00 0.00 9,516.59 43,436.39

GENERAL FUND CONTROLLER PIERCE, ARLEEN U S - 13 80,959.00 May 27, 2011 0.00 80,959.00 18,337.21 0.00 0.00 1,173.91 173.94 3,606.20 413.40 23,704.66 104,663.66

DEPARTMENT OF PUBLIC WORKS TOTALS: 189,009.20   -4,409.63 184,599.57 42,810.58 403.52 0.00 2,740.63 695.76 6,823.96 824.20 54,298.66 238,898.23
 
Agency Program DIRECTOR'S OFFICE (1001)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 4306 MANAGEMENT ANALYST I NARCIS, BARBARA ANN S K - 08 34,518.00 Oct 28, 2009 382.91 34,900.91 7,818.33 0.00 0.00 500.51 173.94 3,606.20 413.40 12,512.38 47,413.29

TERRITORIAL HIGHWY 248 PLANNER III ANDAYA, JR., EMILIO M M - 08 40,150.00 Oct 28, 2008 699.66 40,849.66 9,093.98 0.00 0.00 582.18 0.00 0.00 0.00 9,676.15 50,525.81

GENERAL FUND 4000 ACTING DIRECTOR PEREZ, LAWRENCE P - 00 88,915.00 0.00 88,915.00 20,139.25 403.52 0.00 1,289.27 173.94 0.00 0.00 22,005.98 110,920.98

GENERAL FUND 4014 MANAGEMENT ANALYST III TYDINGCO, MARLENE TA M - 07 38,716.00 Mar 13, 2010 171.81 38,887.81 8,769.17 0.00 0.00 561.38 173.94 1,380.08 179.92 11,064.50 49,952.31

GENERAL FUND 4022 WAREHOUSE SUPERVISOR I APELLIDO, RAYMOND R G - 12 30,085.00 Jun 12, 2011 0.00 30,085.00 6,814.25 0.00 0.00 436.23 173.94 0.00 0.00 7,424.42 37,509.42

GENERAL FUND 4024 PROGRAM COORDINATOR II DUENAS, BERNICE T L - 10 39,780.00 Sep 13, 2009 426.36 40,206.36 9,010.17 0.00 0.00 576.81 173.94 0.00 0.00 9,760.92 49,967.28

GENERAL FUND 4033 PERSONNEL OFFICER MARQUEZ, LOUISA F L - 12 42,613.00 Sep 27, 2010 200.93 42,813.93 9,651.84 403.52 0.00 617.89 173.94 1,380.08 179.92 12,407.19 55,221.12

GENERAL FUND 4034 DEPUTY DIRECTOR LEON GUERRERO, ANDREW S - 00 60,850.00 0.00 60,850.00 13,782.52 0.00 0.00 882.32 173.94 2,232.62 269.62 17,341.03 78,191.03

GENERAL FUND 4036 SAFETY INSPECTOR SUPERVISOR CRUZ, RAMON Q K - 09 35,751.00 Feb 16, 2010 147.50 35,898.50 8,097.60 403.52 0.00 518.39 173.94 0.00 0.00 9,193.45 45,091.95

GENERAL FUND 4052 PROPERTY CONTROL OFFICER BABAUTA, CHRISTINE B H - 10 29,962.00 Mar 14, 2011 0.00 29,962.00 6,786.39 403.52 0.00 434.45 173.94 1,380.08 179.92 9,358.30 39,320.30

GENERAL FUND 4085 SAFETY INSPECTOR I MANSAPIT, FELIX T G - 13 31,138.00 Dec 13, 2010 0.00 31,138.00 7,052.76 403.52 0.00 451.50 173.94 0.00 0.00 8,081.72 39,219.72

GENERAL FUND 4363 GUARD MANIBUSAN, JOSEPH T EL - 15 32,640.30 May 10, 2011 0.00 32,640.30 7,393.03 0.00 0.00 473.28 173.94 1,380.08 0.00 9,420.33 42,060.63

GENERAL FUND 4440 COMPUTER SYSTEMS ANALYST I RIVERA, DEAN C L - 08 37,128.00 Sep 30, 2010 0.00 37,128.00 8,409.49 0.00 0.00 538.36 173.94 3,606.20 413.40 13,141.39 50,269.39

GENERAL FUND 4555 MANAGEMENT ANALYST IV DUENAS, JESUS G N - 12 49,915.00 Oct 06, 2010 0.00 49,915.00 11,305.75 0.00 0.00 723.77 173.94 3,606.20 413.40 16,223.06 66,138.06

TERRITORIAL HIGHWY 4656 BUYER II VILLANUEVA, JAIME L H - 14 34,382.00 Oct 03, 2010 0.00 34,382.00 7,787.52 0.00 0.00 498.54 173.94 1,380.08 179.92 10,020.00 44,402.00

GENERAL FUND 4685 GUARD SUPERVISOR DUENAS, GIL P FL - 14 33,390.50 Oct 02, 2009 366.51 33,757.01 7,562.95 0.00 0.00 484.16 173.94 3,606.20 413.40 12,240.65 45,997.66

GENERAL FUND 4802 STOREKEEPER II MUNA, ANTHONY Q F - 18 34,834.00 Apr 13, 2011 0.00 34,834.00 7,889.90 0.00 0.00 505.09 173.94 3,606.20 0.00 12,175.13 47,009.13

SOLID WASTE OPERATIONS FUND 4978 GUARD CENTENO, JUNIOR G EL - 14 31,537.00 Nov 15, 2009 347.15 31,884.15 7,143.13 0.00 0.00 457.29 173.94 0.00 0.00 7,774.36 39,658.51

GENERAL FUND 5018 STOREKEEPER I CRUZ, ALLAN P E - 11 25,858.00 Apr 27, 2010 114.40 25,972.40 5,856.84 0.00 0.00 374.94 173.94 1,380.08 179.92 7,965.72 33,938.12

GENERAL FUND 5226 MANAGEMENT ANALYST IV OLNAGAN, LEOPOLDO C N - 15 55,341.00 Sep 29, 2010 261.33 55,602.33 12,534.74 0.00 0.00 802.44 173.94 1,380.08 179.92 15,071.12 70,673.45

GENERAL FUND PRIVATE SECRETARY PEREZ, JACINTA T I - 11 33,206.00 Dec 06, 2010 0.00 33,206.00 7,521.16 0.00 0.00 481.49 173.94 1,380.08 179.92 9,736.59 42,942.59

GENERAL FUND TELEPHONE OPERATOR WRIGHT, ANGELICA L E - 14 28,670.00 Feb 15, 2010 122.99 28,792.99 6,493.76 0.00 0.00 415.72 0.00 0.00 0.00 6,909.47 35,702.46

DIRECTOR'S OFFICE TOTALS: 869,379.80   3,241.55 872,621.35 196,914.52 2,017.60 0.00 12,606.01 3,478.80 31,304.26 3,182.66 249,503.85 1,122,125.20
 
Agency Program CONTRACTORS' LICENSE BOARD (1002)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GUAM CONTRACTORS 006 CONTRACTORS LICENSE INVESTIGATOR ZAPANTA, EDUARDO O L - 04 26,736.00 Mar 04, 2010 200.00 26,936.00 6,055.70 403.52 0.00 387.67 173.94 0.00 0.00 7,020.84 33,956.84

GUAM CONTRACTORS 1 EXECUTIVE SEC (REGISTRAR) MORRISON, THOMAS A - 00 50,440.00 0.00 50,440.00 11,424.66 0.00 0.00 731.38 173.94 1,380.08 179.92 13,889.98 64,329.98

GUAM CONTRACTORS 2 ADMINISTRATIVE OFFICER PEREZ, MARIA D L - 08 37,128.00 Nov 19, 2009 416.64 37,544.64 8,409.49 0.00 0.00 538.36 173.94 3,606.20 413.40 13,141.39 50,686.03

GUAM CONTRACTORS 3 PRIVATE SECRETARY CEPEDA, FRANCES M I - 10 32,083.00 0.00 32,083.00 7,266.80 403.52 0.00 465.20 173.94 3,163.68 384.80 11,857.94 43,940.94

GUAM CONTRACTORS 6 CONTRACTORS LICENSE INVESTIGATOR AGUON, VINCENT PETER C I - 02 22,726.00 Apr 09, 2010 162.56 22,888.56 5,147.44 403.52 0.00 329.53 173.94 0.00 0.00 6,054.43 28,942.99

GUAM CONTRACTORS 8 ADMINISTRATIVE AIDE ARILE, MAE ANN M F - 04 20,942.00 Apr 26, 2010 138.33 21,080.33 4,743.36 0.00 0.00 303.66 173.94 1,837.68 230.88 7,289.52 28,369.85

GUAM CONTRACTORS 8 CONTRACTORS LICENSE INVESTIGATOR BORJA, RAYMOND C I - 02 22,726.00 Mar 18, 2010 161.28 22,887.28 5,147.44 403.52 0.00 329.53 173.94 2,232.62 269.62 8,556.67 31,443.95

GUAM CONTRACTORS 9 ADMINISTRATIVE ASSISTANT SANTOS, CARMELITA H J - 16 42,304.00 Nov 24, 2010 0.00 42,304.00 9,581.86 403.52 0.00 613.41 173.94 0.00 0.00 10,772.72 53,076.72

CONTRACTORS' LICENSE BOARD TOTALS: 255,085.00   1,078.81 256,163.81 57,776.75 2,017.60 0.00 3,698.73 1,391.52 12,220.26 1,478.62 78,583.48 334,747.30
 
Agency Program P.E.A.L.S. BOARD (1003)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
P.E.A.L.S. FUND 1001 EXECUTIVE BOARD ADMINISTRATOR PAKINGAN, AMOR A N - 11 48,227.00 Mar 14, 2010 207.36 48,434.36 10,923.42 0.00 0.00 699.29 173.94 1,380.08 0.00 13,176.73 61,611.09

P.E.A.L.S. FUND 1003 BOARD INVESTIGATOR ARCEO, MARK JB L - 05 33,150.00 Jun 04, 2010 167.68 33,317.68 7,508.48 403.52 0.00 480.68 173.94 3,606.20 413.40 12,586.21 45,903.89

P.E.A.L.S. BOARD TOTALS: 81,377.00   375.04 81,752.04 18,431.89 403.52 0.00 1,179.97 347.88 4,986.28 413.40 25,762.94 107,514.98
 
Agency Program CAPITAL IMPROVEMENTS (1010)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
TERRITORIAL HIGHWY 4113 ENGINEER SUPERVISOR EVAROLA, ARIEL C P - 10 55,274.00 Nov 17, 2010 0.00 55,274.00 12,519.56 0.00 0.00 801.47 173.94 3,163.68 384.80 17,043.45 72,317.45

TERRITORIAL HIGHWY 4691 BUYER II PALOMO, DAVID CQ H - 14 34,382.00 Jul 01, 2010 154.86 34,536.86 7,787.52 0.00 0.00 498.54 173.94 0.00 0.00 8,460.00 42,996.86

TERRITORIAL HIGHWY RRMC-035 CONSTRUCTION INSPECTOR III DIAZ, SANDIE M L - 12 42,613.00 Mar 21, 2010 182.47 42,795.47 9,651.84 0.00 0.00 617.89 173.94 1,380.08 0.00 11,823.75 54,619.22

TERRITORIAL HIGHWY 4064 BLDG INSPECTION & PERMITS ADMIN NINETE, JESUS Q O - 22 76,636.51 Oct 08, 2009 -23,761.80 52,874.71 17,358.17 0.00 0.00 1,111.23 173.94 2,232.62 0.00 20,875.96 73,750.67

TERRITORIAL HIGHWY 4069 CHIEF BUILDING INSPECTOR BORJA, EDDIE A M - 15 51,092.00 Oct 01, 2010 0.00 51,092.00 11,572.34 0.00 0.00 740.83 173.94 1,380.08 179.92 14,047.11 65,139.11

TERRITORIAL HIGHWY 4073 BUILDING INSPECTOR II GUEVARA, JOSEPH D J - 10 34,414.00 Dec 09, 2009 373.35 34,787.35 7,794.77 403.52 0.00 499.00 173.94 3,163.68 384.80 12,419.71 47,207.06

TERRITORIAL HIGHWY 4084 BUILDING INSPECTOR II TRINIDAD, PETER S J - 12 36,865.00 Jun 07, 2010 165.54 37,030.54 8,349.92 403.52 0.00 534.54 173.94 0.00 0.00 9,461.92 46,492.46

TERRITORIAL HIGHWY 4089 BUILDING INSPECTOR I WONPAT, VINCENT B I - 13 35,571.00 Nov 06, 2009 388.80 35,959.80 8,056.83 0.00 0.00 515.78 173.94 1,380.08 179.92 10,306.55 46,266.35

TERRITORIAL HIGHWY 4171 REFRIGERATION MECHANIC I DUENAS, THOMAS J H - 07 26,965.00 May 22, 2010 124.32 27,089.32 6,107.57 403.52 0.00 390.99 173.94 0.00 0.00 7,076.02 34,165.34

TERRITORIAL HIGHWY 4537 ENGINEER II FONTBUENA, ARCE O M - 10 43,018.00 Nov 07, 2009 472.31 43,490.31 9,743.58 403.52 0.00 623.76 173.94 0.00 0.00 10,944.80 54,435.11

TERRITORIAL HIGHWY 4544 CONSTRUCTION INSPECTOR II LIGON, PABLITO S J - 12 36,865.00 Apr 05, 2010 159.96 37,024.96 8,349.92 0.00 0.00 534.54 173.94 1,380.08 0.00 10,438.48 47,463.44

TERRITORIAL HIGHWY 4545 ENGINEER SUPERVISOR PEREZ, LIBERTY A P - 12 59,211.00 Nov 04, 2010 0.00 59,211.00 13,411.29 807.04 0.00 858.56 347.88 2,760.16 359.84 18,544.77 77,755.77

TERRITORIAL HIGHWY 4561 ENGINEER II PUNZALAN, FAUSTINO P M - 15 51,092.00 May 01, 2010 220.16 51,312.16 11,572.34 0.00 0.00 740.83 173.94 2,232.62 269.62 14,989.35 66,301.51

TERRITORIAL HIGHWY 4637 BUILDING INSPECTOR II BERNADAS, ANTONIO B J - 14 39,491.00 Feb 14, 2010 166.32 39,657.32 8,944.71 0.00 0.00 572.62 173.94 1,380.08 179.92 11,251.27 50,908.59

TERRITORIAL HIGHWY 4690 ENGINEER III DE LEON, DIONISIO M N - 16 57,278.00 Feb 01, 2011 0.00 57,278.00 12,973.47 0.00 0.00 830.53 173.94 1,380.08 179.92 15,537.94 72,815.94

TERRITORIAL HIGHWY ENGINEER II GALANG, AMADO E M - 15 51,092.00 Jul 21, 2011 0.00 51,092.00 11,572.34 0.00 0.00 740.83 173.94 2,232.62 269.62 14,989.35 66,081.35

CAPITAL IMPROVEMENTS TOTALS: 731,859.51   -21,353.71 710,505.80 165,766.18 2,421.12 0.00 10,611.96 2,956.98 24,065.86 2,388.36 208,210.46 918,716.26
 
Agency Program CONTRACT ADMINISTRATION (1014)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
TERRITORIAL HIGHWY 5047 ENGINEER II CAPATI, ROGELIO J M - 12 46,082.00 Sep 30, 2010 0.00 46,082.00 10,437.57 0.00 0.00 668.19 173.94 0.00 0.00 11,279.70 57,361.70

CONTRACT ADMINISTRATION TOTALS: 46,082.00   0.00 46,082.00 10,437.57 0.00 0.00 668.19 173.94 0.00 0.00 11,279.70 57,361.70
 
Agency Program TRANSPORTATION MAINTENANCE (1020)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 4198 ADMINISTRATIVE ASSISTANT PEREZ, SANDRA Q J - 13 38,155.00 Nov 01, 2009 424.45 38,579.45 8,642.11 0.00 0.00 553.25 173.94 0.00 0.00 9,369.30 47,948.74

GENERAL FUND 4285 TRANS MAINTENANCE SUPERINTENDENT CEPEDA, PAUL NI P - 07 49,747.00 Oct 07, 2010 0.00 49,747.00 11,267.70 0.00 0.00 721.33 173.94 3,163.68 384.80 15,711.45 65,458.45

GENERAL FUND 4303 AUTOMOTIVE BODY WORKER CRUZ, EDWARD VF I - 18 42,247.00 May 13, 2011 0.00 42,247.00 9,568.95 0.00 0.00 612.58 173.94 0.00 0.00 10,355.47 52,602.47

GENERAL FUND 4305 AUTOMOTIVE MECHANIC II PEREZ, PAUL A I - 10 32,083.00 Apr 01, 2011 0.00 32,083.00 7,266.80 0.00 0.00 465.20 173.94 3,606.20 413.40 11,925.54 44,008.54

GENERAL FUND 4311 AUTOMOTIVE MECHANIC LEADER RICHARDS, DAVID P J - 05 28,678.00 Feb 24, 2010 137.50 28,815.50 6,495.57 403.52 0.00 415.83 173.94 1,837.68 230.88 9,557.42 38,372.92

GENERAL FUND 4319 AUTOMOTIVE MECHANIC II CRUZ, ROLAND C I - 10 32,083.00 Apr 01, 2011 0.00 32,083.00 7,266.80 0.00 0.00 465.20 173.94 1,380.08 179.92 9,465.94 41,548.94

GENERAL FUND 4327 AUTOMOTIVE MECHANIC II SALAS, RUDY J I - 12 34,368.00 Oct 01, 2010 0.00 34,368.00 7,784.35 0.00 0.00 498.34 173.94 3,606.20 413.40 12,476.23 46,844.23

TERRITORIAL HIGHWY 4338 HEAVY EQUIPMENT MECHANIC SUPVR MENDIOLA, DANIEL B L - 16 48,900.00 Jul 17, 2010 218.94 49,118.94 11,075.85 0.00 0.00 709.05 173.94 3,606.20 413.40 15,978.44 65,097.38

GENERAL FUND 4348 AUTOMOTIVE MECHANIC II PEREZ, JOHN G I - 05 26,736.00 Jan 10, 2010 128.44 26,864.44 6,055.70 403.52 0.00 387.67 173.94 0.00 0.00 7,020.84 33,885.28

GENERAL FUND 4359 EQUIPMENT OPERATOR II QUINTANILLA, BENJAMIN R G - 16 34,524.00 Jul 10, 2011 0.00 34,524.00 7,819.69 403.52 0.00 500.60 173.94 0.00 0.00 8,897.74 43,421.74

GENERAL FUND 4383 AUTOMOTIVE REPAIR CONTROLLER GILLAN, TODD A I - 12 34,368.00 Jan 17, 2010 143.84 34,511.84 7,784.35 0.00 0.00 498.34 173.94 3,606.20 413.40 12,476.23 46,988.07

TERRITORIAL HIGHWY 4385 HEAVY EQUIPMENT MECHANIC LEADER QUINTANILLA, RAYMOND LG J - 17 43,784.00 Oct 01, 2010 0.00 43,784.00 9,917.08 403.52 0.00 634.87 173.94 3,606.20 413.40 15,149.00 58,933.00

GENERAL FUND 4800 HEAVY EQUIPMENT MECHANIC SUPVR SAN NICOLAS, VINCENT C L - 13 44,105.00 Jan 17, 2011 0.00 44,105.00 9,989.78 0.00 0.00 639.52 173.94 0.00 0.00 10,803.24 54,908.24

GENERAL FUND 4851 AUTOMOTIVE SERVICE WORKER I CRUZ, DAVID B D - 17 30,229.00 Jan 08, 2011 0.00 30,229.00 6,846.87 0.00 0.00 438.32 173.94 0.00 0.00 7,459.13 37,688.13

GENERAL FUND 4877 KEYPUNCH OPERATOR II CHAMBERLYN, VICTORIA DR F - 16 32,517.00 Jul 07, 2011 0.00 32,517.00 7,365.10 403.52 0.00 471.50 173.94 1,837.68 0.00 10,251.74 42,768.74

GENERAL FUND 5011 AUTOMOTIVE MECHANIC SUPERVISOR MANGLONA, LORENZO R L - 13 44,105.00 Sep 30, 2010 0.00 44,105.00 9,989.78 0.00 0.00 639.52 173.94 0.00 0.00 10,803.24 54,908.24

TRANSPORTATION MAINTENANCE TOTALS: 596,629.00   1,053.17 597,682.17 135,136.47 2,017.60 0.00 8,651.12 2,783.04 26,250.12 2,862.60 177,700.95 775,383.12
 
Agency Program FUELING OPERATIONS (1022)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 4805 SCHOOL BUS DRIVER TOVES, JAMES C F - 11 27,379.00 Apr 06, 2010 118.22 27,497.22 6,201.34 403.52 0.00 397.00 173.94 1,837.68 230.88 9,244.36 36,741.58

GENERAL FUND 4873 SCHOOL BUS DRIVER MANGLONA, RAYMOND F - 20 37,315.00 Oct 27, 2009 409.50 37,724.50 8,451.85 403.52 0.00 541.07 173.94 0.00 0.00 9,570.38 47,294.88

GENERAL FUND 4958 SCHOOL BUS DRIVER ARCEO, TOMMY J F - 10 26,453.00 Nov 23, 2009 288.20 26,741.20 5,991.60 403.52 0.00 383.57 173.94 3,606.20 413.40 10,972.23 37,713.43

FUELING OPERATIONS TOTALS: 91,147.00   815.92 91,962.92 20,644.80 1,210.56 0.00 1,321.63 521.82 5,443.88 644.28 29,786.97 121,749.89
 
Agency Program VEHICLE MAINTENANCE - HEAVY (1024)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
SOLID WASTE OPERATIONS FUND 4492 SOLID WASTE TECHNICIAN MESA, JOSE R E - 10 24,984.00 Apr 01, 2011 0.00 24,984.00 5,658.88 0.00 0.00 362.27 173.94 3,163.68 384.80 9,743.56 34,727.56

VEHICLE MAINTENANCE - HEAVY TOTALS: 24,984.00   0.00 24,984.00 5,658.88 0.00 0.00 362.27 173.94 3,163.68 384.80 9,743.56 34,727.56
 
Agency Program BUS OPERATIONS (1030)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 4317 AUTOMOTIVE MECHANIC II MANIBUSAN, FRANKLIN S I - 13 35,571.00 Jan 19, 2011 0.00 35,571.00 8,056.83 0.00 0.00 515.78 173.94 0.00 0.00 8,746.55 44,317.55

GENERAL FUND 4320 AUTOMOTIVE MECHANIC II IRIARTE, NORBERT J I - 06 27,805.00 May 17, 2010 134.64 27,939.64 6,297.83 403.52 0.00 403.17 173.94 0.00 0.00 7,278.46 35,218.10

GENERAL FUND 4325 AUTOMOTIVE MECHANIC II SABLAN, DAVID SN I - 12 34,368.00 Mar 21, 2010 149.06 34,517.06 7,784.35 0.00 0.00 498.34 173.94 0.00 0.00 8,456.63 42,973.69

GENERAL FUND 4333 AUTOMOTIVE MECHANIC II OGO, MARK C I - 10 32,083.00 Nov 17, 2010 0.00 32,083.00 7,266.80 403.52 0.00 465.20 173.94 0.00 0.00 8,309.46 40,392.46

GENERAL FUND 4355 AUTOMOTIVE MECHANIC II TAINATONGO, KEVIN A I - 10 32,083.00 Nov 17, 2010 0.00 32,083.00 7,266.80 0.00 0.00 465.20 173.94 3,606.20 413.40 11,925.54 44,008.54

GENERAL FUND 4356 AUTOMOTIVE MECHANIC LEADER FERNANDEZ, FREDERICK C J - 17 43,784.00 Sep 30, 2010 0.00 43,784.00 9,917.08 403.52 0.00 634.87 173.94 3,606.20 413.40 15,149.00 58,933.00

GENERAL FUND 4396 HEAVY EQUIPMENT MECHANIC II SALAS, MIGUEL Q I - 12 34,368.00 Dec 28, 2009 141.52 34,509.52 7,784.35 0.00 0.00 498.34 173.94 3,606.20 0.00 12,062.83 46,572.35

GENERAL FUND 1030 SCHOOL BUS DRIVER SALAS, PEDRO T F - 01 17,635.00 0.00 17,635.00 3,994.33 403.52 0.00 255.71 173.94 0.00 0.00 4,827.50 22,462.50

GENERAL FUND 4468 ADMINISTRATIVE AIDE CRUZ, NICOLE T F - 12 28,337.00 Oct 25, 2010 0.00 28,337.00 6,418.33 0.00 0.00 410.89 173.94 1,380.08 179.92 8,563.16 36,900.16

GENERAL FUND 4700 SCHOOL BUS OPER SUPERINTENDENT TAITANO, FRANKLIN F N - 06 40,383.00 Sep 13, 2010 210.75 40,593.75 9,146.75 0.00 0.00 585.55 173.94 3,163.68 384.80 13,454.72 54,048.47

GENERAL FUND 4709 SCHOOL BUS DRIVER SUPERVISOR SANTOS, JEFFREY I I - 18 42,247.00 Sep 15, 2010 198.09 42,445.09 9,568.95 0.00 0.00 612.58 0.00 0.00 0.00 10,181.53 52,626.62

GENERAL FUND 4710 SCHOOL BUS DRIVER SUPERVISOR SUPERALES, GEORGE M I - 18 42,247.00 Feb 15, 2011 0.00 42,247.00 9,568.95 0.00 0.00 612.58 173.94 0.00 0.00 10,355.47 52,602.47

GENERAL FUND 4711 SCHOOL BUS DRIVER SUPERVISOR GUMATAOTAO, JR., ANTHONY C I - 08 31,014.00 Mar 15, 2011 0.00 31,014.00 7,024.67 403.52 0.00 449.70 173.94 0.00 0.00 8,051.83 39,065.83

GENERAL FUND 4712 SCHOOL BUS DRIVER SUPERVISOR SANTOS, VICENTE C I - 14 36,816.00 Sep 15, 2010 172.98 36,988.98 8,338.82 403.52 0.00 533.83 173.94 0.00 0.00 9,450.12 46,439.10

GENERAL FUND 4713 SCHOOL BUS DRIVER BELGA, NILO T F - 01 17,635.00 0.00 17,635.00 3,994.33 403.52 0.00 255.71 0.00 3,163.68 0.00 7,817.24 25,452.24

GENERAL FUND 4714 SCHOOL BUS DRIVER CRUZ, PETER J F - 13 29,329.00 Aug 19, 2010 134.26 29,463.26 6,643.02 0.00 0.00 425.27 173.94 0.00 0.00 7,242.23 36,705.49

GENERAL FUND 4719 SCHOOL BUS DRIVER QUINATA, ROBERT J F - 05 22,044.00 Oct 06, 2009 271.74 22,315.74 4,992.97 403.52 0.00 319.64 173.94 0.00 0.00 5,890.06 28,205.80

GENERAL FUND 4720 SCHOOL BUS DRIVER CARBULLIDO, THOMAS J F - 18 36,053.00 Sep 19, 2011 0.00 36,053.00 8,166.00 0.00 0.00 522.77 173.94 1,837.68 230.88 10,931.27 46,984.27

GENERAL FUND 4722 SCHOOL BUS DRIVER MANIBUSAN, ALFRED A F - 19 36,053.00 Apr 02, 2010 154.33 36,207.33 8,166.00 403.52 0.00 522.77 173.94 0.00 0.00 9,266.23 45,473.56

GENERAL FUND 4724 SCHOOL BUS DRIVER CRUZ, STEVEN R F - 12 28,337.00 May 30, 2010 128.16 28,465.16 6,418.33 0.00 0.00 410.89 173.94 0.00 0.00 7,003.16 35,468.32

GENERAL FUND 4726 SCHOOL BUS DRIVER WOLFORD, JR., CHARLES C F - 05 22,044.00 Jan 17, 2010 104.16 22,148.16 4,992.97 403.52 0.00 319.64 173.94 1,380.08 0.00 7,270.14 29,418.30

GENERAL FUND 4728 SCHOOL BUS DRIVER NAUTA, MICHAEL JS F - 03 19,840.00 Jan 29, 2010 129.32 19,969.32 4,493.76 403.52 0.00 287.68 173.94 3,163.68 384.80 8,907.38 28,876.70

GENERAL FUND 4729 SCHOOL BUS DRIVER LEON GUERRERO, DANIEL J F - 21 38,621.03 Sep 26, 2010 184.60 38,805.63 8,747.66 403.52 0.00 560.00 173.94 1,837.68 230.88 11,953.69 50,759.32

GENERAL FUND 4731 SCHOOL BUS DRIVER PARKE, WILLIAM B F - 05 22,044.00 Jan 31, 2010 105.00 22,149.00 4,992.97 403.52 0.00 319.64 173.94 0.00 0.00 5,890.06 28,039.06

GENERAL FUND 4734 SCHOOL BUS DRIVER OLPINDO, PEDRING F F - 11 27,379.00 May 06, 2010 119.14 27,498.14 6,201.34 403.52 0.00 397.00 173.94 0.00 0.00 7,175.80 34,673.94

GENERAL FUND 4739 SCHOOL BUS DRIVER BLAS, AUGUST B F - 13 29,329.00 Jun 16, 2010 130.34 29,459.34 6,643.02 0.00 0.00 425.27 173.94 3,163.68 0.00 10,405.91 39,865.25

GENERAL FUND 4740 SCHOOL BUS DRIVER SALAS, MANUEL C F - 06 22,926.00 Jul 28, 2010 116.96 23,042.96 5,192.74 403.52 0.00 332.43 173.94 1,380.08 179.92 7,662.63 30,705.59

GENERAL FUND 4743 SCHOOL BUS DRIVER UNGACTA, JOHN A F - 12 28,337.00 Oct 05, 2009 311.04 28,648.04 6,418.33 0.00 0.00 410.89 173.94 1,380.08 179.92 8,563.16 37,211.20

GENERAL FUND 4744 SCHOOL BUS DRIVER CABRERA, JOHN C F - 05 22,044.00 Jan 26, 2010 103.74 22,147.74 4,992.97 403.52 0.00 319.64 173.94 0.00 0.00 5,890.06 28,037.80

