Government of Guam
2009 4th Qtr Staffing Pattern
 
Agency Program DIRECTOR'S OFFICE (1601)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 800 DIRECTOR TORRES, JOSEPH D - 00 60,850.00 0.00 60,850.00 13,782.52 403.52 0.00 882.32 173.94 0.00 0.00 15,242.31 76,092.31

GENERAL FUND 801 DEPUTY DIRECTOR NAPUTI, JOAQUIN N - 00 50,440.00 0.00 50,440.00 11,424.66 403.52 0.00 731.38 0.00 2,232.62 0.00 14,792.18 65,232.18

GENERAL FUND 803 ADMINISTRATIVE SERVICES OFFICER SANTOS, ANTONIA R N - 12 49,915.00 Dec 17, 2010 0.00 49,915.00 11,305.75 0.00 0.00 723.77 173.94 1,380.08 179.92 13,763.46 63,678.46

GENERAL FUND 804 ADMINISTRATIVE ASSISTANT SALAS, MARY AS J - 12 36,865.00 Oct 28, 2009 402.38 37,267.38 8,349.92 0.00 0.00 534.54 173.94 1,837.68 230.88 11,126.96 48,394.34

GENERAL FUND 828 SECRETARY I (TYPIST) MUNA, CLARICE B G - 07 25,276.00 Jul 23, 2010 121.05 25,397.05 5,725.01 403.52 0.00 366.50 173.94 0.00 0.00 6,668.98 32,066.03

DIRECTOR'S OFFICE TOTALS: 223,346.00   523.43 223,869.43 50,587.87 1,210.56 0.00 3,238.52 695.76 5,450.38 410.80 61,593.89 285,463.32
 
Agency Program FORESTRY AND SOIL RESOURCES-ADMIN (1610)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND 0841 FORESTER I SOLIVA, BELMINA I K - 13 41,005.00 Dec 29, 2010 0.00 41,005.00 9,287.63 0.00 0.00 594.57 173.94 0.00 0.00 10,056.14 51,061.14

GENERAL FUND 812 ADMINISTRATIVE ASSISTANT SAN NICOLAS, ROSALIA P J - 01 22,942.00 0.00 22,942.00 5,196.36 0.00 0.00 332.66 0.00 1,380.08 179.92 7,089.02 30,031.02

GENERAL FUND 816 FORESTRY AIDE I YANRUW, MARK E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 0.00 1,380.08 179.92 5,977.62 22,633.62

GENERAL FUND 843 FORESTER I SANTOS, JUSTIN K K - 02 26,197.00 Mar 30, 2009 465.75 26,662.75 5,933.62 403.52 0.00 379.86 173.94 1,380.08 179.92 8,450.94 35,113.69

GENERAL FUND 844 FORESTRY AIDE II LOSBANES, ABELARDO L F - 17 33,656.00 Nov 26, 2009 371.64 34,027.64 7,623.08 0.00 0.00 488.01 173.94 1,380.08 179.92 9,845.04 43,872.68

FEDERAL GRANT FUND 845 FORESTRY AIDE II QUENGA, PATRICK T F - 18 34,834.00 May 26, 2010 152.54 34,986.54 7,889.90 0.00 0.00 505.09 173.94 1,837.68 230.88 10,637.49 45,624.03

FEDERAL GRANT FUND 847 ADMINISTRATIVE ASSISTANT ANDRADE, MARISOL M J - 06 29,825.00 Dec 02, 2009 359.70 30,184.70 6,755.36 403.52 0.00 432.46 173.94 1,380.08 0.00 9,145.36 39,330.06

GENERAL FUND 848 SPECIAL PROJECTS COORDINATOR QUINATA, JAY I M - 02 30,471.00 0.00 30,471.00 6,901.68 403.52 0.00 441.83 0.00 1,380.08 179.92 9,307.03 39,778.03

FEDERAL GRANT FUND 849 FORESTRY AIDE II MEDINA, CARLO ANDRE M F - 13 29,329.00 May 26, 2010 128.87 29,457.87 6,643.02 0.00 0.00 425.27 173.94 3,163.68 384.80 10,790.71 40,248.58

GENERAL FUND 858 FORESTRY AIDE I QUINATA, REUBEN J E - 01 16,656.00 0.00 16,656.00 3,772.58 0.00 0.00 241.51 0.00 0.00 0.00 4,014.10 20,670.10

GENERAL FUND 859 FORESTRY AIDE I OGO, ENRIQUE L E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 0.00 0.00 0.00 4,417.62 21,073.62

GENERAL FUND 862 FORESTRY AIDE I SALIL, KULIAN S E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 0.00 0.00 0.00 4,417.62 21,073.62

GENERAL FUND 903 FORESTRY AIDE I DIRIGE, GREGORY ROY T E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 0.00 1,380.08 179.92 5,977.62 22,633.62

GENERAL FUND 904 FORESTRY AIDE I QUENGA, JASON SN E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 0.00 0.00 0.00 4,417.62 21,073.62

FEDERAL GRANT FUND 926 FORESTRY AIDE I SAN NICOLAS, JOHNNY M E - 12 26,763.00 Aug 22, 2010 125.55 26,888.55 6,061.82 403.52 0.00 388.06 173.94 3,163.68 384.80 10,575.82 37,464.37

FEDERAL GRANT FUND 951 FORESTRY AIDE II AGUON, KENNETH M. R F - 13 29,329.00 May 26, 2010 128.87 29,457.87 6,643.02 0.00 0.00 425.27 173.94 3,163.68 384.80 10,790.71 40,248.58

FORESTRY AND SOIL RESOURCES-ADMIN TOTALS: 404,287.00   1,732.92 406,019.92 91,571.01 3,631.68 0.00 5,862.16 1,391.52 20,989.28 2,464.80 125,910.45 531,930.37
 
Agency Program AQUATIC AND WILDLIFE RESOURCES - ADMIN/C (1620)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
0918 RESOURCE INFO & ED OFFCR WARNER, MITCHELL P M - 04 34,056.00 Nov 24, 2007 1,184.22 35,240.22 7,713.68 403.52 0.00 493.81 173.94 2,232.62 0.00 11,017.58 46,257.80

FEDERAL GRANT FUND 1002 FISH AND WILDLIFE TECHNICIAN I MANIBUSAN, FRANCISCO D H - 05 24,968.00 Oct 25, 2009 312.96 25,280.96 5,655.25 403.52 0.00 362.04 173.94 1,380.08 179.92 8,154.75 33,435.71

FEDERAL GRANT FUND 1009 FISH AND WILDLIFE TECH II JONES, CHRISTOPHER S I - 10 32,083.00 Oct 25, 2009 352.08 32,435.08 7,266.80 403.52 0.00 465.20 173.94 2,232.62 269.62 10,811.70 43,246.78

FEDERAL GRANT FUND 1012 BIOLOGIST II QUITUGUA, JEFFREY S L - 09 38,454.00 May 14, 2010 165.76 38,619.76 8,709.83 403.52 0.00 557.58 173.94 3,163.68 384.80 13,393.35 52,013.11

FEDERAL GRANT FUND 831 FISH & WILDLIFE TECH I FRANQUEZ, RENEE NICOLE C H - 05 24,968.00 Oct 18, 2009 312.48 25,280.48 5,655.25 403.52 0.00 362.04 173.94 1,380.08 179.92 8,154.75 33,435.23

GENERAL FUND 837 CONSERVATION OFFICER II AGUON, MARK JD JL - 12 40,551.50 Nov 27, 2010 0.00 40,551.50 9,184.91 0.00 0.00 588.00 173.94 1,380.08 0.00 11,326.93 51,878.43

FEDERAL GRANT FUND 865 FISH AND WILDLIFE TECH II WUSSTIG, SHAWN MB I - 08 29,944.00 Jul 05, 2010 138.21 30,082.21 6,782.32 0.00 0.00 434.19 173.94 0.00 0.00 7,390.44 37,472.65

874 BIOLOGIST III FLORES, THOMAS P M - 11 44,524.00 Apr 28, 2009 461.76 44,985.76 10,084.69 0.00 0.00 645.60 173.94 1,380.08 179.92 12,464.22 57,449.98

881 CLERK TYPIST I EVANGELISTA, NOREEN THERESE C D - 01 15,840.00 Jan 16, 2008 456.84 16,296.84 3,587.76 403.52 0.00 229.68 173.94 1,837.68 230.88 6,463.46 22,760.30

GENERAL FUND 887 ADMINISTRATIVE OFFICER VAN AKEN, ALAN G L - 11 41,172.00 Jul 28, 2008 701.40 41,873.40 9,325.46 0.00 0.00 596.99 173.94 0.00 0.00 10,096.39 51,969.79

FEDERAL GRANT FUND 893 FISH & WILDLIFE TECH I DUPREE, STANLEY C H - 05 24,968.00 Oct 25, 2009 312.96 25,280.96 5,655.25 403.52 0.00 362.04 173.94 1,380.08 179.92 8,154.75 33,435.71

FEDERAL GRANT FUND 923 FISH & WILDLIFE TECH I QUINTANILLA, CARLOS S H - 07 26,965.00 Aug 17, 2010 132.48 27,097.48 6,107.57 403.52 0.00 390.99 173.94 3,163.68 384.80 10,624.50 37,721.98

FEDERAL GRANT FUND 953 BIOLOGIST III MEDINA, SUZANNE J M - 10 43,018.00 Dec 23, 2008 746.06 43,764.06 9,743.58 403.52 0.00 623.76 173.94 3,163.68 0.00 14,108.48 57,872.54

FEDERAL GRANT FUND 963 FISH AND WILDLIFE TECH II GESNER, JONATHAN P I - 11 33,206.00 Jun 17, 2007 762.16 33,968.16 7,521.16 0.00 0.00 481.49 173.94 3,163.68 0.00 11,340.27 45,308.43

FEDERAL GRANT FUND 992 FISH & WILDLIFE TECH I GANADEN, DANTE P H - 05 24,968.00 Oct 25, 2009 312.96 25,280.96 5,655.25 403.52 0.00 362.04 173.94 1,380.08 0.00 7,974.83 33,255.79

FEDERAL GRANT FUND 995 FISH AND WILDLIFE TECH II BUENSUCESO, DANTE C I - 10 32,083.00 Dec 05, 2010 0.00 32,083.00 7,266.80 403.52 0.00 465.20 173.94 1,837.68 230.88 10,378.02 42,461.02

FEDERAL GRANT FUND 998 BIOLOGIST II PETKOV, PETKO K L - 08 37,128.00 Oct 25, 2009 417.28 37,545.28 8,409.49 0.00 0.00 538.36 0.00 0.00 0.00 8,947.85 46,493.13

AQUATIC AND WILDLIFE RESOURCES - ADMIN/C TOTALS: 548,896.50   6,769.61 555,666.11 124,325.06 4,438.72 0.00 7,959.00 2,783.04 29,075.80 2,220.66 170,802.28 726,468.39
 
Agency Program ENVIRONMENTAL REVIEW & TECH. ASSIST. (1621)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 886 CLERK TYPIST III MORRIS, ESTER SM F - 09 25,571.00 Jun 15, 2008 428.71 25,999.71 5,791.83 403.52 0.00 370.78 173.94 1,380.08 0.00 8,120.15 34,119.86

GENERAL FUND 896 BIOLOGIST IV AGUON, CELESTINO F N - 14 53,470.00 Nov 22, 2008 911.70 54,381.70 12,110.96 0.00 0.00 775.32 173.94 3,606.20 413.40 17,079.81 71,461.51

ENVIRONMENTAL REVIEW & TECH. ASSIST. TOTALS: 79,041.00   1,340.41 80,381.41 17,902.79 403.52 0.00 1,146.09 347.88 4,986.28 413.40 25,199.96 105,581.37
 
Agency Program FISHERIES SECTION (1623)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND 1001 BIOLOGIST I MARTIN, NATHANIEL E K - 07 33,286.00 Sep 05, 2008 601.80 33,887.80 7,539.28 0.00 0.00 482.65 0.00 0.00 0.00 8,021.93 41,909.73

FEDERAL GRANT FUND 864 FISH AND WILDLIFE TECH II BASS, JAMIE D I - 11 33,206.00 Apr 28, 2011 0.00 33,206.00 7,521.16 403.52 0.00 481.49 173.94 1,380.08 179.92 10,140.11 43,346.11

GENERAL FUND 872 BIOLOGIST IV GUTIERREZ, JAY T N - 09 45,043.00 Aug 07, 2009 469.90 45,512.90 10,202.24 0.00 0.00 653.12 173.94 3,606.20 413.40 15,048.90 60,561.80

FEDERAL GRANT FUND 889 FISH & WILDLIFE TECH I TAIJERON, LILLIAN R H - 07 26,965.00 Aug 05, 2010 130.56 27,095.56 6,107.57 403.52 0.00 390.99 173.94 0.00 0.00 7,076.02 34,171.58

FEDERAL GRANT FUND 901 BIOLOGIST II TIBBATTS, RODNEY B L - 07 35,802.00 Aug 15, 2008 640.00 36,442.00 8,109.15 403.52 0.00 519.13 173.94 1,380.08 179.92 10,765.74 47,207.74

FISHERIES SECTION TOTALS: 174,302.00   1,842.26 176,144.26 39,479.40 1,210.56 0.00 2,527.38 695.76 6,366.36 773.24 51,052.70 227,196.96
 
Agency Program WILDLIFE SECTION (1624)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
1003 FISH & WILDLIFE TECH I QUINTANILLA, DARRELL B H - 09 28,963.00 May 16, 2009 298.56 29,261.56 6,560.12 0.00 0.00 419.96 173.94 1,837.68 230.88 9,222.58 38,484.14

FEDERAL GRANT FUND 1004 FISH & WILDLIFE TECH I WOLFORD, RAYMOND F H - 09 28,963.00 Jun 21, 2009 304.32 29,267.32 6,560.12 403.52 0.00 419.96 173.94 0.00 0.00 7,557.54 36,824.86

FEDERAL GRANT FUND 1013 BIOLOGIST III CALAUSTRO, CHERYL M M - 05 35,848.00 Mar 16, 2010 175.26 36,023.26 8,119.57 403.52 0.00 519.80 173.94 1,380.08 179.92 10,776.83 46,800.09

FEDERAL GRANT FUND 876 BIOLOGIST III VICE, DIANE L M - 10 43,018.00 Dec 23, 2009 479.61 43,497.61 9,743.58 403.52 0.00 623.76 173.94 1,380.08 0.00 12,324.88 55,822.49

FEDERAL GRANT FUND 975 BIOLOGIST II ANDERSON, CAPLAN J L - 05 33,150.00 Apr 07, 2010 163.84 33,313.84 7,508.48 403.52 0.00 480.68 173.94 1,380.08 179.92 10,126.61 43,440.45

WILDLIFE SECTION TOTALS: 169,942.00   1,421.59 171,363.59 38,491.86 1,614.08 0.00 2,464.16 869.70 5,977.92 590.72 50,008.44 221,372.03
 
Agency Program CONSERVATION LAW ENFORCEMENT (1625)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 833 CONSERVATION OFFICER III REYES, MICHAEL A LL - 12 46,874.30 Nov 28, 2009 507.00 47,381.30 10,617.03 0.00 0.00 679.68 173.94 3,163.68 384.80 15,019.13 62,400.43

GENERAL FUND 834 CONSERVATION OFFICER II CAMACHO, JIMMY B JL - 15 44,960.30 Oct 12, 2010 0.00 44,960.30 10,183.51 0.00 0.00 651.92 173.94 1,380.08 0.00 12,389.45 57,349.75

GENERAL FUND 899 CONSERVATION OFFICER I AGUON, PAUL C IL - 14 40,497.60 Dec 17, 2009 445.40 40,943.00 9,172.71 0.00 0.00 587.22 173.94 0.00 0.00 9,933.86 50,876.86

GENERAL FUND 914 CONSERVATION OFFICER II WATSON JR., ROGER L JL - 14 43,440.10 May 04, 2009 463.24 43,903.34 9,839.18 0.00 0.00 629.88 173.94 3,163.68 384.80 14,191.48 58,094.82

GENERAL FUND 917 CONSERVATION OFFICER I CASTRO, KRISTOFFER B IL - 02 24,998.60 Feb 06, 2009 432.39 25,430.99 5,662.18 0.00 0.00 362.48 0.00 0.00 0.00 6,024.66 31,455.65

GENERAL FUND 943 CONSERVATION OFFICER I VILLAGOMEZ, MARK GC IL - 13 39,128.10 Mar 21, 2011 0.00 39,128.10 8,862.51 0.00 0.00 567.36 173.94 1,380.08 179.92 11,163.81 50,291.91

GENERAL FUND 944 CONSERVATION OFFICER I RAGADIO, RICHARD MA IL - 13 39,128.10 Oct 13, 2009 427.68 39,555.78 8,862.51 0.00 0.00 567.36 0.00 0.00 0.00 9,429.87 48,985.65

GENERAL FUND 945 CONSERVATION OFFICER I QUINATA, FRANKIE C IL - 12 37,804.80 Apr 13, 2009 392.49 38,197.29 8,562.79 0.00 0.00 548.17 0.00 0.00 0.00 9,110.96 47,308.25

GENERAL FUND CONSERVATION OFFICER I DELFIN, ROLANDO IL - 14 40,497.60 Dec 17, 2009 445.40 40,943.00 9,172.71 0.00 0.00 587.22 173.94 0.00 0.00 9,933.86 50,876.86

CONSERVATION LAW ENFORCEMENT TOTALS: 357,329.50   3,113.60 360,443.10 80,935.13 0.00 0.00 5,181.28 1,043.64 9,087.52 949.52 97,197.09 457,640.19
 
Agency Program BROWN TREE SNAKE SECTION (1626)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND 993 FISH AND WILDLIFE TECH II QUENGA, JOHN ANTHONY S I - 10 32,083.00 Dec 05, 2010 0.00 32,083.00 7,266.80 403.52 0.00 465.20 173.94 1,380.08 179.92 9,869.46 41,952.46

BROWN TREE SNAKE SECTION TOTALS: 32,083.00   0.00 32,083.00 7,266.80 403.52 0.00 465.20 173.94 1,380.08 179.92 9,869.46 41,952.46
 
Agency Program ANIMAL & PLANT INDUSTRY (1630)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 1016 ANIMAL CONTROL OFFICER I SALAS, VINCENT D E - 15 29,673.00 Aug 18, 2010 137.50 29,810.50 6,720.93 0.00 0.00 430.26 173.94 1,380.08 0.00 8,705.21 38,515.71

FEDERAL GRANT FUND 950 CLERK TYPIST I NAUTA, JACQUELINE R D - 01 15,840.00 Sep 15, 2009 302.68 16,142.68 3,587.76 403.52 0.00 229.68 173.94 0.00 0.00 4,394.90 20,537.58

ANIMAL & PLANT INDUSTRY TOTALS: 45,513.00   440.18 45,953.18 10,308.69 403.52 0.00 659.94 347.88 1,380.08 0.00 13,100.11 59,053.29
 
Agency Program ANIMAL HEALTH (1631)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 1015 ANIMAL CONTROL OFFICER II SAN AGUSTIN, DONALD V F - 15 31,418.00 Apr 06, 2010 136.21 31,554.21 7,116.18 0.00 0.00 455.56 173.94 0.00 0.00 7,745.68 39,299.89

GENERAL FUND 822 ANIMAL CONTROL OFFICER I CALVO, MANUEL P E - 04 19,779.00 Dec 07, 2009 328.50 20,107.50 4,479.94 403.52 0.00 286.80 173.94 0.00 0.00 5,344.20 25,451.70

GENERAL FUND 823 VETERIANARIAN POOL, THOMAS N - 00 96,889.00 0.00 96,889.00 21,945.36 403.52 0.00 1,404.89 173.94 3,163.68 384.80 27,476.19 124,365.19

GENERAL FUND 940 ANIMAL CONTROL OFFICER I NAVARRO, MATTHEW J E - 04 19,779.00 Nov 22, 2009 328.00 20,107.00 4,479.94 403.52 0.00 286.80 173.94 1,380.08 0.00 6,724.28 26,831.28

ANIMAL HEALTH TOTALS: 167,865.00   792.71 168,657.71 38,021.42 1,210.56 0.00 2,434.04 695.76 4,543.76 384.80 47,290.34 215,948.06
 
Agency Program PLANT INSPECTION STATION (1633)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 817 ENTOMOLOGIST CAMPBELL, RUSSELL K P - 15 65,648.00 Jun 23, 2010 296.37 65,944.37 14,869.27 403.52 0.00 951.90 173.94 1,380.08 179.92 17,958.63 83,903.00

GENERAL FUND 829 COMMODITY INSPECTOR II SANTOS, PHILLIP C I - 10 32,083.00 Apr 02, 2010 136.62 32,219.62 7,266.80 0.00 0.00 465.20 173.94 3,163.68 384.80 11,454.42 43,674.04

GENERAL FUND 852 COMMODITY INSPECTOR II ARTERO, PATRICK R I - 10 32,083.00 Apr 02, 2010 136.62 32,219.62 7,266.80 403.52 0.00 465.20 173.94 3,606.20 413.40 12,329.06 44,548.68

GENERAL FUND 904 COMMODITY INSPECTOR III ADA, CAROL I J - 14 39,491.00 Nov 18, 2009 430.32 39,921.32 8,944.71 0.00 0.00 572.62 173.94 1,380.08 179.92 11,251.27 51,172.59

GENERAL FUND 997 CLERK TYPIST III GUERRERO, JOYCE R F - 03 19,840.00 Nov 13, 2009 343.97 20,183.97 4,493.76 403.52 0.00 287.68 173.94 0.00 0.00 5,358.90 25,542.87

PLANT INSPECTION STATION TOTALS: 189,145.00   1,343.90 190,488.90 42,841.34 1,210.56 0.00 2,742.60 869.70 9,530.04 1,158.04 58,352.28 248,841.18
 
Agency Program MARKETING, CONSUMERS AND FARMS" (1650)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 806 AGRICULTURAL DEVELOPMENT CHIEF BORJA, JOHN C P - 11 57,209.00 Jan 31, 2010 242.50 57,451.50 12,957.84 0.00 0.00 829.53 173.94 3,163.68 384.80 17,509.79 74,961.29

GENERAL FUND 809 COMMODITY INSPECTOR II MAFNAS, JOSEPH S I - 15 38,105.00 Dec 29, 2009 155.52 38,260.52 8,630.78 0.00 0.00 552.52 173.94 0.00 0.00 9,357.24 47,617.76

GENERAL FUND 811 AGRICULTURAL MANAGEMENT SPEC II TERLAJE, PETER T L - 13 44,105.00 Feb 03, 2010 185.25 44,290.25 9,989.78 0.00 0.00 639.52 173.94 1,380.08 179.92 12,363.24 56,653.50

GENERAL FUND 815 AGRICULTURAL MANAGEMENT SPEC III LIZAMA, RICARDO A M - 13 47,695.00 Mar 13, 2011 0.00 47,695.00 10,802.92 0.00 0.00 691.58 173.94 1,380.08 179.92 13,228.44 60,923.44

GENERAL FUND 821 EQUIPMENT OPERATOR II BENAVENTE, ANTHONY A G - 16 34,524.00 Jan 07, 2009 352.06 34,876.06 7,819.69 0.00 0.00 500.60 173.94 1,837.68 230.88 10,562.78 45,438.84

GENERAL FUND 826 LIVESTOCK CARETAKER CRUZ, JUAN C E - 15 29,673.00 Jun 18, 2009 314.50 29,987.50 6,720.93 0.00 0.00 430.26 173.94 1,380.08 179.92 8,885.13 38,872.63

GENERAL FUND 830 LIVESTOCK CARETAKER SABLAN, RICHARD JR E - 16 30,712.00 Apr 24, 2009 316.20 31,028.20 6,956.27 403.52 0.00 445.32 173.94 0.00 0.00 7,979.05 39,007.25

GENERAL FUND 911 AGRICULTURAL GARDENER MENDIOLA, JOHN J E - 12 26,763.00 May 26, 2010 118.35 26,881.35 6,061.82 0.00 0.00 388.06 0.00 0.00 0.00 6,449.88 33,331.23

GENERAL FUND 912 AGRICULTURAL MANAGEMENT SPEC III ACFALLE, JOSEPH LM M - 15 51,092.00 Apr 01, 2009 532.34 51,624.34 11,572.34 403.52 0.00 740.83 173.94 3,606.20 413.40 16,910.23 68,534.57

GENERAL FUND 941 LIVESTOCK CARETAKER HERMOGINO, CARLITO E - 12 26,763.00 Sep 02, 2008 452.70 27,215.70 6,061.82 0.00 0.00 388.06 173.94 1,380.08 0.00 8,003.90 35,219.60

GENERAL FUND 949 PROGRAM COORDINATOR IV CAMACHO, EDWARD T N - 12 49,915.00 Sep 30, 2009 541.80 50,456.80 11,305.75 0.00 0.00 723.77 173.94 0.00 0.00 12,203.46 62,660.26

MARKETING, CONSUMERS AND FARMS" TOTALS: 436,556.00   3,211.22 439,767.22 98,879.93 807.04 0.00 6,330.06 1,739.40 14,127.88 1,568.84 123,453.16 563,220.38
  Salary   Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GRAND TOTALS: 2,828,306.00   22,531.83 2,850,837.83 640,611.31 16,544.32 0.00 41,010.44 11,653.98 112,895.38 11,114.74 833,830.17 3,684,668.00