Government of Guam
FY2022 4th Qtr Staffing Pattern
 
Agency Program GUAM BEHAVIORAL HEALTH AND WELLNESS CENTER (2300A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND BHCC.101 DATA ADMINISTRATIVE CLERK (UNCL) TERLAJE, AARON A G - 01 24,728.80 0.00 24,728.80 5,601.07 494.26 0.00 358.57 0.00 5,247.84 272.74 11,974.48 36,703.28

FEDERAL GRANT FUND BHCC1020 TECHNICAL ASSISTANCE COORDINATOR CALATA, FRANCIS B M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 0.00 2,818.92 272.74 13,409.66 54,172.06

FEDERAL GRANT FUND BHCC1028 TECHNICAL ASSISTANCE COORDINATOR TORRE, JANESSA M M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 0.00 2,671.50 272.74 13,262.24 54,024.64

HEALTHY FUTURES FUND FMT.0058 SOCIAL WORKER II SAN NICOLAS, MIKAILA J M - 05 47,300.58 Apr 19, 2023 217.58 47,518.16 10,713.58 494.26 0.00 685.86 182.78 5,395.26 272.74 17,744.48 65,262.64

FEDERAL GRANT FUND GLC.003 DATA ADMINISTRATIVE CLERK (UNCL) DELGADO, NATHAN FRANCIS N G - 01 24,728.80 0.00 24,728.80 5,601.07 494.26 0.00 358.57 0.00 2,818.92 484.12 9,756.94 34,485.74

FEDERAL GRANT FUND HTPT.014 KEY FAMILY CONTACT COORDINATOR CRUZ, ANJOENELL B J - 04 34,744.02 0.00 34,744.02 7,869.52 494.26 0.00 503.79 182.78 8,127.86 296.66 17,474.87 52,218.89

FEDERAL GRANT FUND MSUD.001 KEY FAMILY CONTACT COORDINATOR NEDEDOG, MICHAEL CT J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 0.00 13,295.88 484.12 21,763.58 52,839.58

FEDERAL GRANT FUND MSUD.004 KEY FAMILY CONTACT COORDINATOR LIZAMA, AIDEN-JHON P J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 0.00 0.00 0.00 7,983.58 39,059.58

HEALTHY FUTURES FUND SUDD.001 NURSE PRACTITIONER HADDOCK, CARLA T - 00 208,000.00 0.00 208,000.00 47,112.00 494.26 0.00 3,016.00 0.00 5,582.98 484.12 56,689.36 264,689.36

HEALTHY FUTURES FUND SUDD.002 TAITANO, JOHN R - 00 291,200.00 0.00 291,200.00 65,956.80 0.00 0.00 4,222.40 0.00 0.00 0.00 70,179.20 361,379.20

HEALTHY FUTURES FUND SUDD.004 QUITORIANO, AMANDA C NX-M - 01 50,361.00 0.00 50,361.00 11,406.77 494.26 0.00 730.23 182.78 5,247.84 272.74 18,334.62 68,695.62

HEALTHY FUTURES FUND SUDD.009 LEGASPI, CHRISTOPHER JAMES C H - 08 34,201.80 Jul 06, 2023 136.76 34,338.56 7,746.71 494.26 0.00 495.93 182.78 0.00 484.12 9,403.79 43,742.35

HEALTHY FUTURES FUND SUDD.010 TALAVERA, THOMAS M H - 07 33,150.00 Jan 06, 2023 118.00 33,268.00 7,508.48 494.26 0.00 480.68 182.78 0.00 0.00 8,666.19 41,934.19

HEALTHY FUTURES FUND SUDD.011 RAMA, JULIET L H - 03 28,567.80 Jul 06, 2023 136.76 28,704.56 6,470.61 494.26 0.00 414.23 182.78 10,214.62 358.80 18,135.30 46,839.86

HEALTHY FUTURES FUND SUDD.016 SANTOS, JEREMIAH J G - 02 25,666.00 Nov 09, 2022 307.38 25,973.38 5,813.35 494.26 0.00 372.16 182.78 5,247.84 0.00 12,110.39 38,083.77

HEALTHY FUTURES FUND SUDD.017 MENO, RIT A G - 03 26,638.00 Oct 05, 2023 0.00 26,638.00 6,033.51 494.26 0.00 386.25 182.78 0.00 0.00 7,096.80 33,734.80

HEALTHY FUTURES FUND SUDD.019 PALOMARES, MARYLEE P G - 02 25,666.00 Nov 27, 2022 310.20 25,976.20 5,813.35 494.26 0.00 372.16 182.78 5,247.84 272.74 12,383.13 38,359.33

HEALTHY FUTURES FUND SUDD.020 BENAVENTE, FRANKIE J EL21 - 03 30,955.00 Oct 26, 2023 0.00 30,955.00 7,011.31 494.26 0.00 448.85 182.78 5,247.84 272.74 13,657.78 44,612.78

HEALTHY FUTURES FUND SUDD.022 BAZA, DYLAN JOHN B EL21 - 03 30,955.00 Sep 28, 2023 228.25 31,183.25 7,011.31 494.26 0.00 448.85 182.78 8,127.86 296.66 16,561.72 47,744.96

GUAM BEHAVIORAL HEALTH AND WELLNESS CENTER TOTALS: 1,060,539.60   1,454.93 1,061,994.53 240,212.22 8,896.68 0.00 15,377.82 2,010.58 85,293.00 4,797.78 356,588.08 1,418,582.61
 
Agency Program DIRECTOR'S OFFICE (2301A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
HEALTHY FUTURES FUND A.1001 DIRECTOR (MHSA) ARRIOLA, THERESA C - 00 101,902.00 0.00 101,902.00 23,080.80 494.26 0.00 1,477.58 182.78 5,395.26 272.74 30,903.42 132,805.42

HEALTHY FUTURES FUND A.1010 PANGELINAN, CARISSA E - 00 85,357.00 0.00 85,357.00 19,333.36 0.00 0.00 1,237.68 182.78 5,395.26 272.74 26,421.82 111,778.82

FEDERAL GRANT FUND BHCC1001 PROJECT DIRECTOR QUIDACHAY, NORMAN D O - 05 57,900.11 0.00 57,900.11 13,114.37 0.00 0.00 839.55 182.78 5,395.26 272.74 19,804.71 77,704.82

FEDERAL GRANT FUND BHCC1005 DATA ADMINISTRATIVE CLERK (UNCL) CHACO, JESTINA A G - 08 31,891.76 0.00 31,891.76 7,223.48 494.26 0.00 462.43 182.78 2,818.92 272.74 11,454.61 43,346.37

FEDERAL GRANT FUND BHCC1008 JOHNSON, MITCHELL C N - 02 46,720.03 0.00 46,720.03 10,582.09 494.26 0.00 677.44 182.78 5,247.84 272.74 17,457.15 64,177.18

FEDERAL GRANT FUND BHCC1010 DATA ADMINISTRATIVE CLERK (UNCL) BLAZ, NARISSA A G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 0.00 0.00 6,862.55 32,528.55

FEDERAL GRANT FUND BHCC1011 DATA ADMINISTRATIVE CLERK (UNCL) GILDORE, MA LEAH A G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 5,395.26 272.74 12,530.55 38,196.55

FEDERAL GRANT FUND BHCC1012 DATA ADMINISTRATIVE CLERK (UNCL) DIMLA, JUSTIN CHRISTOPHER G G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 2,818.92 272.74 9,954.21 35,620.21

FEDERAL GRANT FUND BHCC1014 DATA ADMINISTRATIVE CLERK (UNCL) SORIANO, ALVINA M G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 0.00 484.12 7,346.67 33,012.67

FEDERAL GRANT FUND BHCC1016 DATA ADMINISTRATIVE CLERK (UNCL) BALLON, KINGSLY CM G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 0.00 0.00 6,862.55 32,528.55

FEDERAL GRANT FUND BHCC1018 DATA ADMINISTRATIVE CLERK (UNCL) FINONA, HA'ANI KS G - 01 24,728.80 0.00 24,728.80 5,601.07 494.26 0.00 358.57 0.00 0.00 0.00 6,453.90 31,182.70

FEDERAL GRANT FUND BHCC1021 TECHNICAL ASSISTANCE COORDINATOR SIMEON, OLIVIA M - 02 42,306.92 0.00 42,306.92 9,582.52 494.26 0.00 613.45 182.78 5,247.84 272.74 16,393.59 58,700.51

FEDERAL GRANT FUND BHCC1022 MILLER, JENNIFER J N - 02 46,720.03 0.00 46,720.03 10,582.09 494.26 0.00 677.44 182.78 0.00 0.00 11,936.57 58,656.60

FEDERAL GRANT FUND BHCC1024 TECHNICAL ASSISTANCE COORDINATOR DELA ROSA, ANISSA D M - 02 42,306.92 0.00 42,306.92 9,582.52 494.26 0.00 613.45 182.78 5,247.84 272.74 16,393.59 58,700.51

FEDERAL GRANT FUND BHCC1025 DATA ADMINISTRATIVE CLERK (UNCL) QUIDACHAY, REBECCA LYNN P. G - 01 24,728.80 0.00 24,728.80 5,601.07 494.26 0.00 358.57 0.00 0.00 0.00 6,453.90 31,182.70

FEDERAL GRANT FUND BHCC1026 DATA ADMINISTRATIVE CLERK (UNCL) LUJAN, TIMMYSHA M G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 8,127.86 296.66 15,287.07 40,953.07

HEALTHY FUTURES FUND BHSA.001 PARINAS, LERMA D H - 09 35,286.96 Jan 28, 2024 0.00 35,286.96 7,992.50 0.00 0.00 511.66 182.78 4,603.56 358.80 13,649.30 48,936.26

HEALTHY FUTURES FUND BHSA.002 MANAGAYTAY, LOIDA O G - 03 26,638.00 Feb 17, 2023 116.16 26,754.16 6,033.51 494.26 0.00 386.25 182.78 6,095.18 484.12 13,676.10 40,430.26

HEALTHY FUTURES FUND BHSA.003 CHEM. DEPENDENCY TRMNT. SPEC. II DAMES, ROBERT L M - 02 42,306.92 Jan 25, 2023 185.57 42,492.49 9,582.52 494.26 0.00 613.45 182.78 0.00 358.80 11,231.81 53,724.30

HEALTHY FUTURES FUND CI.3032 PANGELINAN, CHARLES A N - 03 48,490.29 Jul 15, 2023 233.18 48,723.47 10,983.05 494.26 0.00 703.11 182.78 8,127.86 296.66 20,787.72 69,511.19

FEDERAL GRANT FUND FDA.002 SPECIAL PROJECTS COORDINATOR LUJAN, VICTOR J N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 6,095.18 484.12 18,104.81 63,119.21

HEALTHY FUTURES FUND FMT.0015 MAINTENANCE WORKER CRUZ, VINCENT J H - 08 34,201.80 Nov 30, 2022 341.64 34,543.44 7,746.71 494.26 0.00 495.93 182.78 0.00 0.00 8,919.67 43,463.11

HEALTHY FUTURES FUND FMT.0016 CUSTOMER SERVICE SUPERVISOR MCDONALD, YVETTE NM J - 04 34,744.02 Dec 21, 2022 422.40 35,166.42 7,869.52 0.00 0.00 503.79 0.00 0.00 0.00 8,373.31 43,539.73

HEALTHY FUTURES FUND FMT.0018 SECRETARY II (TYPIST) LIMO, MARY S H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 182.78 2,818.92 272.74 10,160.02 36,680.02

HEALTHY FUTURES FUND FMT.0029 TAITANO, EDWARD H N - 07 56,268.00 0.00 56,268.00 12,744.70 494.26 0.00 815.89 0.00 0.00 0.00 14,054.85 70,322.85

HEALTHY FUTURES FUND FMT.0046 PAULINO, DEBBIE M M - 06 49,092.83 Sep 27, 2022 584.10 49,676.93 11,119.53 494.26 0.00 711.85 182.78 10,214.62 358.80 23,081.83 72,758.76

HEALTHY FUTURES FUND FMT.0049 PROGRAM COORDINATOR II SAN AGUSTIN, PERPETUA M M - 02 42,306.92 Aug 02, 2023 206.36 42,513.28 9,582.52 494.26 0.00 613.45 182.78 5,395.26 272.74 16,541.01 59,054.29

HEALTHY FUTURES FUND FMT.093 CLAIMS SPECIALIST II CAMACHO, VANESSA E G - 03 26,638.00 Feb 03, 2023 115.20 26,753.20 6,033.51 494.26 0.00 386.25 182.78 5,247.84 272.74 12,617.38 39,370.58

FEDERAL GRANT FUND GFOL.001 PROJECT DIRECTOR WHITMAN, KRISTIANNA S O - 09 66,391.65 0.00 66,391.65 15,037.71 494.26 0.00 962.68 182.78 6,095.18 484.12 23,256.73 89,648.38

FEDERAL GRANT FUND MHBG.001 TECHNICAL ASSISTANCE COORDINATOR VILLANUEVA JR., CESAR C M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 2,818.92 272.74 13,592.44 54,354.84

FEDERAL GRANT FUND MSUD.008 TECHNICAL ASSISTANCE COORDINATOR PAULINO, GERIKA LYN T M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 2,818.92 272.74 13,592.44 54,354.84

FEDERAL GRANT FUND PFS.001 PROJECT DIRECTOR HARRELL, SARA D O - 03 53,749.70 0.00 53,749.70 12,174.31 494.26 0.00 779.37 182.78 6,095.18 484.12 20,210.02 73,959.72

HEALTHY FUTURES FUND PI.3017 PHARMACY TECHNICIAN AGUON, ELAINE T H - 01 26,520.00 Aug 31, 2023 130.08 26,650.08 6,006.78 494.26 0.00 384.54 182.78 4,603.56 358.80 12,030.72 38,680.80

HEALTHY FUTURES FUND RC.1001 ADELBAI, BARSEN N N - 03 48,490.29 Jul 06, 2023 234.07 48,724.36 10,983.05 0.00 0.00 703.11 182.78 5,395.26 272.74 17,536.94 66,261.30

GENERAL FUND SGU.003 TECHNICAL ASSISTANCE COORDINATOR DUJMOVIC JR, ANTHONY M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 2,818.92 272.74 13,592.44 54,354.84

GENERAL FUND SGU.005 GAGARIN, ISA-ANN FB N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 2,818.92 272.74 14,617.17 59,631.57

HEALTHY FUTURES FUND SLRP.01 KEY FAMILY CONTACT COORDINATOR REYES, JUDENE N J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 0.00 0.00 0.00 7,983.58 39,059.58

GENERAL FUND TTI.001 SPECIAL PROJECTS COORDINATOR CRUZ, PHILLISHA A N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 0.00 0.00 11,525.51 56,539.91

AMERICAN RESCUE PLAN (ARP) WPI.001 KEY FAMILY CONTACT COORDINATOR PARRISH, MARY L J - 03 33,475.61 0.00 33,475.61 7,582.23 494.26 0.00 485.40 0.00 0.00 0.00 8,561.88 42,037.49

AMERICAN RESCUE PLAN (ARP) WPI.002 KEY FAMILY CONTACT COORDINATOR PEREZ LINN, LADERA N J - 03 33,475.61 0.00 33,475.61 7,582.23 494.26 0.00 485.40 0.00 4,313.40 272.74 13,148.02 46,623.63

DIRECTOR'S OFFICE TOTALS: 1,631,561.37   2,568.76 1,634,130.13 369,548.65 17,299.10 0.00 23,657.64 6,031.74 137,466.94 9,358.44 563,362.51 2,197,492.64
 
Agency Program RESEARCH/PLANNING/DEVELOPMENT (2302A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
HEALTHY FUTURES FUND ADRC.001 PROGRAM COORDINATOR IV SASAMOTO, MICHELLE SN O - 06 60,093.99 Aug 21, 2023 300.30 60,394.29 13,611.29 494.26 0.00 871.36 182.78 3,774.16 296.66 19,230.51 79,624.80

HEALTHY FUTURES FUND FMT.0006 PROGRAM COORDINATOR III SAMPSON, MAELEI ROSE N - 05 52,234.58 Jul 31, 2023 256.50 52,491.08 11,831.13 494.26 0.00 757.40 182.78 3,774.16 296.66 17,336.39 69,827.47

HEALTHY FUTURES FUND FMT.0010 COMPUTER SYSTEMS ANALYST II BAZA, JOSEPH A M - 05 47,300.58 Jul 24, 2023 231.34 47,531.92 10,713.58 494.26 0.00 685.86 182.78 0.00 0.00 12,076.48 59,608.40

HEALTHY FUTURES FUND FMT.0011 BORJA, FRED D L - 09 49,364.49 Dec 11, 2023 0.00 49,364.49 11,181.06 494.26 0.00 715.79 182.78 5,247.84 272.74 18,094.46 67,458.95

HEALTHY FUTURES FUND FMT.005 ADMINISTRATIVE SERVICES OFFICER AFLAGUE, MARILYN C N - 12 65,779.16 Sep 01, 2021 1,018.08 66,797.24 14,898.98 0.00 0.00 953.80 0.00 5,247.84 272.74 21,373.36 88,170.60

RESEARCH/PLANNING/DEVELOPMENT TOTALS: 274,772.80   1,806.22 276,579.02 62,236.04 1,977.04 0.00 3,984.21 731.12 18,044.00 1,138.80 88,111.20 364,690.22
 
Agency Program REGULATORY AFFAIRS (2303A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
HEALTHY FUTURES FUND CMHS.003 DOMINGO CASTRO, JUANITA MARIE L EL21 - 07 37,147.00 Jul 05, 2024 0.00 37,147.00 8,413.80 0.00 0.00 538.63 182.78 8,127.86 296.66 17,559.73 54,706.73

HEALTHY FUTURES FUND E.1302 SAFETY OFFICER MANIBUSAN, JIMMY J K - 03 36,529.73 Mar 15, 2023 166.16 36,695.89 8,273.98 0.00 0.00 529.68 182.78 3,774.16 296.66 13,057.26 49,753.15

HEALTHY FUTURES FUND FMT.0019 ESTRELLADO, LANCE AT EL21 - 01 27,516.00 Jul 05, 2023 219.12 27,735.12 6,232.37 494.26 0.00 398.98 0.00 0.00 0.00 7,125.62 34,860.74

HEALTHY FUTURES FUND FMT.0020 SARALU JR., JOSE N EL21 - 10 41,274.00 May 01, 2024 0.00 41,274.00 9,348.56 494.26 0.00 598.47 182.78 13,295.88 484.12 24,404.07 65,678.07

HEALTHY FUTURES FUND FMT.0021 DELA CRUZ, FREDERICO D EL21 - 10 41,274.00 May 01, 2024 0.00 41,274.00 9,348.56 494.26 0.00 598.47 182.78 13,295.88 484.12 24,404.07 65,678.07

HEALTHY FUTURES FUND FMT.0023 TIOBECH, SHANE G EL21 - 02 29,235.00 Aug 02, 2023 219.76 29,454.76 6,621.73 494.26 0.00 423.91 182.78 2,818.92 272.74 10,814.34 40,269.10

HEALTHY FUTURES FUND FMT.0040 SANTOS, SONNIE A EL21 - 06 35,771.00 Sep 26, 2022 429.00 36,200.00 8,102.13 494.26 0.00 518.68 182.78 0.00 0.00 9,297.85 45,497.85

REGULATORY AFFAIRS TOTALS: 248,746.73   1,034.04 249,780.77 56,341.13 2,471.30 0.00 3,606.83 1,096.68 41,312.70 1,834.30 106,662.94 356,443.71
 
Agency Program FACILITY/PLANT OPERATIONS (2305A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
HEALTHY FUTURES FUND E.1406 MAINTENANCE SPECIALIST JACOB, SCOTT R H - 01 26,520.00 Nov 22, 2022 315.36 26,835.36 6,006.78 494.26 0.00 384.54 182.78 6,095.18 484.12 13,647.66 40,483.02

HEALTHY FUTURES FUND FMT.0013 MAINTENANCE SPECIALIST CHARGUALAF, JOSEPH Q H - 02 27,524.86 Aug 31, 2022 322.00 27,846.86 6,234.38 0.00 0.00 399.11 182.78 2,818.92 272.74 9,907.93 37,754.79

FACILITY/PLANT OPERATIONS TOTALS: 54,044.86   637.36 54,682.22 12,241.16 494.26 0.00 783.65 365.56 8,914.10 756.86 23,555.59 78,237.81
 
Agency Program FINANCIAL MANAGEMENT (2306A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
HEALTHY FUTURES FUND FMT.0030 ADMINISTRATIVE ASSISTANT MARQUEZ, CRISTINA V J - 05 36,060.50 Aug 04, 2023 172.90 36,233.40 8,167.70 494.26 0.00 522.88 182.78 2,818.92 272.74 12,459.28 48,692.68

FINANCIAL MANAGEMENT TOTALS: 36,060.50   172.90 36,233.40 8,167.70 494.26 0.00 522.88 182.78 2,818.92 272.74 12,459.28 48,692.68
 
Agency Program PROFESSIONAL SUPPORT UNIT (2307A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
HEALTHY FUTURES FUND A.1106 STAFF PSYCHIATRIST ISMAEL, ARIEL A - 00 295,000.00 0.00 295,000.00 66,817.50 494.26 0.00 4,277.50 182.78 5,247.84 272.74 77,292.62 372,292.62

HEALTHY FUTURES FUND A.1107 LAYGO, ANGELA J - 00 103,001.60 0.00 103,001.60 23,329.86 494.26 0.00 1,493.52 0.00 0.00 0.00 25,317.65 128,319.25

HEALTHY FUTURES FUND A.2007 FISHER, QUENIE-MEI T - 00 128,960.00 0.00 128,960.00 29,209.44 494.26 0.00 1,869.92 182.78 2,818.92 272.74 34,848.06 163,808.06

HEALTHY FUTURES FUND FMT.0054 PHARMACY TECHNICIAN ESTELLA, ASHLEY MAE B H - 01 26,520.00 Nov 07, 2023 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 5,395.26 272.74 12,553.58 39,073.58

HEALTHY FUTURES FUND PI.3001 LUJAN, DAVINA M - 00 300,000.00 0.00 300,000.00 67,950.00 0.00 0.00 4,350.00 0.00 0.00 0.00 72,300.00 372,300.00

HEALTHY FUTURES FUND PI.3029 CRISOSTOMO, SHALENE J N - 03 48,490.29 Sep 28, 2023 244.75 48,735.04 10,983.05 494.26 0.00 703.11 182.78 2,818.92 272.74 15,454.86 64,189.90

HEALTHY FUTURES FUND PI.3031 CLINICAL PSYCHOLOGIST FEGURGUR, MARY K - 00 123,600.00 0.00 123,600.00 27,995.40 0.00 0.00 1,792.20 182.78 0.00 0.00 29,970.38 153,570.38

PROFESSIONAL SUPPORT UNIT TOTALS: 1,025,571.89   244.75 1,025,816.64 232,292.03 2,471.30 0.00 14,870.79 731.12 16,280.94 1,090.96 267,737.15 1,293,553.79
 
Agency Program CLINICAL SERVICES (2310A)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND ARP.001 TECHNICAL ASSISTANCE COORDINATOR PANGILINAN, ANNMARIE C M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 2,818.92 272.74 13,592.44 54,354.84

HEALTHY FUTURES FUND B.1001 CLINICAL ADMINISTRATOR SANCHEZ, REINA R S - 02 73,558.23 Dec 18, 2020 1,855.90 75,414.13 16,660.94 0.00 0.00 1,066.59 182.78 5,395.26 272.74 23,578.31 98,992.44

HEALTHY FUTURES FUND B.1203 PROGRAM COORDINATOR I SOLANG, LORRAINE K - 07 42,389.00 Jul 17, 2023 174.20 42,563.20 9,601.11 494.26 0.00 614.64 182.78 0.00 0.00 10,892.79 53,455.99

HEALTHY FUTURES FUND B.1602 PROGRAM COORDINATOR III DUENAS, DEBORAH A N - 02 46,720.03 Mar 18, 2023 208.25 46,928.28 10,582.09 494.26 0.00 677.44 182.78 13,295.88 484.12 25,716.57 72,644.85

AMERICAN RESCUE PLAN (ARP) B.1703 HUTTON, HAZEL R H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 182.78 0.00 0.00 7,068.36 33,588.36

HEALTHY FUTURES FUND B.1804 GARCIA, VIOLETA C H - 11 37,561.68 Aug 27, 2023 156.75 37,718.43 8,507.72 494.26 0.00 544.64 182.78 9,924.46 358.80 20,012.66 57,731.09

FEDERAL GRANT FUND BHCC1004 ADMINISTRATIVE OFFICER (CMHI) TAIMANGLO-VALENZUELA, JOHANA NICOLE C - 00 37,427.00 0.00 37,427.00 8,477.22 494.26 0.00 542.69 182.78 8,127.86 296.66 18,121.47 55,548.47

FEDERAL GRANT FUND BHCC1015 DATA ADMINISTRATIVE CLERK (UNCL) MENDIOLA, KEONI GU G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 2,818.92 272.74 9,954.21 35,620.21

FEDERAL GRANT FUND BHCC1027 DATA ADMINISTRATIVE CLERK (UNCL) FINONA, AIREL C G - 02 25,666.00 0.00 25,666.00 5,813.35 494.26 0.00 372.16 182.78 0.00 272.74 7,135.29 32,801.29

HEALTHY FUTURES FUND C.1118 SARMOG, THEODOSIA CC H - 07 33,150.00 Dec 21, 2023 0.00 33,150.00 7,508.48 494.26 0.00 480.68 182.78 2,671.50 272.74 11,610.43 44,760.43

HEALTHY FUTURES FUND C.1121 FAREK, MICHAELA L H - 13 39,983.04 Dec 07, 2023 0.00 39,983.04 9,056.16 0.00 0.00 579.75 182.78 10,214.62 358.80 20,392.11 60,375.15

FEDERAL GRANT FUND CMHC.002 CERTEZA, CHELBIE S N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 8,127.86 296.66 19,950.03 64,964.43

FEDERAL GRANT FUND CMHC.012 VILLANUEVA, BRIAN CG N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 0.00 2,818.92 272.74 14,434.39 59,448.79

FEDERAL GRANT FUND CMHC.015 MAFNAS, KELSIE LS N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 2,818.92 272.74 14,617.17 59,631.57

FEDERAL GRANT FUND CMHC.016 ALVAREZ, ALEA M N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 0.00 0.00 0.00 11,342.73 56,357.13

FEDERAL GRANT FUND CMHC014 MUNA, KABRINI JOY C N - 01 45,014.40 0.00 45,014.40 10,195.76 494.26 0.00 652.71 182.78 16,913.52 0.00 28,439.03 73,453.43

FEDERAL GRANT FUND CMHS.001 SAYAMA, CONNIE ROSE L N - 03 48,490.29 0.00 48,490.29 10,983.05 494.26 0.00 703.11 182.78 5,395.26 272.74 18,031.20 66,521.49

HEALTHY FUTURES FUND D.1006 EL SAYEH, MAHMOUD FF G - 10 33,947.61 Jun 02, 2024 0.00 33,947.61 7,689.13 494.26 0.00 492.24 182.78 5,395.26 272.74 14,526.41 48,474.02

HEALTHY FUTURES FUND D.1111 MUNA, JEFFREY J H - 13 39,983.04 Sep 16, 2023 165.31 40,148.35 9,056.16 0.00 0.00 579.75 182.78 0.00 0.00 9,818.69 49,967.04

HEALTHY FUTURES FUND D.1112 BUSTOS, BENJAMIN JR. N H - 09 35,286.96 Jan 24, 2024 0.00 35,286.96 7,992.50 0.00 0.00 511.66 182.78 0.00 0.00 8,686.94 43,973.90

HEALTHY FUTURES FUND FMT.0008 SOCIAL WORKER III MALLARE, KLEIN MARK P N - 07 56,268.00 Mar 02, 2023 210.70 56,478.70 12,744.70 0.00 0.00 815.89 182.78 5,395.26 272.74 19,411.37 75,890.07

AMERICAN RESCUE PLAN (ARP) FMT.0034 TECHNICAL ASSISTANCE COORDINATOR PRUE, ARIYANEE JO B L - 01 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 0.00 0.00 9,435.36 46,535.36

HEALTHY FUTURES FUND FMT.0036 STIFFLER KARLI E N - 02 46,720.03 Mar 15, 2023 210.80 46,930.83 10,582.09 494.26 0.00 677.44 182.78 5,247.84 0.00 17,184.41 64,115.24

HEALTHY FUTURES FUND FMT.0047 MH&SA RES TRTMNT PROG MANAGER PINEDA, SHERMALIN P P - 08 71,560.68 Sep 08, 2023 298.10 71,858.78 16,208.49 0.00 0.00 1,037.63 182.78 0.00 0.00 17,428.90 89,287.68

HEALTHY FUTURES FUND FMT.0051 PROGRAM COORDINATOR II UNTALAN, RITAMARIE B M - 01 40,762.40 Oct 10, 2023 0.00 40,762.40 9,232.68 494.26 0.00 591.05 182.78 6,095.18 484.12 17,080.08 57,842.48

HEALTHY FUTURES FUND FMT.0052 PROGRAM COORDINATOR I RICHARDS, RICHARD M K - 09 45,121.54 Jul 30, 2023 186.99 45,308.53 10,220.03 0.00 0.00 654.26 182.78 2,671.50 272.74 14,001.31 59,309.84

HEALTHY FUTURES FUND FMT.0056 FORMOSO, JOHN VINCENT N - 01 45,014.40 Aug 17, 2023 220.58 45,234.98 10,195.76 494.26 0.00 652.71 182.78 2,818.92 272.74 14,617.17 59,852.15

