Government of Guam
2009 4th Qtr Staffing Pattern
 
Agency Program DEPARTMENT OF PARKS AND RECREATION (2500)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 718 HEAVY EQUIPMENT MECHANIC II TAINATONGO, JOSEPH T I - 10 32,083.00 Sep 28, 2010 152.28 32,235.28 7,266.80 0.00 0.00 465.20 173.94 0.00 0.00 7,905.94 40,141.22

GENERAL FUND 752 LABORER SALAS, JR., JOHN Y D - 10 23,760.00 Oct 27, 2010 0.00 23,760.00 5,381.64 403.52 0.00 344.52 173.94 3,163.68 384.80 9,852.10 33,612.10

GENERAL FUND 766 LABORER CHARGUALAF, JR, CRISPIN S D - 10 23,760.00 Oct 27, 2010 0.00 23,760.00 5,381.64 403.52 0.00 344.52 173.94 0.00 0.00 6,303.62 30,063.62

DEPARTMENT OF PARKS AND RECREATION TOTALS: 79,603.00   152.28 79,755.28 18,030.08 807.04 0.00 1,154.24 521.82 3,163.68 384.80 24,061.66 103,816.94
 
Agency Program DIRECTOR'S OFFICE (2501)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 601 DIRECTOR DUENAS, JOSEPH W - 00 60,850.00 0.00 60,850.00 13,782.52 403.52 0.00 882.32 173.94 3,163.68 384.80 18,790.79 79,640.79

GENERAL FUND 604 ADMINISTRATIVE AIDE ECLAVEA, JOSEPH P F - 11 27,379.00 Apr 03, 2011 0.00 27,379.00 6,201.34 0.00 0.00 397.00 0.00 0.00 0.00 6,598.34 33,977.34

GENERAL FUND 607 ADMINISTRATIVE ASSISTANT PEREDO, KATHLEEN A J - 08 32,119.00 Sep 28, 2010 155.10 32,274.10 7,274.95 403.52 0.00 465.73 173.94 1,380.08 179.92 9,878.14 42,152.24

GENERAL FUND 608 PROPERTY CONTROL OFFICER CORDERO, ENRIQUE C H - 11 31,011.00 Oct 17, 2009 334.88 31,345.88 7,023.99 403.52 0.00 449.66 173.94 0.00 0.00 8,051.11 39,396.99

GENERAL FUND 799 ADMINISTRATIVE AIDE RICHARDS, RICHARD M F - 11 27,379.00 Apr 03, 2011 0.00 27,379.00 6,201.34 0.00 0.00 397.00 173.94 3,163.68 384.80 10,320.76 37,699.76

GENERAL FUND CHIEF OF ADMINISTRATION RICHARDS, PRISCILLA C O - 12 54,329.00 Jan 28, 2011 0.00 54,329.00 12,305.52 0.00 0.00 787.77 173.94 1,380.08 179.92 14,827.23 69,156.23

DIRECTOR'S OFFICE TOTALS: 233,067.00   489.98 233,556.98 52,789.68 1,210.56 0.00 3,379.47 869.70 9,087.52 1,129.44 68,466.37 302,023.35
 
Agency Program ADMINISTRATIVE SERVICES UNIT (2502)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 707 CHIEF PLANNER QUINATA, JR., JOSE M P - 11 57,209.00 Jan 31, 2010 242.50 57,451.50 12,957.84 403.52 0.00 829.53 173.94 1,837.68 230.88 16,433.39 73,884.89

ADMINISTRATIVE SERVICES UNIT TOTALS: 57,209.00   242.50 57,451.50 12,957.84 403.52 0.00 829.53 173.94 1,837.68 230.88 16,433.39 73,884.89
 
Agency Program MEMORIAL SERVICES (2510)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 811 RECREATION COORDINATOR NINETE, ENRIQUE R G - 16 34,524.00 Oct 20, 2009 376.42 34,900.42 7,819.69 0.00 0.00 500.60 173.94 1,380.08 179.92 10,054.22 44,954.64

MEMORIAL SERVICES TOTALS: 34,524.00   376.42 34,900.42 7,819.69 0.00 0.00 500.60 173.94 1,380.08 179.92 10,054.22 44,954.64
 
Agency Program POOL AND BEACH (2512)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 753 LIFEGUARD CRUZ, ERIC M F - 04 20,942.00 Jul 03, 2009 333.90 21,275.90 4,743.36 403.52 0.00 303.66 173.94 2,232.62 269.62 8,126.72 29,402.62

GENERAL FUND 821 LIFEGUARD RECRUIT APRIL, STEFAN N E - 01 16,656.00 Jan 13, 2010 122.00 16,778.00 3,772.58 403.52 0.00 241.51 0.00 0.00 0.00 4,417.62 21,195.62

GENERAL FUND 822 HEAD LIFEGUARD IGNACIO, ALLAN J I - 12 34,368.00 Jun 04, 2010 151.96 34,519.96 7,784.35 0.00 0.00 498.34 173.94 0.00 0.00 8,456.63 42,976.59

GENERAL FUND 823 LIFEGUARD RECRUIT GUMABON, VANDERICK F E - 01 16,656.00 Jan 12, 2010 122.50 16,778.50 3,772.58 403.52 0.00 241.51 0.00 0.00 0.00 4,417.62 21,196.12

GENERAL FUND 825 LIFEGUARD NAUTA, JOSEPH P F - 04 20,942.00 Jul 03, 2009 333.90 21,275.90 4,743.36 403.52 0.00 303.66 173.94 0.00 0.00 5,624.48 26,900.38

GENERAL FUND 828 LIFEGUARD BENITO, MICHAEL F F - 01 17,635.00 Nov 02, 2009 345.56 17,980.56 3,994.33 403.52 0.00 255.71 173.94 0.00 0.00 4,827.50 22,808.06

GENERAL FUND 829 LIFEGUARD SANTOS, JOACHIM C F - 17 33,656.00 Nov 20, 2010 0.00 33,656.00 7,623.08 403.52 0.00 488.01 173.94 3,163.68 384.80 12,237.04 45,893.04

GENERAL FUND 831 LIFEGUARD MIRANDA, ROBERT J F - 03 19,840.00 Jan 24, 2010 131.97 19,971.97 4,493.76 403.52 0.00 287.68 173.94 0.00 0.00 5,358.90 25,330.87

POOL AND BEACH TOTALS: 180,695.00   1,541.79 182,236.79 40,927.42 2,824.64 0.00 2,620.08 1,043.64 5,396.30 654.42 53,466.50 235,703.28
 
Agency Program PASEO STADIUM (2513)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 826 LIFEGUARD SAN NICOLAS, FRANKLIN J F - 14 30,355.00 Jun 28, 2010 137.70 30,492.70 6,875.41 0.00 0.00 440.15 173.94 2,232.62 0.00 9,722.12 40,214.82

GENERAL FUND 830 LIFEGUARD MAYBERRY, TERRY L F - 14 30,355.00 May 28, 2011 0.00 30,355.00 6,875.41 0.00 0.00 440.15 173.94 0.00 0.00 7,489.50 37,844.50

GENERAL FUND 839 LABORER MENDIOLA, JOSEPH J D - 12 25,452.00 Jan 08, 2010 101.22 25,553.22 5,764.88 0.00 0.00 369.05 173.94 0.00 0.00 6,307.87 31,861.09

GENERAL FUND LIFEGUARD TAITAGUE, JOHN GLENN C F - 10 26,453.00 Oct 28, 2009 285.56 26,738.56 5,991.60 0.00 0.00 383.57 173.94 0.00 0.00 6,549.11 33,287.67

PASEO STADIUM TOTALS: 112,615.00   524.48 113,139.48 25,507.30 0.00 0.00 1,632.92 695.76 2,232.62 0.00 30,068.60 143,208.08
 
Agency Program DPR - YOUTH CENTER (2514)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 804 RECREATION SUPERVISOR ARTERO, RITA Q I - 17 40,819.00 Aug 02, 2011 0.00 40,819.00 9,245.50 0.00 0.00 591.88 173.94 3,606.20 413.40 14,030.92 54,849.92

GENERAL FUND 827 LIFEGUARD BENITO, CHRISTOPHER J F - 10 26,453.00 Nov 15, 2009 288.20 26,741.20 5,991.60 403.52 0.00 383.57 173.94 0.00 0.00 6,952.63 33,693.83

GENERAL FUND 841 RECREATION COORDINATOR MANGLONA, RUDY S G - 16 34,524.00 Apr 19, 2010 150.80 34,674.80 7,819.69 0.00 0.00 500.60 173.94 2,232.62 269.62 10,996.46 45,671.26

GENERAL FUND 844 RECREATION LEADER I SAN NICOLAS, KENNETH J D - 12 25,452.00 Oct 05, 2009 272.16 25,724.16 5,764.88 0.00 0.00 369.05 173.94 1,380.08 179.92 7,867.87 33,592.03

GENERAL FUND 849 RECREATION LEADER I AGUON, DAVID JF D - 15 28,219.00 Jun 18, 2011 0.00 28,219.00 6,391.60 0.00 0.00 409.18 173.94 3,163.68 384.80 10,523.20 38,742.20

GENERAL FUND 851 RECREATION LEADER I NABURN, ALBERT D D - 15 28,219.00 Dec 08, 2010 0.00 28,219.00 6,391.60 0.00 0.00 409.18 173.94 3,163.68 0.00 10,138.40 38,357.40

GENERAL FUND 855 RECREATION LEADER I PAULINO, KENNETH T D - 14 27,265.00 Oct 11, 2009 299.00 27,564.00 6,175.52 403.52 0.00 395.34 173.94 2,232.62 0.00 9,380.94 36,944.94

GENERAL FUND 856 RECREATION LEADER I DUENAS, PHILIP R D - 10 23,760.00 Feb 16, 2011 0.00 23,760.00 5,381.64 403.52 0.00 344.52 173.94 0.00 0.00 6,303.62 30,063.62

GENERAL FUND RECREATION LEADER I BASS, RUDY A D - 14 27,265.00 Dec 24, 2009 301.76 27,566.76 6,175.52 403.52 0.00 395.34 173.94 0.00 0.00 7,148.32 34,715.08

DPR - YOUTH CENTER TOTALS: 261,976.00   1,311.92 263,287.92 59,337.56 1,614.08 0.00 3,798.65 1,565.46 15,778.88 1,247.74 83,342.38 346,630.30
 
Agency Program PARKS & REC-PASEO STADM (2518)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 810 RECREATION SUPERVISOR MENDIOLA, JOSEPH B I - 17 40,819.00 Jan 22, 2011 0.00 40,819.00 9,245.50 403.52 0.00 591.88 173.94 0.00 0.00 10,414.84 51,233.84

GENERAL FUND 875 LABORER TORRES, THOMAS F D - 14 27,265.00 Dec 10, 2004 1,140.80 28,405.80 6,175.52 0.00 0.00 395.34 0.00 0.00 0.00 6,570.86 34,976.66

GENERAL FUND 876 LABORER NEDEDOG, JOSEPH T D - 17 30,229.00 Jul 23, 2011 0.00 30,229.00 6,846.87 0.00 0.00 438.32 173.94 1,380.08 179.92 9,019.13 39,248.13

GENERAL FUND GROUNDS WORKER DUENAS, KELVIN N D - 16 29,207.00 Dec 08, 2010 0.00 29,207.00 6,615.39 0.00 0.00 423.50 173.94 0.00 0.00 7,212.83 36,419.83

PARKS & REC-PASEO STADM TOTALS: 127,520.00   1,140.80 128,660.80 28,883.28 403.52 0.00 1,849.04 521.82 1,380.08 179.92 33,217.66 161,878.46
 
Agency Program PARKS DIVISION (2520)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 746 LABORER MANALISAY, THOMAS W D - 10 23,760.00 Oct 12, 2010 0.00 23,760.00 5,381.64 403.52 0.00 344.52 173.94 0.00 0.00 6,303.62 30,063.62

GENERAL FUND 774 LABORER ACOSTA, JR., ALFRED A D - 10 23,760.00 Oct 27, 2010 0.00 23,760.00 5,381.64 403.52 0.00 344.52 173.94 3,163.68 384.80 9,852.10 33,612.10

PARKS DIVISION TOTALS: 47,520.00   0.00 47,520.00 10,763.28 807.04 0.00 689.04 347.88 3,163.68 384.80 16,155.72 63,675.72
 
Agency Program HISTORIC PRESERVATION (2521)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND F124 PLANNER IV LUJAN, PATRICK Q. N - 10 46,596.00 Feb 04, 2010 194.34 46,790.34 10,553.99 403.52 0.00 675.64 173.94 1,380.08 179.92 13,367.10 60,157.44

FEDERAL GRANT FUND F712 HISTORIC PRESERVATION SPEC I GARRIDO, JOSE U J - 07 30,972.00 Jan 07, 2011 0.00 30,972.00 7,015.16 0.00 0.00 449.09 577.46 0.00 0.00 8,041.71 39,013.71

FEDERAL GRANT FUND F718 PROGRAM COORDINATOR II DELA ROSA, MARIE P L - 18 52,383.00 Feb 07, 2011 0.00 52,383.00 11,864.75 403.52 0.00 759.55 173.94 1,380.08 179.92 14,761.76 67,144.76

FEDERAL GRANT FUND F720 PROGRAM COORDINATOR I BUSTOS, CHERYL L K - 09 35,751.00 Nov 22, 2010 0.00 35,751.00 8,097.60 403.52 0.00 518.39 173.94 1,380.08 179.92 10,753.45 46,504.45

FEDERAL GRANT FUND F721 HISTORIC PRESERVATION SPEC III HERNANDEZ, WILLIAM L L - 07 35,802.00 Jan 20, 2010 156.80 35,958.80 8,109.15 403.52 0.00 519.13 173.94 0.00 0.00 9,205.74 45,164.54

FEDERAL GRANT FUND F722 ARCHAEOLOGICAL TECHNICIAN I MASGA, ALFRED S H - 05 24,968.00 May 11, 2010 125.76 25,093.76 5,655.25 403.52 0.00 362.04 173.94 1,380.08 179.92 8,154.75 33,248.51

FEDERAL GRANT FUND F723 COMPUTER DATA LIBRARIAN OLKERIIL, CHRISTINE M F - 02 18,737.00 May 12, 2010 138.33 18,875.33 4,243.93 403.52 0.00 271.69 173.94 1,380.08 179.92 6,653.08 25,528.41

HISTORIC PRESERVATION TOTALS: 245,209.00   615.23 245,824.23 55,539.84 2,421.12 0.00 3,555.53 1,621.10 6,900.40 899.60 70,937.59 316,761.82
 
Agency Program MAINTENANCE (2522)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 759 ELECTRICIAN II BARCINAS, JOHN SN I - 17 40,819.00 Apr 17, 2010 175.26 40,994.26 9,245.50 0.00 0.00 591.88 173.94 3,606.20 413.40 14,030.92 55,025.18

GENERAL FUND 762 LABORER TELIU, MARKY R D - 10 23,760.00 Oct 12, 2010 0.00 23,760.00 5,381.64 403.52 0.00 344.52 173.94 1,380.08 0.00 7,683.70 31,443.70

MAINTENANCE TOTALS: 64,579.00   175.26 64,754.26 14,627.14 403.52 0.00 936.40 347.88 4,986.28 413.40 21,714.62 86,468.88
 
Agency Program PARKS MAINTENANCE (206) (2523)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 650 WELDER LEADER CHARFAUROS, MICHAEL R J - 12 36,865.00 Mar 05, 2010 154.38 37,019.38 8,349.92 0.00 0.00 534.54 173.94 0.00 0.00 9,058.40 46,077.78

GENERAL FUND 652 UTILITY WORKER FLORES, PATRICK J D - 12 25,452.00 Mar 20, 2010 105.00 25,557.00 5,764.88 0.00 0.00 369.05 173.94 0.00 0.00 6,307.87 31,864.87

GENERAL FUND 711 PARKS MAINTENANCE SUPERINTENDENT DELA ROSA, EUGENE M M - 07 38,716.00 Apr 17, 2010 175.26 38,891.26 8,769.17 0.00 0.00 561.38 173.94 1,380.08 179.92 11,064.50 49,955.76

GENERAL FUND 723 MAINTENANCE WORKER ROMULO, DAN-MICHAEL A H - 16 36,831.00 May 09, 2010 163.68 36,994.68 8,342.22 0.00 0.00 534.05 173.94 1,380.08 0.00 10,430.29 47,424.97

GENERAL FUND 736 GROUNDS MAINTENANCE SUPERVISOR TRELTAS, ROBERT SN F - 17 33,656.00 May 27, 2010 149.34 33,805.34 7,623.08 0.00 0.00 488.01 173.94 3,163.68 384.80 11,833.52 45,638.86

GENERAL FUND 739 AGRICULTURAL GARDENER SALAS, FRANK T E - 16 30,712.00 Apr 02, 2011 0.00 30,712.00 6,956.27 0.00 0.00 445.32 173.94 3,163.68 384.80 11,124.01 41,836.01

GENERAL FUND 744 GROUNDS WORKER CHARGUALAF, JOSEPH G D - 11 24,592.00 Jul 31, 2010 112.98 24,704.98 5,570.09 403.52 0.00 356.58 173.94 1,380.08 179.92 8,064.13 32,769.11

GENERAL FUND 745 EQUIPMENT OPERATOR II TENORIO, ANTHONY V G - 17 35,732.00 Apr 12, 2011 0.00 35,732.00 8,093.30 0.00 0.00 518.11 173.94 0.00 0.00 8,785.35 44,517.35

GENERAL FUND 747 GROUNDS WORKER AQUININGOC, ANTONIO A D - 16 29,207.00 Jun 10, 2011 0.00 29,207.00 6,615.39 0.00 0.00 423.50 173.94 0.00 0.00 7,212.83 36,419.83

GENERAL FUND 748 GROUNDS WORKER MANIBUSAN, WILLIAM S D - 16 29,207.00 Jul 23, 2010 131.81 29,338.81 6,615.39 403.52 0.00 423.50 173.94 1,380.08 179.92 9,176.35 38,515.16

GENERAL FUND 754 GROUNDS WORKER QUENGA, JOHN S D - 17 30,229.00 Aug 28, 2010 139.23 30,368.23 6,846.87 0.00 0.00 438.32 173.94 2,232.62 269.62 9,961.37 40,329.60

GENERAL FUND 757 GROUNDS WORKER SANCHEZ, ANTONIO Q D - 16 29,207.00 May 01, 2009 304.29 29,511.29 6,615.39 0.00 0.00 423.50 0.00 0.00 0.00 7,038.89 36,550.18

GENERAL FUND 761 TRADES HELPER SINOBEN, ANTHONY FC D - 12 25,452.00 Mar 29, 2011 0.00 25,452.00 5,764.88 0.00 0.00 369.05 173.94 3,163.68 384.80 9,856.35 35,308.35

GENERAL FUND 765 LABORER RAPOLLA, RICHARD C D - 17 30,229.00 Dec 16, 2010 0.00 30,229.00 6,846.87 0.00 0.00 438.32 173.94 2,232.62 0.00 9,691.75 39,920.75

GENERAL FUND 767 LABORER TAITAGUE, JOSEPH P D - 17 30,229.00 Sep 06, 2010 142.80 30,371.80 6,846.87 0.00 0.00 438.32 173.94 1,837.68 230.88 9,527.69 39,899.49

GENERAL FUND 768 WELDER II MENO, MICHAEL Q I - 16 39,438.00 Mar 19, 2010 165.66 39,603.66 8,932.71 0.00 0.00 571.85 173.94 1,380.08 179.92 11,238.50 50,842.16

GENERAL FUND 775 LABORER BORJA, ALLAN V D - 12 25,452.00 Jan 08, 2010 101.22 25,553.22 5,764.88 0.00 0.00 369.05 173.94 2,232.62 269.62 8,810.11 34,363.33

GENERAL FUND EQUIPMENT OPERATOR SUPERVISOR GALLANDEZ, CRISPIN L - 15 47,246.00 Sep 30, 2010 0.00 47,246.00 10,701.22 0.00 0.00 685.07 173.94 3,606.20 413.40 15,579.83 62,825.83

GENERAL FUND MAINTENANCE WORKER BORJA, MELAN C H - 15 35,585.00 Dec 17, 2009 393.00 35,978.00 8,060.00 0.00 0.00 515.98 173.94 0.00 0.00 8,749.92 44,727.92

GENERAL FUND EQUIPMENT OPERATOR II ATOIGUE, PETER S G - 16 34,524.00 Sep 23, 2009 373.52 34,897.52 7,819.69 403.52 0.00 500.60 173.94 0.00 0.00 8,897.74 43,795.26

PARKS MAINTENANCE (206) TOTALS: 648,561.00   2,612.17 651,173.17 146,899.07 1,210.56 0.00 9,404.13 3,304.86 28,533.18 3,057.60 192,409.40 843,582.57
 
Agency Program PROTECTION (2526)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 789 TERRITORIAL PARK PATROL OFF. II CAUDELL, NICK E IL - 12 37,804.80 Feb 21, 2011 0.00 37,804.80 8,562.79 0.00 0.00 548.17 173.94 2,232.62 0.00 11,517.52 49,322.32

GENERAL FUND 790 TERRITORIAL PARK PATROL OFF. I GOGO, VIVIAN L HL - 02 23,345.30 Jan 02, 2010 157.74 23,503.04 5,287.71 403.52 0.00 338.51 173.94 0.00 0.00 6,203.68 29,706.72

GENERAL FUND 795 TERRITORIAL PARK PATROL OFF. I MESA, JOAQUIN C HL - 03 24,718.10 Oct 28, 2009 428.34 25,146.44 5,598.65 403.52 0.00 358.41 173.94 0.00 0.00 6,534.52 31,680.96

PROTECTION TOTALS: 85,868.20   586.08 86,454.28 19,449.15 807.04 0.00 1,245.09 521.82 2,232.62 0.00 24,255.72 110,710.00
 
Agency Program DPR - HISTORICAL PRESV. (2528)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 906 ADMINISTRATIVE AIDE DELA CRUZ, JAYNA B F - 06 22,926.00 Jun 26, 2010 113.52 23,039.52 5,192.74 403.52 0.00 332.43 173.94 0.00 0.00 6,102.63 29,142.15

DPR - HISTORICAL PRESV. TOTALS: 22,926.00   113.52 23,039.52 5,192.74 403.52 0.00 332.43 173.94 0.00 0.00 6,102.63 29,142.15
 
Agency Program HISTORIC RESOURCES (2530)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 902 HISTORIAN RAMIREZ, ANTHONY J M - 06 37,282.00 Sep 10, 2009 442.29 37,724.29 8,444.37 403.52 0.00 540.59 173.94 1,380.08 179.92 11,122.42 48,846.71

HISTORIC RESOURCES TOTALS: 37,282.00   442.29 37,724.29 8,444.37 403.52 0.00 540.59 173.94 1,380.08 179.92 11,122.42 48,846.71
  Salary   Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GRAND TOTALS: 2,239,154.20   10,324.72 2,249,478.92 507,168.43 13,719.68 0.00 32,467.74 12,057.50 87,453.08 8,942.44 661,808.86 2,911,287.78