Government of Guam
FY2022 4th Qtr Staffing Pattern
 
Agency Program DEPARTMENT OF INTEGRATED SERVICES FOR IN (2600)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
AMERICAN RESCUE PLAN (ARP) DIS004 OGO, MELANIE-JOY S L - 01 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 0.00 0.00 9,435.36 46,535.36

AMERICAN RESCUE PLAN (ARP) DIS005 MANAGEMENT ANALYST I ANULAO, ANNE MARIE K K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 182.78 0.00 0.00 8,849.64 42,760.84

AMERICAN RESCUE PLAN (ARP) DSS-019 SOCIAL WORKER I PATTERSON, MIKA MAGDELENA L L - 01 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 8,127.86 296.66 17,859.88 54,959.88

DEPARTMENT OF INTEGRATED SERVICES FOR IN TOTALS: 108,111.20   0.00 108,111.20 24,487.19 1,482.78 0.00 1,567.61 182.78 8,127.86 296.66 36,144.88 144,256.08
 
Agency Program DISID - DIRECTOR'S OFFICE (2601)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND DIS001 DIRECTOR (DISID) PEREZ, MICHELLE LC - 00 76,149.00 0.00 76,149.00 17,247.75 0.00 0.00 1,104.16 182.78 4,603.56 358.80 23,497.05 99,646.05

GENERAL FUND DSS-014 OFFICE AIDE QUINATA, CARMELITA T C - 04 19,866.12 0.00 19,866.12 4,499.68 494.26 0.00 288.06 0.00 5,247.84 272.74 10,802.57 30,668.69

DISID - DIRECTOR'S OFFICE TOTALS: 96,015.12   0.00 96,015.12 21,747.42 494.26 0.00 1,392.22 182.78 9,851.40 631.54 34,299.62 130,314.74
 
Agency Program VOCATIONAL REHABILITATION (2640)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND ADMINISTRATIVE SERVICES OFFICER SOTOMAYOR, ANN RITA T N - 10 61,795.61 Nov 15, 2020 1,302.84 63,098.45 13,996.71 494.26 0.00 896.04 182.78 5,395.26 272.74 21,237.78 84,336.23

FEDERAL GRANT FUND DVR-001 VOCATIONAL REHAB ADMINISTRATOR CAMERON, JOSEPH A - 00 83,029.00 May 25, 2024 0.00 83,029.00 18,806.07 0.00 0.00 1,203.92 0.00 0.00 0.00 20,009.99 103,038.99

FEDERAL GRANT FUND DVR-010 SECRETARY I (TYPIST) MANIBUSAN VIRJULYNN SR G - 01 24,728.80 Aug 09, 2022 288.90 25,017.70 5,601.07 494.26 0.00 358.57 182.78 6,095.18 484.12 13,215.98 38,233.68

FEDERAL GRANT FUND DVR-011 PROGRAM COORDINATOR I MUNA, MERCY V K - 07 42,389.00 Apr 13, 2022 405.60 42,794.60 9,601.11 0.00 0.00 614.64 182.78 5,395.26 272.74 16,066.53 58,861.13

FEDERAL GRANT FUND DVR-012 VOCATIONAL REHAB COUNSELOR I ANCHETA, ALVIN JAY S K - 10 46,553.17 Feb 23, 2023 173.24 46,726.41 10,544.29 0.00 0.00 675.02 182.78 5,395.26 272.74 17,070.09 63,796.50

FEDERAL GRANT FUND DVR-014 VOCATIONAL REHAB COUNSELOR I SALAZAR, EDLINE LEATRICE D K - 01 33,911.20 Sep 11, 2021 623.72 34,534.92 7,680.89 494.26 0.00 491.71 182.78 0.00 0.00 8,849.64 43,384.56

FEDERAL GRANT FUND DVR-017 VOCATIONAL REHAB COUNSELOR II AGUON, GERALDINE MARIE B L - 08 47,846.40 Aug 15, 2022 470.12 48,316.52 10,837.21 0.00 0.00 693.77 182.78 8,127.86 484.12 20,325.74 68,642.26

FEDERAL GRANT FUND DVR-019 VOCATIONAL REHABILITATION WORKER LEON GUERRERO, JARED F J - 03 33,475.61 Jun 08, 2023 157.99 33,633.60 7,582.23 0.00 0.00 485.40 182.78 5,395.26 272.74 13,918.40 47,552.00

FEDERAL GRANT FUND DVR-023 SECRETARY II (TYPIST) CRUZ, MARILYN R H - 15 42,560.48 Sep 05, 2023 178.10 42,738.58 9,639.95 0.00 0.00 617.13 182.78 0.00 0.00 10,439.86 53,178.44

AMERICAN RESCUE PLAN (ARP) DVR021 ADMINISTRATIVE ASSISTANT GUERRERO, ROSE RENE F J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 0.00 0.00 0.00 7,983.58 39,059.58

FEDERAL GRANT FUND DVR030 VOCATIONAL REHAB COUNSELOR I TUAZON, ARCIE A K - 07 42,389.00 Mar 05, 2024 0.00 42,389.00 9,601.11 494.26 0.00 614.64 182.78 8,127.86 272.74 19,293.39 61,682.39

FEDERAL GRANT FUND 6919 CALVO, LYDIA P N - 12 65,779.16 Sep 07, 2023 274.72 66,053.88 14,898.98 0.00 0.00 953.80 182.78 2,671.50 272.74 18,979.80 85,033.68

VOCATIONAL REHABILITATION TOTALS: 555,533.43   3,875.23 559,408.66 125,828.32 2,471.30 0.00 8,055.23 1,827.80 46,603.44 2,604.68 187,390.78 746,799.44
 
Agency Program SUPPORT SERVICES (2660)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
AMERICAN RESCUE PLAN (ARP) DIS009 CLERK II CEPEDA, CHRISTINE A D - 02 19,761.44 0.00 19,761.44 4,475.97 494.26 0.00 286.54 0.00 0.00 0.00 5,256.77 25,018.21

AMERICAN RESCUE PLAN (ARP) DSS-007 SOCIAL WORKER I MENDIOLA, AUDREA VENICE F L - 01 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 182.78 3,774.16 296.66 13,688.96 50,788.96

AMERICAN RESCUE PLAN (ARP) DSS-007 ADMINISTRATIVE ASSISTANT NAUTA, LETICIA R J - 01 31,076.00 0.00 31,076.00 7,038.71 494.26 0.00 450.60 0.00 6,095.18 484.12 14,562.88 45,638.88

AMERICAN RESCUE PLAN (ARP) DSS-010 SOCIAL WORKER I LINHARDT, ANDREW L L - 01 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 0.00 358.80 9,794.16 46,894.16

GENERAL FUND DSS007 SOCIAL WORKER II TOVES, KAY S L - 09 49,364.49 May 03, 2024 0.00 49,364.49 11,181.06 494.26 0.00 715.79 182.78 5,395.26 272.74 18,241.88 67,606.37

GENERAL FUND DSS009 SOCIAL WORKER II ARRIOLA, MICHELE D L - 07 46,375.00 May 03, 2024 0.00 46,375.00 10,503.94 0.00 0.00 672.44 182.78 7,797.40 296.66 19,453.22 65,828.22

AMERICAN RESCUE PLAN (ARP) DSS018 SOCIAL WORKER I NEDLIC, ARTHUR MANUEL L L - 01 37,100.00 0.00 37,100.00 8,403.15 494.26 0.00 537.95 0.00 8,127.86 296.66 17,859.88 54,959.88

SUPPORT SERVICES TOTALS: 257,876.93   0.00 257,876.93 58,409.12 2,965.56 0.00 3,739.22 548.34 31,189.86 2,005.64 98,857.74 356,734.67
  Salary   Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GRAND TOTALS: 1,017,536.68   3,875.23 1,021,411.91 230,472.06 7,413.90 0.00 14,754.28 2,741.70 95,772.56 5,538.52 356,693.02 1,378,104.93