Government of Guam
2009 4th Qtr Staffing Pattern
 
Agency Program DEPARTMENT OF INTEGRATED SERVICES FOR IN (2600)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND AOA-001 PROGRAM COORDINATOR IV REYES, FRANCISCO S N - 12 49,915.00 Jan 24, 2011 0.00 49,915.00 11,305.75 0.00 0.00 723.77 173.94 1,837.68 230.88 14,272.02 64,187.02

FEDERAL GRANT FUND DOPI-006 CLERK III RASSIER, BARBARA JP E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 173.94 1,380.08 179.92 6,151.56 22,807.56

DEPARTMENT OF INTEGRATED SERVICES FOR IN TOTALS: 66,571.00   0.00 66,571.00 15,078.33 403.52 0.00 965.28 347.88 3,217.76 410.80 20,423.57 86,994.57
 
Agency Program DISID - DIRECTOR'S OFFICE (2601)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND DIS-016 PRIVATE SECRETARY MENDIOLA, AGNES C I - 05 26,736.00 0.00 26,736.00 6,055.70 403.52 0.00 387.67 0.00 1,380.08 179.92 8,406.90 35,142.90

GENERAL FUND DIS01 DIRECTOR ADA, ROSANNE S - 00 67,150.00 0.00 67,150.00 15,209.48 403.52 0.00 973.68 173.94 1,380.08 179.92 18,320.61 85,470.61

FEDERAL GRANT FUND P.I.-001 PLANNER III NATIVIDAD, ZENAIDA N N - 13 51,662.00 Nov 21, 2010 0.00 51,662.00 11,701.44 403.52 0.00 749.10 173.94 3,163.68 384.80 16,576.48 68,238.48

DISID - DIRECTOR'S OFFICE TOTALS: 145,548.00   0.00 145,548.00 32,966.62 1,210.56 0.00 2,110.45 347.88 5,923.84 744.64 43,303.99 188,851.99
 
Agency Program DISID - BUREAU OF ADMINISTRATION - DEPUTY DIRECT (2610)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND DIS014 WORD PROCESSING SECRETARY II CRISOSTOMO, BARBARA G H - 13 33,219.00 Apr 25, 2009 346.64 33,565.64 7,524.10 0.00 0.00 481.68 173.94 1,380.08 179.92 9,739.72 43,305.36

GENERAL FUND PI 1004 PROGRAM COORDINATOR II RASSIER, LEAH TP L - 05 33,150.00 Mar 14, 2010 163.84 33,313.84 7,508.48 403.52 0.00 480.68 173.94 1,380.08 179.92 10,126.61 43,440.45

DISID - BUREAU OF ADMINISTRATION - DEPUTY DIRECT TOTALS: 66,369.00   510.48 66,879.48 15,032.58 403.52 0.00 962.35 347.88 2,760.16 359.84 19,866.33 86,745.81
 
Agency Program VOCATIONAL REHABILITATION (2640)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND DVR-011 PROGRAM COORDINATOR IV CRISOSTOMO, CAROLE M N - 15 55,341.00 Sep 24, 2009 597.99 55,938.99 12,534.74 0.00 0.00 802.44 173.94 1,837.68 230.88 15,579.68 71,518.67

FEDERAL GRANT FUND DVR-012 VOCATIONAL REHAB COUNSELOR I ANCHETA, ALVIN JAY S K - 05 30,820.00 Aug 23, 2009 379.37 31,199.37 6,980.73 403.52 0.00 446.89 173.94 1,380.08 179.92 9,565.08 40,764.45

FEDERAL GRANT FUND DVR-016 VOCATIONAL REHAB COUNSELOR III LUDWIG, KASINDA C M - 06 37,282.00 May 28, 2010 180.09 37,462.09 8,444.37 403.52 0.00 540.59 173.94 3,606.20 413.40 13,582.02 51,044.11

FEDERAL GRANT FUND DVR-018 VOCATIONAL REHAB COUNSELOR I BLAS, MARI D K - 05 30,820.00 Aug 09, 2009 378.19 31,198.19 6,980.73 403.52 0.00 446.89 173.94 1,380.08 179.92 9,565.08 40,763.27

FEDERAL GRANT FUND DVR-020 PROGRAM COORDINATOR IV PANGELINAN, FRANCISCO ND N - 11 48,227.00 Jun 26, 2010 213.84 48,440.84 10,923.42 0.00 0.00 699.29 173.94 1,380.08 179.92 13,356.65 61,797.49

FEDERAL GRANT FUND DVR-032 OFFICE AIDE WHITE, DIANA . B - 01 14,534.00 0.00 14,534.00 3,291.95 403.52 0.00 210.74 0.00 0.00 0.00 3,906.21 18,440.21

FEDERAL GRANT FUND DVR-034 DEVELOPMENTAL DISABILITY AIDE II ICHOKWAN, LANE JO B F - 01 17,635.00 0.00 17,635.00 3,994.33 403.52 0.00 255.71 173.94 0.00 0.00 4,827.50 22,462.50

FEDERAL GRANT FUND DVR001 VOCATIONAL REHAB ADMINISTRATOR SAN AGUSTIN, ALBERT T R - 20 93,613.00 Aug 16, 2009 -28,896.42 64,716.58 21,203.34 0.00 0.00 1,357.39 173.94 2,232.62 269.62 25,236.91 89,953.49

FEDERAL GRANT FUND DVR004 VOCATIONAL REHABILITATION WORKER LEON GUERRERO, LUCINA E I - 14 36,816.00 Mar 05, 2006 1,060.20 37,876.20 8,338.82 0.00 0.00 533.83 173.94 1,380.08 179.92 10,606.60 48,482.80

FEDERAL GRANT FUND 6906 ACCOUNTING TECHNICIAN II CEDENO, ROSEMARIE O I - 15 38,105.00 Aug 07, 2009 406.40 38,511.40 8,630.78 0.00 0.00 552.52 173.94 2,232.62 0.00 11,589.86 50,101.26

FEDERAL GRANT FUND 6912 SECRETARY I (TYPIST) CASTRO, LOURDES T G - 13 31,138.00 Jan 13, 2011 0.00 31,138.00 7,052.76 0.00 0.00 451.50 173.94 0.00 0.00 7,678.20 38,816.20

FEDERAL GRANT FUND 6919 VOCATIONAL REHAB COUNSELOR III CALVO, LYDIA P M - 14 49,364.00 Sep 07, 2010 231.57 49,595.57 11,180.95 0.00 0.00 715.78 173.94 0.00 0.00 12,070.66 61,666.23

FEDERAL GRANT FUND 6921 VOCATIONAL REHAB COUNSELOR II BRANCH, ZOSEF P L - 12 42,613.00 Jun 18, 2010 187.44 42,800.44 9,651.84 0.00 0.00 617.89 173.94 3,163.68 384.80 13,992.15 56,792.59

FEDERAL GRANT FUND 6935 SECRETARY I (TYPIST) MANIBUSAN, GINA FT G - 15 33,356.00 Dec 19, 2010 0.00 33,356.00 7,555.13 0.00 0.00 483.66 173.94 0.00 0.00 8,212.74 41,568.74

FEDERAL GRANT FUND 6938 VOCATIONAL REHABILITATION WORKER CELES, TERESITA M I - 12 34,368.00 Aug 08, 2005 1,219.74 35,587.74 7,784.35 0.00 0.00 498.34 173.94 1,380.08 179.92 10,016.63 45,604.37

FEDERAL GRANT FUND 6944 VOCATIONAL REHAB COUNSELOR II CHARGUALAF, MARILYN C L - 18 52,383.00 Dec 08, 2009 583.84 52,966.84 11,864.75 0.00 0.00 759.55 173.94 0.00 0.00 12,798.24 65,765.08

FEDERAL GRANT FUND ADMINISTRATIVE SERVICES OFFICER SOTOMAYOR, ANN RITA T N - 11 48,227.00 May 15, 2010 208.98 48,435.98 10,923.42 403.52 0.00 699.29 173.94 1,380.08 179.92 13,760.17 62,196.15

FEDERAL GRANT FUND VOCATIONAL REHAB COUNSELOR I BORJA, GERALDINE M K - 01 24,656.00 0.00 24,656.00 5,584.58 807.04 0.00 357.51 173.94 1,380.08 179.92 8,483.08 33,139.08

VOCATIONAL REHABILITATION TOTALS: 719,298.00   -23,248.77 696,049.23 162,921.00 3,228.16 0.00 10,429.82 2,956.98 22,733.36 2,558.14 204,827.46 900,876.69
 
Agency Program DISID - EVALUATION, ENFORCEMENT AND COMPLIANCE D" (2650)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND DOPI-004 PROGRAM COORDINATOR I SANCHEZ, ERIC JAMES M K - 01 24,656.00 0.00 24,656.00 5,584.58 403.52 0.00 357.51 173.94 1,380.08 179.92 8,079.56 32,735.56

DISID - EVALUATION, ENFORCEMENT AND COMPLIANCE D" TOTALS: 24,656.00   0.00 24,656.00 5,584.58 403.52 0.00 357.51 173.94 1,380.08 179.92 8,079.56 32,735.56
 
Agency Program SUPPORT SERVICES (2660)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND AOA-003 COMMUNITY PROGRAM AIDE II LEON GUERRERO, JARED F E - 01 16,656.00 0.00 16,656.00 3,772.58 403.52 0.00 241.51 173.94 1,380.08 179.92 6,151.56 22,807.56

GENERAL FUND DIS-005 SOCIAL WORKER II KERR, MARCELINA B L - 01 26,520.00 May 06, 2009 499.20 27,019.20 6,006.78 403.52 0.00 384.54 173.94 1,380.08 179.92 8,528.78 35,547.98

GENERAL FUND DIS-006 SOCIAL WORKER I TOVES, KAY S K - 06 32,053.00 Aug 23, 2010 164.02 32,217.02 7,260.00 403.52 0.00 464.77 173.94 1,380.08 179.92 9,862.23 42,079.25

GENERAL FUND DIS-011 SOCIAL WORKER II LAURENTE, JULIE B L - 08 37,128.00 May 11, 2009 401.28 37,529.28 8,409.49 403.52 0.00 538.36 173.94 1,837.68 230.88 11,593.87 49,123.15

GENERAL FUND DIS008 SOCIAL WORKER III MANIBUSAN, EVELYN TU M - 13 47,695.00 Oct 08, 2007 1,100.80 48,795.80 10,802.92 0.00 0.00 691.58 173.94 1,380.08 179.92 13,228.44 62,024.24

GENERAL FUND PI.1007 ACCOUNTING TECHNICIAN II SAN AGUSTIN, CHARITO L I - 11 33,206.00 Jun 19, 2011 0.00 33,206.00 7,521.16 0.00 0.00 481.49 173.94 0.00 0.00 8,176.59 41,382.59

SUPPORT SERVICES TOTALS: 193,258.00   2,165.30 195,423.30 43,772.94 1,614.08 0.00 2,802.24 1,043.64 7,358.00 950.56 57,541.46 252,964.76
 
Agency Program DISID - DEPARTMENT OF INTEGRATED SERVICES FOR IN (2698)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND DVR-002 ACCOUNTING TECHNICIAN III RAYPHAND, JENNIFER B J - 09 33,266.00 Sep 18, 2009 358.96 33,624.96 7,534.75 403.52 0.00 482.36 173.94 0.00 0.00 8,594.57 42,219.53

FEDERAL GRANT FUND DVR-019 VOCATIONAL REHAB COUNSELOR I MAFNAS, ROSA G K - 02 26,197.00 Dec 24, 2009 492.00 26,689.00 5,933.62 0.00 0.00 379.86 173.94 0.00 0.00 6,487.42 33,176.42

DISID - DEPARTMENT OF INTEGRATED SERVICES FOR IN TOTALS: 59,463.00   850.96 60,313.96 13,468.37 403.52 0.00 862.21 347.88 0.00 0.00 15,081.98 75,395.94
  Salary   Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GRAND TOTALS: 1,275,163.00   -19,722.03 1,255,440.97 288,824.42 7,666.88 0.00 18,489.86 5,566.08 43,373.20 5,203.90 369,124.34 1,624,565.31