Government of Guam
FY2022 4th Qtr Staffing Pattern
 
Agency Program GFD - FIRE CHIEF (4201)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND FD12001 FIRE CHIEF STONE, DANIEL C - 00 108,471.00 0.00 108,471.00 24,568.68 0.00 0.00 1,572.83 182.78 0.00 0.00 26,324.29 134,795.29

GENERAL FUND FD12002 SAN NICOLAS, JOEY C SL21 - 10 120,629.00 Dec 27, 2023 0.00 120,629.00 27,322.47 0.00 0.00 1,749.12 0.00 0.00 0.00 29,071.59 149,700.59

GENERAL FUND FD12204 UNCANGCO, MICHAEL F PL21 - 19 124,450.00 Mar 13, 2024 0.00 124,450.00 28,187.92 0.00 0.00 1,804.52 0.00 0.00 0.00 29,992.45 154,442.45

GFD - FIRE CHIEF TOTALS: 353,550.00   0.00 353,550.00 80,079.08 0.00 0.00 5,126.48 182.78 0.00 0.00 85,388.33 438,938.33
 
Agency Program GFD - FIRE SUPPRESSION BUREAU (4205)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND FD12000 MANGLONA, SHAWN PM IL21 - 04 41,959.00 Nov 29, 2021 1,084.38 43,043.38 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 53,155.50

GENERAL FUND FD12013 IBANEZ, STANLEY R. IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12028 MANGLONA, JOSHUA LG IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12044 MENDIOLA, SHAWN M. IL21 - 03 39,750.00 Oct 01, 2023 0.00 39,750.00 9,003.38 494.26 0.00 576.38 182.78 13,295.88 484.12 24,036.79 63,786.79

GENERAL FUND FD12049 CASTRO, RONALD M OL21 - 12 89,752.00 Aug 06, 2023 410.72 90,162.72 20,328.83 0.00 0.00 1,301.40 0.00 0.00 0.00 21,630.23 111,792.95

GENERAL FUND FD12061 MILLONZI, CHRISTOPHER A LL21 - 10 65,717.00 Apr 29, 2024 0.00 65,717.00 14,884.90 0.00 0.00 952.90 0.00 0.00 0.00 15,837.80 81,554.80

GENERAL FUND FD12069 MAFNAS, JAMES T IL21 - 15 62,949.00 Oct 17, 2024 0.00 62,949.00 14,257.95 0.00 0.00 912.76 0.00 0.00 0.00 15,170.71 78,119.71

GENERAL FUND FD12078 MENO, JOSHUA R IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12090 MANGLONA, JACOB S IL21 - 14 60,820.00 Oct 17, 2023 0.00 60,820.00 13,775.73 0.00 0.00 881.89 0.00 0.00 0.00 14,657.62 75,477.62

GENERAL FUND FD12091 ARTERO, VINCENT PR IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12097 HERNANDEZ, BRANDON D IL21 - 04 41,959.00 Nov 29, 2023 0.00 41,959.00 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,071.12

GENERAL FUND FD12104 MENO, RODERICK R OL21 - 10 83,784.00 Feb 06, 2024 0.00 83,784.00 18,977.08 0.00 0.00 1,214.87 0.00 0.00 0.00 20,191.94 103,975.94

GENERAL FUND FD12121 PEREZ, JOHN Q IL21 - 13 58,763.00 Nov 05, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12130 TOVES, PAUL M IL21 - 04 41,959.00 Nov 29, 2022 697.48 42,656.48 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,768.60

GENERAL FUND FD12134 GARRIDO, JOEY J IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12151 STANLEY, ART R IL21 - 13 58,763.00 Apr 17, 2024 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12158 MESA, GEORGE ANTHONY D IL21 - 03 39,750.00 Sep 30, 2022 684.76 40,434.76 9,003.38 0.00 0.00 576.38 0.00 0.00 0.00 9,579.75 50,014.51

GENERAL FUND FD12162 MUNA, JOHN ANTHONY B JL21 - 13 63,032.00 Nov 12, 2023 0.00 63,032.00 14,276.75 0.00 0.00 913.96 0.00 0.00 0.00 15,190.71 78,222.71

GENERAL FUND FD12171 TUNCAP, RAYMOND J IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12176 NELSON, TRISTIN S IL21 - 04 41,959.00 Dec 11, 2023 0.00 41,959.00 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,071.12

GENERAL FUND FD12189 SABLAN, PAUL J IL21 - 08 49,467.00 Apr 07, 2023 211.65 49,678.65 11,204.28 0.00 0.00 717.27 0.00 0.00 0.00 11,921.55 61,600.20

GENERAL FUND FD12191 WELLS, JERRED R IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12192 NAVAL, JR, WILLIAM A. IL21 - 12 56,776.00 Nov 29, 2022 625.10 57,401.10 12,859.76 0.00 0.00 823.25 0.00 0.00 0.00 13,683.02 71,084.12

GENERAL FUND FD12194 MUNOZ JR, RAMON G IL21 - 08 49,467.00 Apr 07, 2023 211.65 49,678.65 11,204.28 0.00 0.00 717.27 0.00 0.00 0.00 11,921.55 61,600.20

GENERAL FUND FD12195 ESCAMILLA, ANDREW STEPHEN M IL21 - 08 49,467.00 Apr 07, 2023 211.65 49,678.65 11,204.28 0.00 0.00 717.27 0.00 0.00 0.00 11,921.55 61,600.20

GENERAL FUND FD12215 FEJERAN, MICHAEL T IL21 - 04 41,959.00 Nov 29, 2022 697.48 42,656.48 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,768.60

GENERAL FUND FD12216 DIEGO JR., RANDALL M IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12219 PEREDA, JOSHUA REY T IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12220 TORRES, DARREN A IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12227 CHARFAUROS, JOSE-PETER M IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12236 PENDON, JERIC JAY R IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12246 BLAS, JR, ROKE B JL21 - 16 69,886.00 Nov 12, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 182.78 3,774.16 296.66 21,096.13 90,982.13

GENERAL FUND FD12248 SIONGCO, DARREN DC IL21 - 13 58,763.00 Nov 05, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD12267 SAN NICOLAS, BRIAN J JL21 - 12 60,901.00 Nov 12, 2023 0.00 60,901.00 13,794.08 0.00 0.00 883.06 0.00 0.00 0.00 14,677.14 75,578.14

GENERAL FUND FD12274 UNTALAN, NATHANIEL B IL21 - 04 41,959.00 Sep 30, 2023 0.00 41,959.00 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,071.12

GENERAL FUND FD12275 FLORES, EDWARD S IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12284 SARGENT, SHAWN ALLEN T IL21 - 04 41,959.00 Nov 29, 2023 0.00 41,959.00 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,071.12

GENERAL FUND FD12293 PEREZ, JORDAN S IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 0.00 0.00 9,192.78 44,527.78

GENERAL FUND FD12297 STANLEY, WILLIAM IL21 - 04 41,959.00 Nov 29, 2022 697.48 42,656.48 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,768.60

GENERAL FUND FD12320 PEREZ, DEAN C IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND FD123253 SUSUICO, FRANKIE ISAIAH T IL21 - 06 45,934.00 Nov 29, 2022 559.30 46,493.30 10,404.05 0.00 0.00 666.04 0.00 0.00 0.00 11,070.09 57,563.39

GENERAL FUND FD12326 LAGUANA, VAUN ELIAS T IL21 - 04 41,959.00 Nov 29, 2023 0.00 41,959.00 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,071.12

GENERAL FUND FD12334 COTELESSE, RICHARD J JL21 - 18 74,864.00 Nov 12, 2023 0.00 74,864.00 16,956.70 0.00 0.00 1,085.53 0.00 0.00 0.00 18,042.22 92,906.22

GENERAL FUND FD12344 CONCEPCION, MATAO T IL21 - 04 41,959.00 Nov 29, 2023 0.00 41,959.00 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,071.12

GENERAL FUND FD12345 PAUL, BRYAN CRAIG C IL21 - 05 44,168.00 Nov 29, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND FD12420 ENNIS, PHILLIP D LL21 - 14 75,410.00 Oct 13, 2023 0.00 75,410.00 17,080.36 0.00 0.00 1,093.44 0.00 0.00 0.00 18,173.81 93,583.81

GENERAL FUND FD12438 REYES, EZEKIEL C IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 2,671.50 272.74 12,137.02 47,472.02

GENERAL FUND FD12438 HASSKAMP, TRENT H IL21 - 04 41,959.00 Dec 11, 2022 701.72 42,660.72 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,772.84

GENERAL FUND FD12439 MENDIOLA, JR., RONALD Q IL21 - 04 41,959.00 Feb 05, 2023 260.76 42,219.76 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,331.88

GENERAL FUND FD12442 TUDELA, LEONARDO RT IL21 - 04 41,959.00 Nov 29, 2022 697.48 42,656.48 9,503.71 0.00 0.00 608.41 0.00 0.00 0.00 10,112.12 52,768.60

GENERAL FUND FD12446 TAIJERON, ANTHONY W. IL21 - 06 45,934.00 May 29, 2024 0.00 45,934.00 10,404.05 0.00 0.00 666.04 0.00 0.00 0.00 11,070.09 57,004.09

GENERAL FUND FD12447 TOSCO, BELTRAN D IL21 - 06 45,934.00 Nov 29, 2022 559.30 46,493.30 10,404.05 0.00 0.00 666.04 0.00 0.00 0.00 11,070.09 57,563.39

GENERAL FUND FD12449 FLORES, PATRICK JB IL21 - 05 44,168.00 Dec 11, 2023 0.00 44,168.00 10,004.05 0.00 0.00 640.44 0.00 0.00 0.00 10,644.49 54,812.49

GENERAL FUND 12068 CRUZ, CLIFFORD R IL21 - 13 58,763.00 Oct 17, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GENERAL FUND 12256 SABLAN, MICHAEL I IL21 - 13 58,763.00 Nov 05, 2023 0.00 58,763.00 13,309.82 0.00 0.00 852.06 0.00 0.00 0.00 14,161.88 72,924.88

GFD - FIRE SUPPRESSION BUREAU TOTALS: 2,833,804.00   8,310.91 2,842,114.91 641,856.61 1,482.78 0.00 41,090.16 731.12 19,741.54 1,053.52 705,955.72 3,548,070.63
 
Agency Program GFD - ADMINISTRATIVE/LOGISTICS SRVC. BUREAU (4210)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND FD12010 ADMINISTRATIVE SERVICES OFFICER HATTIG, DANIEL J N - 08 58,053.29 May 16, 2023 229.62 58,282.91 13,149.07 0.00 0.00 841.77 182.78 2,818.92 272.74 17,265.28 75,548.19

GENERAL FUND FD12031 AUTOMOTIVE MECHANIC II MINOR, NOEL JAMES C I - 06 34,439.08 May 30, 2023 161.20 34,600.28 7,800.45 494.26 0.00 499.37 182.78 13,295.88 484.12 22,756.86 57,357.14

GENERAL FUND FD12045 HEAVY EQUIPMENT MECHANIC II PEREZ, JOHN J I - 08 36,878.10 Oct 16, 2022 366.24 37,244.34 8,352.89 0.00 0.00 534.73 0.00 0.00 0.00 8,887.62 46,131.96

GENERAL FUND FD12228 HEAVY EQUIPMENT MECHANIC II RIVERA, RUDOLPH C I - 21 55,232.00 Jul 16, 2024 0.00 55,232.00 12,510.05 0.00 0.00 800.86 182.78 5,247.84 272.74 19,014.27 74,246.27

ENHANCED 911 EMRGNCY REPRT SYS FD12451 ADMINISTRATIVE ASSISTANT TUDELA, LILLIAN A J - 11 44,014.59 Dec 12, 2022 442.87 44,457.46 9,969.30 0.00 0.00 638.21 182.78 5,395.26 272.74 16,458.30 60,915.76

GFD - ADMINISTRATIVE/LOGISTICS SRVC. BUREAU TOTALS: 228,617.06   1,199.93 229,816.99 51,781.76 494.26 0.00 3,314.95 731.12 26,757.90 1,302.34 84,382.33 314,199.32
 
Agency Program GFD - EMS & RESCUE OPERATIONS BUREAU (4240)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND FD12011 AGUON, JOHN PL ML21 - 16 87,358.00 Oct 15, 2023 0.00 87,358.00 19,786.59 0.00 0.00 1,266.69 0.00 0.00 0.00 21,053.28 108,411.28

GENERAL FUND FD12016 FLORES, EDWARD L OL21 - 12 89,752.00 Aug 06, 2023 410.72 90,162.72 20,328.83 0.00 0.00 1,301.40 0.00 0.00 0.00 21,630.23 111,792.95

GENERAL FUND FD12017 ATOIGUE, DANIEL M ML21 - 14 81,549.00 Nov 20, 2024 0.00 81,549.00 18,470.85 0.00 0.00 1,182.46 0.00 0.00 0.00 19,653.31 101,202.31

GENERAL FUND FD12022 TAISIPIC, JARED B IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 4,603.56 358.80 14,155.14 49,490.14

GENERAL FUND FD12026 DIEGO JR., FRANK P OL21 - 14 96,145.00 Oct 23, 2024 0.00 96,145.00 21,776.84 0.00 0.00 1,394.10 0.00 0.00 0.00 23,170.94 119,315.94

GENERAL FUND FD12029 MARTINEZ, PETER S ML21 - 16 87,358.00 Nov 20, 2024 0.00 87,358.00 19,786.59 0.00 0.00 1,266.69 0.00 0.00 0.00 21,053.28 108,411.28

GENERAL FUND FD12048 BURRIER, DAREN D PL21 - 13 101,240.00 Oct 02, 2024 0.00 101,240.00 22,930.86 0.00 0.00 1,467.98 0.00 0.00 0.00 24,398.84 125,638.84

GENERAL FUND FD12093 CRUZ, FRANK B IL21 - 16 65,152.00 Jul 29, 2023 290.40 65,442.40 14,756.93 0.00 0.00 944.70 0.00 0.00 0.00 15,701.63 81,144.03

GENERAL FUND FD12114 AGUON, DEAN G OL21 - 11 86,717.00 Aug 06, 2024 0.00 86,717.00 19,641.40 0.00 0.00 1,257.40 0.00 0.00 0.00 20,898.80 107,615.80

GENERAL FUND FD12137 SIONGCO, KEN VINCENT Q JL21 - 13 63,032.00 Nov 12, 2023 0.00 63,032.00 14,276.75 0.00 0.00 913.96 182.78 0.00 0.00 15,373.49 78,405.49

GENERAL FUND FD12141 AGUILAR, EUGENE M JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12148 FLORES, DAVID F JL21 - 17 72,331.00 Nov 25, 2023 0.00 72,331.00 16,382.97 0.00 0.00 1,048.80 0.00 0.00 0.00 17,431.77 89,762.77

GENERAL FUND FD12182 RUIZ, RONALD A LL21 - 15 78,050.00 Oct 29, 2023 0.00 78,050.00 17,678.32 0.00 0.00 1,131.72 0.00 0.00 0.00 18,810.05 96,860.05

GENERAL FUND FD12184 CHACO, EDWARD D PL21 - 17 116,175.00 Sep 25, 2024 0.00 116,175.00 26,313.64 0.00 0.00 1,684.54 0.00 0.00 0.00 27,998.18 144,173.18

GENERAL FUND FD12212 TERLAJE, MIGUEL T LL21 - 12 70,397.00 Oct 29, 2023 0.00 70,397.00 15,944.92 0.00 0.00 1,020.76 0.00 0.00 0.00 16,965.68 87,362.68

GENERAL FUND FD12230 LUJAN, PETER-JOHN C JL21 - 16 69,886.00 Nov 12, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12245 BERNARDO, FRANK ANTHONY C IL21 - 16 65,152.00 Jul 29, 2023 290.40 65,442.40 14,756.93 0.00 0.00 944.70 0.00 0.00 0.00 15,701.63 81,144.03

GENERAL FUND FD12251 GUIMAREY, RONNIE J JL21 - 19 77,484.00 May 25, 2024 0.00 77,484.00 17,550.13 0.00 0.00 1,123.52 0.00 0.00 0.00 18,673.64 96,157.64

GENERAL FUND FD12259 ROSARIO II, IGNACIO L JL21 - 13 63,032.00 Nov 12, 2023 0.00 63,032.00 14,276.75 0.00 0.00 913.96 0.00 0.00 0.00 15,190.71 78,222.71

GENERAL FUND FD12265 TERLAJE, MARK A LL21 - 15 78,050.00 Mar 02, 2023 323.40 78,373.40 17,678.32 0.00 0.00 1,131.72 0.00 0.00 0.00 18,810.05 97,183.45

GENERAL FUND FD12270 DELOS REYES, ROGER B JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12285 CRUZ, NORMAN D ML21 - 16 87,358.00 Nov 20, 2024 0.00 87,358.00 19,786.59 0.00 0.00 1,266.69 0.00 0.00 0.00 21,053.28 108,411.28

GENERAL FUND FD12288 GUERRERO, JOSE L ML21 - 14 81,549.00 Nov 20, 2024 0.00 81,549.00 18,470.85 0.00 0.00 1,182.46 0.00 0.00 0.00 19,653.31 101,202.31

GENERAL FUND FD12294 CALVO, GREGORIO P JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12298 SANTOS, TEVIN AB IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 0.00 0.00 9,192.78 44,527.78

GENERAL FUND FD12302 UNCANGCO, GREGORIO T LL21 - 14 75,410.00 Oct 29, 2023 0.00 75,410.00 17,080.36 0.00 0.00 1,093.44 0.00 0.00 0.00 18,173.81 93,583.81

GENERAL FUND FD12303 INVENCION, JAMES R JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12309 ALCANTARA, ROLAND C JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12342 DEVERA, JOSE LM JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12360 SANTOS, GERALD-MICHAEL B IL21 - 03 39,750.00 Oct 01, 2023 0.00 39,750.00 9,003.38 494.26 0.00 576.38 182.78 3,443.70 296.66 13,997.15 53,747.15

GENERAL FUND FD12370 TENORIO, ROLAND V IL21 - 19 72,235.00 Sep 12, 2023 332.75 72,567.75 16,361.23 0.00 0.00 1,047.41 0.00 0.00 0.00 17,408.64 89,976.38

GENERAL FUND FD12423 ADAWAG, JEROME M LL21 - 14 75,410.00 Oct 13, 2023 0.00 75,410.00 17,080.36 0.00 0.00 1,093.44 0.00 0.00 0.00 18,173.81 93,583.81

GFD - EMS & RESCUE OPERATIONS BUREAU TOTALS: 2,370,558.00   1,647.67 2,372,205.67 536,931.39 1,482.78 0.00 34,373.09 731.12 8,047.26 655.46 582,221.10 2,954,426.77
 
Agency Program GFD - FIRE SUPPRESSION BUREAU (4250)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND FD12004 SORIANO, JEFFREY J ML21 - 15 84,404.00 Nov 20, 2024 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12005 SANTOS, JR., JOSEPH DL ML21 - 15 84,404.00 Nov 20, 2024 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12006 BLAS, JR, EDWARD R JL21 - 16 69,886.00 Nov 12, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12008 SGAMBELLURI, ALFRED PC JL21 - 16 69,886.00 Nov 25, 2023 0.00 69,886.00 15,829.18 0.00 0.00 1,013.35 0.00 0.00 0.00 16,842.53 86,728.53

GENERAL FUND FD12012 CAMPOS, IGNACIO P ML21 - 17 90,416.00 Nov 20, 2024 0.00 90,416.00 20,479.22 0.00 0.00 1,311.03 0.00 0.00 0.00 21,790.26 112,206.26

GENERAL FUND FD120143 CRUZ, JOHN J LL21 - 21 95,944.50 Oct 02, 2024 0.00 95,944.50 21,731.43 0.00 0.00 1,391.20 0.00 0.00 0.00 23,122.62 119,067.12

GENERAL FUND FD12018 TAITINGFONG, JR., JOSE C ML21 - 15 84,404.00 Nov 20, 2024 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12019 SANTOS, JACQUES T ML21 - 15 84,404.00 Nov 20, 2024 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12020 ROSETE, RICHARD D ML21 - 15 84,404.00 Oct 15, 2023 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12021 SANCHEZ, SONJA M IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 10,214.62 358.80 19,766.20 55,101.20

GENERAL FUND FD12024 RENGUUL, CHRISTOPHER R IL21 - 08 49,467.00 Apr 01, 2024 0.00 49,467.00 11,204.28 0.00 0.00 717.27 182.78 5,395.26 272.74 17,772.33 67,239.33

GENERAL FUND FD12025 PABLO, JASON R IL21 - 08 49,467.00 Jul 12, 2024 0.00 49,467.00 11,204.28 494.26 0.00 717.27 182.78 6,095.18 484.12 19,177.89 68,644.89

GENERAL FUND FD12027 SIONGCO, ROY AQ ML21 - 15 84,404.00 Nov 20, 2024 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12035 ARTERO II, EDWARD C OL21 - 11 86,717.00 Aug 06, 2024 0.00 86,717.00 19,641.40 0.00 0.00 1,257.40 0.00 0.00 0.00 20,898.80 107,615.80

GENERAL FUND FD12036 QUINATA, MICHAEL T ML21 - 21 103,754.00 Oct 02, 2024 0.00 103,754.00 23,500.28 0.00 0.00 1,504.43 0.00 0.00 0.00 25,004.71 128,758.71

GENERAL FUND FD12037 RABAGO, THOMAS P ML21 - 12 76,127.00 Nov 20, 2024 0.00 76,127.00 17,242.77 0.00 0.00 1,103.84 0.00 0.00 0.00 18,346.61 94,473.61

GENERAL FUND FD12038 AGUON, RICHARD S ML21 - 15 84,404.00 Oct 15, 2023 0.00 84,404.00 19,117.51 0.00 0.00 1,223.86 0.00 0.00 0.00 20,341.36 104,745.36

GENERAL FUND FD12039 TENORIO, HERBERT R ML21 - 12 76,127.00 Nov 20, 2024 0.00 76,127.00 17,242.77 0.00 0.00 1,103.84 0.00 0.00 0.00 18,346.61 94,473.61

GENERAL FUND FD12040 LEE, ANDREW H IL21 - 08 49,467.00 Jan 12, 2023 202.30 49,669.30 11,204.28 0.00 0.00 717.27 0.00 0.00 0.00 11,921.55 61,590.85

GENERAL FUND FD12041 NEDEDOG, JONATHAN P ML21 - 12 76,127.00 Nov 20, 2024 0.00 76,127.00 17,242.77 0.00 0.00 1,103.84 0.00 0.00 0.00 18,346.61 94,473.61

GENERAL FUND FD12042 ADA, MARK P LL21 - 16 80,783.00 Mar 02, 2023 333.20 81,116.20 18,297.35 0.00 0.00 1,171.35 0.00 0.00 0.00 19,468.70 100,584.90

GENERAL FUND FD12046 MANIBUSAN, JOEY A PL21 - 13 101,240.00 Apr 02, 2023 434.34 101,674.34 22,930.86 0.00 0.00 1,467.98 0.00 0.00 0.00 24,398.84 126,073.18

GENERAL FUND FD12050 IGLESIAS, MATTHEW HR IL21 - 21 77,380.00 Mar 14, 2024 0.00 77,380.00 17,526.57 0.00 0.00 1,122.01 182.78 10,214.62 358.80 29,404.78 106,784.78

GENERAL FUND FD12054 ESEROMA, FAAFETAI L ML21 - 17 90,416.00 Nov 20, 2024 0.00 90,416.00 20,479.22 0.00 0.00 1,311.03 0.00 0.00 0.00 21,790.26 112,206.26

GENERAL FUND FD12055 BASS, JORDAN S ML21 - 12 76,127.00 Nov 20, 2024 0.00 76,127.00 17,242.77 0.00 0.00 1,103.84 0.00 0.00 0.00 18,346.61 94,473.61

GENERAL FUND FD12056 ACFALLE, JESSE J LL21 - 13 72,861.00 Oct 29, 2023 0.00 72,861.00 16,503.02 0.00 0.00 1,056.48 0.00 0.00 0.00 17,559.50 90,420.50

GENERAL FUND FD12057 BLACKMON IV, GORDON G IL21 - 07 47,702.00 May 29, 2023 221.85 47,923.85 10,804.50 0.00 0.00 691.68 0.00 0.00 0.00 11,496.18 59,420.03

GENERAL FUND FD12058 SANTOS, RAYMOND B IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 2,818.92 0.00 12,011.70 47,346.70

GENERAL FUND FD12059 SANTOS, CHRISTIAN P IL21 - 01 35,335.00 Oct 01, 2023 0.00 35,335.00 8,003.38 494.26 0.00 512.36 182.78 5,395.26 296.66 14,884.70 50,219.70

